| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Criss-Felton | Central Wyoming College | 21 | 20 | 28.1 | 5.5-13.9 | 39.9 | 0.8-2.3 | 32.7 | 3.8-5.1 | 73.8 | 15.6 |
| 2 | C Pretty Paint | Little Big Horn College | 13 | 13 | 15.0 | 5.4-20.0 | 26.9 | 2.1-6.8 | 30.3 | 2.2-3.6 | 61.7 | 15.1 |
| 3 | J Avery | Western Nebraska Community College | 14 | 14 | 21.9 | 5.9-11.9 | 50.0 | 0.8-2.4 | 32.4 | 2.3-3.7 | 61.5 | 14.9 |
| 4 | S Rakovic | Western Nebraska Community College | 10 | 2 | 22.1 | 5.1-10.4 | 49.0 | 0.2-0.3 | 66.7 | 3.9-4.5 | 86.7 | 14.3 |
| 5 | A Blackburn | Sheridan College | 14 | 14 | 11.5 | 5.5-12.1 | 45.3 | 0.1-0.6 | 25.0 | 2.9-4.4 | 66.1 | 14.1 |
| 6 | Z Richards | Gillette College | 14 | 12 | 21.6 | 5.1-9.2 | 55.0 | 0.1-0.5 | 28.6 | 1.9-2.6 | 73.0 | 12.2 |
| 7 | A Murnion | Gillette College | 14 | 14 | 27.1 | 4.0-10.1 | 39.4 | 1.9-6.0 | 32.1 | 1.9-2.4 | 76.5 | 11.8 |
| 7 | R Nwokora | Casper College | 14 | 14 | 7.5 | 5.1-8.4 | 60.2 | 0.0-0.0 | - | 1.6-3.5 | 46.9 | 11.8 |
| 9 | E Robertson | Casper College | 14 | 0 | 7.6 | 5.0-8.1 | 61.9 | 0.0-0.0 | - | 1.6-2.6 | 63.9 | 11.6 |
| 10 | P Orenes Sanchez | Casper College | 13 | 13 | 12.5 | 4.5-11.8 | 38.3 | 1.5-4.8 | 30.2 | 1.1-1.4 | 77.8 | 11.6 |
| 11 | T Torio | Miles Community College | 14 | 13 | 26.0 | 3.6-9.5 | 38.3 | 2.1-5.6 | 38.5 | 2.1-3.1 | 68.2 | 11.6 |
| 12 | J Robarge | Gillette College | 14 | 4 | 19.5 | 4.4-8.9 | 49.6 | 0.6-2.0 | 28.6 | 2.0-2.3 | 87.5 | 11.4 |
| 13 | D Petties | Northwest College | 13 | 5 | 22.5 | 3.8-6.9 | 54.4 | 0.0-0.0 | - | 3.5-5.4 | 65.7 | 11.1 |
| 14 | R Brewer | Sheridan College | 14 | 14 | 12.4 | 4.0-12.2 | 32.7 | 2.9-8.8 | 32.5 | 0.2-0.6 | 37.5 | 11.1 |
| 15 | L White | Central Wyoming College | 21 | 19 | 22.0 | 4.1-10.2 | 40.7 | 1.1-3.4 | 33.8 | 1.6-2.2 | 72.3 | 11.0 |
| 16 | S Powell | Gillette College | 14 | 14 | 23.9 | 4.7-9.8 | 48.2 | 0.3-1.7 | 16.7 | 1.3-2.1 | 60.0 | 11.0 |
| 17 | J Birdinground | Little Big Horn College | 13 | 13 | 13.2 | 4.1-12.4 | 32.9 | 0.8-2.5 | 33.3 | 1.8-2.8 | 63.9 | 10.8 |
| 18 | B Paulson | Western Nebraska Community College | 12 | 10 | 22.1 | 3.5-8.5 | 41.2 | 1.4-3.8 | 37.8 | 1.9-3.1 | 62.2 | 10.3 |
| 19 | M Lamadrid Coll | Sheridan College | 14 | 14 | 10.4 | 4.6-9.2 | 49.6 | 0.0-0.1 | 0.0 | 1.1-2.3 | 50.0 | 10.3 |
| 20 | R Engesser | Gillette College | 14 | 14 | 25.6 | 3.6-9.7 | 36.8 | 0.9-2.9 | 30.0 | 1.9-3.1 | 60.5 | 9.9 |
| 20 | C Katoa | Miles Community College | 14 | 13 | 25.1 | 4.0-8.3 | 48.3 | 1.3-2.9 | 43.9 | 0.6-0.6 | 100.0 | 9.9 |
| 22 | Z Canbaz | Western Nebraska Community College | 14 | 13 | 23.2 | 3.8-9.1 | 41.7 | 0.9-2.8 | 30.8 | 1.3-2.1 | 60.0 | 9.7 |
| 23 | O Thompson | Central Wyoming College | 21 | 21 | 25.6 | 4.0-10.0 | 39.3 | 0.0-0.0 | - | 1.5-2.7 | 57.1 | 9.4 |
| 24 | S Weidauer | Miles Community College | 14 | 12 | 16.2 | 3.8-6.4 | 58.9 | 0.0-0.0 | - | 1.8-2.2 | 80.6 | 9.4 |
| 25 | K Fleharty | Miles Community College | 13 | 10 | 20.4 | 3.0-7.2 | 41.5 | 0.5-1.6 | 33.3 | 2.5-3.5 | 71.7 | 9.1 |
| 26 | N Panufnik | Casper College | 13 | 10 | 11.1 | 3.5-9.2 | 37.8 | 0.8-3.4 | 22.7 | 1.2-1.8 | 65.2 | 8.8 |
| 27 | J Burnham | Miles Community College | 14 | 11 | 23.0 | 2.9-9.4 | 31.1 | 0.9-3.6 | 23.5 | 2.0-2.6 | 77.8 | 8.7 |
| 28 | B Forney | Central Wyoming College | 20 | 16 | 27.6 | 2.8-6.8 | 40.1 | 0.8-3.0 | 27.9 | 2.4-3.2 | 72.3 | 8.7 |
| 29 | A Bufford | Gillette College | 14 | 12 | 16.1 | 3.9-8.0 | 48.2 | 0.0-0.1 | 0.0 | 0.9-2.5 | 37.1 | 8.6 |
| 30 | K Paulus | Central Wyoming College | 21 | 20 | 26.0 | 3.1-9.4 | 33.3 | 1.5-4.4 | 33.3 | 0.8-1.0 | 76.2 | 8.5 |
| 31 | M Kadic | Western Nebraska Community College | 14 | 4 | 18.4 | 3.4-7.6 | 44.3 | 1.3-3.7 | 34.6 | 0.4-0.7 | 60.0 | 8.4 |
| 32 | B Cargal | Sheridan College | 14 | 13 | 11.7 | 3.0-7.7 | 38.9 | 1.6-4.6 | 33.8 | 0.6-0.9 | 75.0 | 8.2 |
| 33 | A Larson | Casper College | 14 | 0 | 12.6 | 2.4-6.6 | 35.5 | 1.3-4.3 | 30.0 | 2.1-2.9 | 73.2 | 8.1 |
| 34 | M Fernandez | Casper College | 14 | 14 | 13.6 | 2.9-6.9 | 41.2 | 1.6-4.0 | 41.1 | 0.4-1.0 | 42.9 | 7.8 |
| 35 | R Keefer | Sheridan College | 14 | 14 | 9.9 | 2.7-9.0 | 30.2 | 0.9-3.4 | 27.1 | 1.4-1.8 | 76.0 | 7.7 |
| 36 | K Marlow | Northwest College | 14 | 6 | 17.8 | 2.8-7.1 | 39.4 | 0.4-1.3 | 27.8 | 1.6-2.6 | 62.2 | 7.6 |
| 37 | J Lessard | Northwest College | 14 | 8 | 21.5 | 2.3-6.4 | 35.6 | 1.3-3.8 | 34.0 | 1.2-1.4 | 85.0 | 7.1 |
| 38 | D McManamen | Northwest College | 14 | 13 | 25.1 | 1.9-3.6 | 52.9 | 0.0-0.0 | - | 2.7-3.2 | 84.4 | 6.6 |
| 39 | E Wallace | Little Big Horn College | 12 | 9 | 11.1 | 2.7-8.7 | 30.8 | 0.9-4.4 | 20.8 | 0.2-0.2 | 100.0 | 6.5 |
| 40 | S Long Fox | Little Big Horn College | 13 | 9 | 11.7 | 2.3-8.6 | 26.8 | 1.5-6.2 | 25.0 | 0.1-0.2 | 50.0 | 6.2 |
| 41 | A Johnson | Western Nebraska Community College | 14 | 13 | 19.6 | 2.3-6.0 | 38.1 | 0.5-2.1 | 24.1 | 0.6-1.3 | 44.4 | 5.6 |
| 42 | J Silva | Northwest College | 13 | 12 | 18.2 | 2.4-5.4 | 44.3 | 0.0-0.3 | 0.0 | 0.4-1.0 | 38.5 | 5.2 |
| 43 | K Bajovic | Miles Community College | 14 | 1 | 7.0 | 1.7-3.6 | 48.0 | 0.5-1.1 | 46.7 | 1.1-1.4 | 80.0 | 5.1 |
| 44 | D Gomes | Northwest College | 14 | 10 | 23.8 | 1.6-4.6 | 33.8 | 0.0-0.4 | 0.0 | 1.8-2.7 | 65.8 | 4.9 |
| 45 | J Lohrenz | Northwest College | 13 | 8 | 18.8 | 2.0-5.5 | 36.6 | 0.4-1.6 | 23.8 | 0.5-0.8 | 63.6 | 4.9 |
| 46 | M Creager | Northwest College | 14 | 0 | 12.6 | 1.9-3.9 | 49.1 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 4.9 |
| 47 | M Delgado | Miles Community College | 13 | 2 | 12.5 | 1.7-5.6 | 30.1 | 1.1-4.1 | 26.4 | 0.4-1.3 | 29.4 | 4.8 |
| 48 | A Frampton | Sheridan College | 14 | 0 | 4.3 | 1.9-3.6 | 51.0 | 0.1-0.8 | 18.2 | 0.7-1.0 | 71.4 | 4.6 |
| 49 | T Rivera | Little Big Horn College | 12 | 6 | 12.2 | 1.6-5.0 | 31.7 | 0.2-0.5 | 33.3 | 1.2-1.7 | 70.0 | 4.5 |
| 49 | O Wiberg | Western Nebraska Community College | 14 | 1 | 10.7 | 1.4-3.9 | 34.5 | 0.7-1.7 | 41.7 | 1.1-1.4 | 75.0 | 4.5 |
| 51 | J Valls Dellavalle | Sheridan College | 14 | 0 | 8.0 | 1.9-3.9 | 47.3 | 0.0-0.1 | 0.0 | 0.7-1.1 | 62.5 | 4.4 |
| 52 | K Gaston | Western Nebraska Community College | 13 | 1 | 15.2 | 1.3-5.0 | 26.2 | 0.5-2.5 | 21.2 | 1.2-1.9 | 64.0 | 4.4 |
| 53 | G Silva | Western Nebraska Community College | 14 | 12 | 16.2 | 1.6-4.3 | 38.3 | 0.0-0.1 | 0.0 | 1.1-1.7 | 62.5 | 4.4 |
| 54 | C McArthur | Northwest College | 13 | 1 | 9.7 | 1.5-4.5 | 32.2 | 0.8-2.6 | 29.4 | 0.6-0.8 | 80.0 | 4.3 |
| 55 | R Taylor | Casper College | 12 | 0 | 4.4 | 1.7-3.3 | 50.0 | 0.0-0.0 | - | 0.9-1.3 | 68.8 | 4.3 |
| 56 | A Mitchell | Central Wyoming College | 21 | 0 | 14.4 | 1.7-5.2 | 32.7 | 0.2-1.1 | 16.7 | 0.5-0.8 | 68.8 | 4.1 |
| 57 | D Keckler | Gillette College | 12 | 0 | 14.0 | 1.4-4.5 | 31.5 | 1.0-2.9 | 34.3 | 0.2-0.3 | 75.0 | 4.1 |
| 58 | A Pickerd | Central Wyoming College | 14 | 5 | 16.3 | 1.4-3.8 | 35.8 | 0.0-0.0 | - | 1.4-2.2 | 61.3 | 4.1 |
| 58 | B Richards | Gillette College | 14 | 0 | 13.1 | 1.6-5.1 | 30.6 | 0.4-2.3 | 18.8 | 0.5-0.9 | 58.3 | 4.1 |
| 60 | L Hinckley | Northwest College | 13 | 5 | 15.2 | 1.4-6.2 | 22.5 | 0.9-4.2 | 21.8 | 0.2-0.3 | 75.0 | 3.9 |
| 61 | A Payne | Northwest College | 14 | 1 | 10.6 | 1.4-3.6 | 40.0 | 0.6-1.9 | 34.6 | 0.2-0.4 | 50.0 | 3.7 |
| 62 | K Evans | Casper College | 14 | 14 | 9.1 | 1.2-3.3 | 37.0 | 0.6-1.8 | 32.0 | 0.4-0.6 | 75.0 | 3.4 |
| 62 | B Vila Artigues | Casper College | 14 | 1 | 6.6 | 1.1-3.5 | 32.7 | 0.0-0.9 | 0.0 | 1.1-1.6 | 72.7 | 3.4 |
| 64 | S Storeshaw | Sheridan College | 14 | 0 | 5.6 | 1.1-3.2 | 33.3 | 0.3-0.6 | 44.4 | 0.9-1.3 | 72.2 | 3.4 |
| 65 | T Limpy | Sheridan College | 12 | 0 | 3.4 | 1.4-3.7 | 38.6 | 0.1-0.8 | 10.0 | 0.2-0.7 | 37.5 | 3.2 |
| 66 | M Bode | Miles Community College | 12 | 0 | 10.2 | 1.1-3.0 | 36.1 | 0.0-0.0 | - | 0.9-1.2 | 73.3 | 3.1 |
| 67 | C Rivera | Casper College | 14 | 0 | 6.1 | 1.1-3.6 | 31.4 | 0.1-0.9 | 15.4 | 0.6-0.9 | 75.0 | 3.1 |
| 68 | S Spang | Little Big Horn College | 11 | 4 | 8.5 | 1.2-4.1 | 28.9 | 0.0-0.1 | 0.0 | 0.6-1.4 | 46.7 | 3.0 |
| 69 | J Fisher | Little Big Horn College | 11 | 5 | 7.8 | 1.0-3.2 | 31.4 | 0.0-0.4 | 0.0 | 0.8-1.3 | 64.3 | 2.8 |
| 70 | H Urbatsch | Gillette College | 14 | 0 | 7.9 | 0.9-2.6 | 33.3 | 0.4-1.5 | 28.6 | 0.6-0.9 | 66.7 | 2.7 |
| 71 | M Johnson | Northwest College | 14 | 1 | 12.9 | 1.1-3.3 | 32.6 | 0.5-2.1 | 23.3 | 0.0-0.1 | 0.0 | 2.6 |
| 72 | I Tasovic | Miles Community College | 11 | 6 | 16.1 | 0.8-4.1 | 20.0 | 0.3-1.3 | 21.4 | 0.4-0.4 | 100.0 | 2.3 |
| 73 | M Fauber | Central Wyoming College | 16 | 0 | 9.9 | 0.8-2.5 | 30.0 | 0.2-1.1 | 22.2 | 0.5-0.7 | 72.7 | 2.3 |
| 74 | E Farrow | Miles Community College | 10 | 0 | 7.1 | 0.9-1.9 | 47.4 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.9 |
| 75 | H Matovich | Gillette College | 11 | 0 | 7.6 | 0.6-2.4 | 26.9 | 0.2-1.6 | 11.1 | 0.3-0.5 | 60.0 | 1.7 |
| 76 | J Montecinos | Western Nebraska Community College | 10 | - | 5.3 | 0.6-1.4 | 42.9 | 0.0-0.1 | 0.0 | 0.1-0.5 | 20.0 | 1.3 |
| 77 | S Hernandez | Central Wyoming College | 21 | 1 | 8.6 | 0.5-2.0 | 24.4 | 0.0-0.4 | 0.0 | 0.3-0.7 | 40.0 | 1.2 |
| 78 | D Dalkiran | Western Nebraska Community College | 10 | - | 6.6 | 0.6-1.7 | 35.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.2 |
| 79 | S Agorakis | Western Nebraska Community College | 10 | - | 4.6 | 0.4-0.7 | 57.1 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 1.1 |
| 80 | S Hill | Little Big Horn College | 12 | 6 | 6.7 | 0.1-0.9 | 9.1 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |
| 81 | F Villegas | Sheridan College | 9 | 0 | 1.3 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |






























































