#10 Addison Hickey (G/F) - Northwest College

gp
34
pts/g
10.8
fg %
50.0
3pt %
29.3
ft %
73.1
reb/g
7.4
a/g
1.1
Player Stats
  Overall Conf
Games 34 5th 15 1st
Games started 33 3rd 14 2nd
Minutes 732 22nd 351 17th
Minutes per game 21.5 25th 23.4 26th
FG 143-286 12th 51-107 13th
FG Pct 50.0 4th 47.7 7th
3PT 12-41 42nd 4-18 41st
3PT Pct 29.3 - 22.2 -
FT 68-93 12th 36-45 4th
FT Pct 73.1 7th 80.0 6th
Off rebounds 91 3rd 38 4th
Def rebounds 162 5th 78 5th
Total rebounds 253 5th 116 3rd
Rebounds per game 7.4 5th 7.7 5th
Personal fouls 93 93rd 43 89th
Disqualifications 5 1st 2 2nd
Assists 38 35th 23 20th
Turnovers 86 8th 39 6th
Assist to turnover ratio 0.4 65th 0.6 50th
Steals 58 11th 23 12th
Blocks 3 34th 1 32nd
Points 366 11th 142 15th
Points per game 10.8 17th 9.5 21st
Points per 40 min 20.0 10th 16.2 19th
Recent Results
Date Opponent/Event Result
Feb 21 at Casper College L, 78-71
Feb 25 at Western Wyoming Community College L, 80-72
Mar 7 Northeastern Junior College W, 88-57
Mar 12 Eastern Wyoming College W, 67-61
Mar 13 at Lamar Community College W, 69-52
Mar 14 vs. Gillette College L, 80-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. Miles Community College   - - - - - - - - -
Oct 4 # vs. Cloud County Community College   - - - - - - - - -
Oct 4 # vs. Western Nebraska Community College   - - - - - - - - -
Oct 17 # vs. SLCC Scrimmages   - - - - - - - - -
Oct 25 # at University of Montana Western   - - - - - - - - -
Oct 31 at College of Southern Idaho L, 82-73 1 25 3-4 75.0 2-3 66.7 0-0 - 8
Nov 1 vs. North Idaho College W, 82-55 1 24 3-9 33.3 0-0 - 1-1 100.0 7
Nov 6 at Dawson Community College W, 96-67 1 33 4-7 57.1 0-0 - 0-1 0.0 8
Nov 7 at Miles Community College W, 101-96 1 21 4-7 57.1 1-1 100.0 2-4 50.0 11
Nov 8 at United Tribes Technical College W, 77-56 1 34 6-8 75.0 2-3 66.7 2-2 100.0 16
Nov 14 vs. College of Spokane W, 76-51 1 14 2-4 50.0 0-0 - 1-2 50.0 5
Nov 15 vs. Bellevue College W, 87-41 1 17 1-3 33.3 0-1 0.0 1-2 50.0 3
Nov 20 Eastern Arizona College L, 71-64 1 27 3-7 42.9 0-0 - 1-1 100.0 7
Nov 21 United Tribes Technical College W, 83-69 1 15 1-4 25.0 0-0 - 0-0 - 2
Nov 22 Williston State College L, 88-86 1 21 4-8 50.0 0-1 0.0 3-5 60.0 11
Nov 25 Rocky Mountain College JV W, 104-42 1 15 5-10 50.0 0-0 - 0-0 - 10
Dec 5 vs. Northeastern Junior College W, 80-67 1 1 9-13 69.2 0-2 0.0 0-0 - 18
Dec 6 vs. Utah State Eastern L, 73-69 1 1 7-17 41.2 1-3 33.3 0-0 - 15
Dec 12 Dawson Community College W, 79-68 1 30 2-10 20.0 0-1 0.0 7-11 63.6 11
Dec 13 Miles Community College W, 87-46 1 16 5-11 45.5 0-1 0.0 2-2 100.0 12
Dec 16 vs. Central Arizona College L, 80-73 1 1 11-18 61.1 1-2 50.0 5-7 71.4 28
Dec 17 at Arizona Western College L, 66-50 1 32 6-13 46.2 0-1 0.0 2-4 50.0 14
Dec 18 vs. North Idaho College W, 74-47 1 25 10-16 62.5 0-2 0.0 2-3 66.7 22
Jan 15 Laramie County Community College W, 74-46 1 25 2-5 40.0 0-0 - 1-2 50.0 5
Jan 17 Eastern Wyoming College W, 88-68 1 23 7-10 70.0 2-4 50.0 4-4 100.0 20
Jan 21 Western Wyoming Community College W, 80-62 1 27 5-10 50.0 0-1 0.0 4-4 100.0 14
Jan 24 at Gillette College L, 78-73 1 32 2-9 22.2 0-1 0.0 3-4 75.0 7
Jan 28 Casper College W, 81-62 1 30 6-8 75.0 1-1 100.0 2-4 50.0 15
Jan 31 at Central Wyoming College W, 73-60 1 26 4-7 57.1 0-1 0.0 1-1 100.0 9
Feb 5 at Eastern Wyoming College W, 83-61 1 26 3-7 42.9 0-1 0.0 0-0 - 6
Feb 7 at Laramie County Community College W, 70-61 1 1 4-9 44.4 0-0 - 3-4 75.0 11
Feb 14 Gillette College W, 88-61 - 27 4-8 50.0 0-1 0.0 3-4 75.0 11
Feb 18 Central Wyoming College L, 78-65 1 30 1-6 16.7 0-2 0.0 2-2 100.0 4
Feb 21 at Casper College L, 78-71 1 28 3-7 42.9 0-2 0.0 6-6 100.0 12
Feb 25 at Western Wyoming Community College L, 80-72 1 32 5-7 71.4 1-1 100.0 3-3 100.0 14
Mar 7 Northeastern Junior College W, 88-57 1 24 3-7 42.9 0-2 0.0 0-0 - 6
Mar 12 Eastern Wyoming College W, 67-61 1 1 1-5 20.0 0-1 0.0 4-7 57.1 6
Mar 13 at Lamar Community College W, 69-52 1 19 1-2 50.0 0-0 - 0-0 - 2
Mar 14 vs. Gillette College L, 80-73 1 29 6-10 60.0 1-2 50.0 3-3 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. Miles Community College   - - - - - - - - - - - -
Oct 4 # vs. Cloud County Community College   - - - - - - - - - - - -
Oct 4 # vs. Western Nebraska Community College   - - - - - - - - - - - -
Oct 17 # vs. SLCC Scrimmages   - - - - - - - - - - - -
Oct 25 # at University of Montana Western   - - - - - - - - - - - -
Oct 31 at College of Southern Idaho L, 82-73 1 25 2 0 2 1 7 0.1 2 0 5 1
Nov 1 vs. North Idaho College W, 82-55 1 24 2 4 6 1 3 0.3 2 0 2 -
Nov 6 at Dawson Community College W, 96-67 1 33 2 6 8 1 5 0.2 0 0 4 -
Nov 7 at Miles Community College W, 101-96 1 21 4 3 7 1 5 0.2 2 0 2 -
Nov 8 at United Tribes Technical College W, 77-56 1 34 3 5 8 1 0 - 2 0 1 -
Nov 14 vs. College of Spokane W, 76-51 1 14 1 1 2 0 2 0.0 1 0 2 -
Nov 15 vs. Bellevue College W, 87-41 1 17 0 6 6 3 0 - 3 0 3 -
Nov 20 Eastern Arizona College L, 71-64 1 27 0 6 6 0 2 0.0 0 0 5 1
Nov 21 United Tribes Technical College W, 83-69 1 15 1 4 5 0 1 0.0 0 0 2 -
Nov 22 Williston State College L, 88-86 1 21 3 5 8 0 2 0.0 1 0 5 1
Nov 25 Rocky Mountain College JV W, 104-42 1 15 3 4 7 3 2 1.5 7 0 0 -
Dec 5 vs. Northeastern Junior College W, 80-67 1 1 3 6 9 2 1 2.0 3 0 1 -
Dec 6 vs. Utah State Eastern L, 73-69 1 1 4 4 8 0 3 0.0 4 0 2 -
Dec 12 Dawson Community College W, 79-68 1 30 6 6 12 0 3 0.0 1 0 3 -
Dec 13 Miles Community College W, 87-46 1 16 3 4 7 1 2 0.5 0 0 3 -
Dec 16 vs. Central Arizona College L, 80-73 1 1 3 8 11 0 4 0.0 2 0 2 -
Dec 17 at Arizona Western College L, 66-50 1 32 4 6 10 1 3 0.3 2 1 2 -
Dec 18 vs. North Idaho College W, 74-47 1 25 5 5 10 0 1 0.0 0 1 3 -
Jan 15 Laramie County Community College W, 74-46 1 25 2 9 11 3 4 0.8 1 0 2 -
Jan 17 Eastern Wyoming College W, 88-68 1 23 2 4 6 1 3 0.3 1 0 4 -
Jan 21 Western Wyoming Community College W, 80-62 1 27 5 4 9 0 1 0.0 0 0 3 -
Jan 24 at Gillette College L, 78-73 1 32 2 8 10 1 6 0.2 2 0 2 -
Jan 28 Casper College W, 81-62 1 30 6 4 10 1 1 1.0 4 0 4 -
Jan 31 at Central Wyoming College W, 73-60 1 26 3 4 7 3 1 3.0 1 0 3 -
Feb 5 at Eastern Wyoming College W, 83-61 1 26 0 2 2 1 1 1.0 2 0 2 -
Feb 7 at Laramie County Community College W, 70-61 1 1 4 9 13 2 4 0.5 3 1 3 -
Feb 14 Gillette College W, 88-61 - 27 1 7 8 2 2 1.0 1 0 5 1
Feb 18 Central Wyoming College L, 78-65 1 30 2 7 9 1 3 0.3 1 0 1 -
Feb 21 at Casper College L, 78-71 1 28 2 4 6 1 1 1.0 1 0 5 1
Feb 25 at Western Wyoming Community College L, 80-72 1 32 2 6 8 1 9 0.1 1 0 3 -
Mar 7 Northeastern Junior College W, 88-57 1 24 5 3 8 4 0 - 3 0 2 -
Mar 12 Eastern Wyoming College W, 67-61 1 1 0 4 4 2 2 1.0 2 0 2 -
Mar 13 at Lamar Community College W, 69-52 1 19 2 3 5 0 1 0.0 0 0 2 -
Mar 14 vs. Gillette College L, 80-73 1 29 4 1 5 0 1 0.0 3 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 33 21.5 4.2-8.4 50.0 0.4-1.2 29.3 2.0-2.7 73.1 10.8
Conference 15 14 23.4 3.4-7.1 47.7 0.3-1.2 22.2 2.4-3.0 80.0 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 22.2 3.5-7.8 45.0 0.2-1.1 20.0 2.4-3.3 71.7 9.6
Away 12 12 25.8 3.8-7.2 51.7 0.5-1.2 42.9 1.8-2.4 75.9 9.8
Neutral 8 8 14.0 6.1-11.2 54.4 0.4-1.5 25.0 1.6-2.2 72.2 14.3
-
Wins 23 22 20.6 4.0-7.8 51.1 0.3-1.0 26.1 1.7-2.5 69.0 10.0
Losses 11 11 23.5 4.6-9.6 48.1 0.5-1.6 33.3 2.5-3.2 80.0 12.4
-
October 1 1 25.0 3.0-4.0 75.0 2.0-3.0 66.7 0.0-0.0 - 8.0
November 10 10 22.1 3.3-6.7 49.3 0.3-0.6 50.0 1.1-1.8 61.1 8.0
December 7 7 15.1 7.1-14.0 51.0 0.3-1.7 16.7 2.6-3.9 66.7 17.1
January 6 6 27.2 4.3-8.2 53.1 0.5-1.3 37.5 2.5-3.2 78.9 11.7
February 6 5 24.0 3.3-7.3 45.5 0.2-1.2 14.3 2.8-3.2 89.5 9.7
March 4 4 18.3 2.8-6.0 45.8 0.2-1.2 20.0 1.8-2.5 70.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 732 143-286 50.0 12-41 29.3 68-93 73.1 366
Conference 15 14 351 51-107 47.7 4-18 22.2 36-45 80.0 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 311 49-109 45.0 3-15 20.0 33-46 71.7 134
Away 12 12 309 45-87 51.7 6-14 42.9 22-29 75.9 118
Neutral 8 8 112 49-90 54.4 3-12 25.0 13-18 72.2 114
-
Wins 23 22 474 92-180 51.1 6-23 26.1 40-58 69.0 230
Losses 11 11 258 51-106 48.1 6-18 33.3 28-35 80.0 136
-
October 1 1 25 3-4 75.0 2-3 66.7 0-0 - 8
November 10 10 221 33-67 49.3 3-6 50.0 11-18 61.1 80
December 7 7 106 50-98 51.0 2-12 16.7 18-27 66.7 120
January 6 6 163 26-49 53.1 3-8 37.5 15-19 78.9 70
February 6 5 144 20-44 45.5 1-7 14.3 17-19 89.5 58
March 4 4 73 11-24 45.8 1-5 20.0 7-10 70.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 33 21.5 7.8-15.6 50.0 0.7-2.2 29.3 3.7-5.1 73.1 20.0
Conference 15 14 23.4 5.8-12.2 47.7 0.5-2.1 22.2 4.1-5.1 80.0 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 22.2 6.3-14.0 45.0 0.4-1.9 20.0 4.2-5.9 71.7 17.2
Away 12 12 25.8 5.8-11.3 51.7 0.8-1.8 42.9 2.8-3.8 75.9 15.3
Neutral 8 8 14.0 17.5-32.1 54.4 1.1-4.3 25.0 4.6-6.4 72.2 40.7
-
Wins 23 22 20.6 7.8-15.2 51.1 0.5-1.9 26.1 3.4-4.9 69.0 19.4
Losses 11 11 23.5 7.9-16.4 48.1 0.9-2.8 33.3 4.3-5.4 80.0 21.1
-
October 1 1 25.0 4.8-6.4 75.0 3.2-4.8 66.7 0.0-0.0 - 12.8
November 10 10 22.1 6.0-12.1 49.3 0.5-1.1 50.0 2.0-3.3 61.1 14.5
December 7 7 15.1 18.9-37.0 51.0 0.8-4.5 16.7 6.8-10.2 66.7 45.3
January 6 6 27.2 6.4-12.0 53.1 0.7-2.0 37.5 3.7-4.7 78.9 17.2
February 6 5 24.0 5.6-12.2 45.5 0.3-1.9 14.3 4.7-5.3 89.5 16.1
March 4 4 18.3 6.0-13.2 45.8 0.5-2.7 20.0 3.8-5.5 70.0 16.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 33 21.5 2.7 4.8 7.4 2.7 0.1 1.1 2.5 0.4 1.7 0.1
Conference 15 14 23.4 2.5 5.2 7.7 2.9 0.1 1.5 2.6 0.6 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 22.2 2.8 5.1 7.9 2.9 0.2 1.3 2.0 0.6 1.6 0.0
Away 12 12 25.8 2.5 4.7 7.2 2.8 0.2 1.2 3.6 0.3 1.5 0.2
Neutral 8 8 14.0 2.8 4.4 7.1 2.3 - 0.8 1.9 0.4 2.3 0.1
-
Wins 23 22 20.6 2.7 4.7 7.4 2.5 0.0 1.4 2.0 0.7 1.7 0.1
Losses 11 11 23.5 2.5 5.0 7.5 3.2 0.4 0.5 3.7 0.1 1.7 0.1
-
October 1 1 25.0 2.0 0.0 2.0 5.0 1.0 1.0 7.0 0.1 2.0 0.0
November 10 10 22.1 1.9 4.4 6.3 2.6 0.2 1.0 2.2 0.5 1.8 0.0
December 7 7 15.1 4.0 5.6 9.6 2.3 - 0.6 2.4 0.2 1.7 0.3
January 6 6 27.2 3.3 5.5 8.8 3.0 - 1.5 2.7 0.6 1.5 0.0
February 6 5 24.0 1.8 5.8 7.7 3.2 0.3 1.3 3.3 0.4 1.5 0.2
March 4 4 18.3 2.8 2.8 5.5 2.3 - 1.5 1.0 1.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 33 732 91 162 253 93 5 38 86 0.4 58 3
Conference 15 14 351 38 78 116 43 2 23 39 0.6 23 1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 311 39 71 110 41 3 18 28 0.6 22 0
Away 12 12 309 30 56 86 34 2 14 43 0.3 18 2
Neutral 8 8 112 22 35 57 18 - 6 15 0.4 18 1
-
Wins 23 22 474 63 107 170 58 1 32 45 0.7 39 2
Losses 11 11 258 28 55 83 35 4 6 41 0.1 19 1
-
October 1 1 25 2 0 2 5 1 1 7 0.1 2 0
November 10 10 221 19 44 63 26 2 10 22 0.5 18 0
December 7 7 106 28 39 67 16 - 4 17 0.2 12 2
January 6 6 163 20 33 53 18 - 9 16 0.6 9 0
February 6 5 144 11 35 46 19 2 8 20 0.4 9 1
March 4 4 73 11 11 22 9 - 6 4 1.5 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 33 21.5 5.0 8.9 13.8 5.1 0.3 2.1 4.7 0.4 3.2 0.2
Conference 15 14 23.4 4.3 8.9 13.2 4.9 0.2 2.6 4.4 0.6 2.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 22.2 5.0 9.1 14.1 5.3 0.4 2.3 3.6 0.6 2.8 0.0
Away 12 12 25.8 3.9 7.2 11.1 4.4 0.3 1.8 5.6 0.3 2.3 0.3
Neutral 8 8 14.0 7.9 12.5 20.4 6.4 0.0 2.1 5.4 0.4 6.4 0.4
-
Wins 23 22 20.6 5.3 9.0 14.3 4.9 0.1 2.7 3.8 0.7 3.3 0.2
Losses 11 11 23.5 4.3 8.5 12.9 5.4 0.6 0.9 6.4 0.1 2.9 0.2
-
October 1 1 25.0 3.2 0.0 3.2 8.0 1.6 1.6 11.2 0.1 3.2 0.0
November 10 10 22.1 3.4 8.0 11.4 4.7 0.4 1.8 4.0 0.5 3.3 0.0
December 7 7 15.1 10.6 14.7 25.3 6.0 0.0 1.5 6.4 0.2 4.5 0.8
January 6 6 27.2 4.9 8.1 13.0 4.4 0.0 2.2 3.9 0.6 2.2 0.0
February 6 5 24.0 3.1 9.7 12.8 5.3 0.6 2.2 5.6 0.4 2.5 0.3
March 4 4 18.3 6.0 6.0 12.1 4.9 0.0 3.3 2.2 1.5 4.4 0.0