#5 Irelynd Barnes (G) - Laramie County Community College

gp
29
pts/g
4.5
fg %
29.7
3pt %
29.6
ft %
45.0
reb/g
3.1
a/g
1.0
Player Stats
  Overall Conf
Games 29 43rd 12 18th
Games started 14 36th 10 28th
Minutes 359 47th 170 46th
Minutes per game 12.4 49th 14.2 46th
FG 44-148 46th 26-75 35th
FG Pct 29.7 - 34.7 -
3PT 34-115 18th 21-63 5th
3PT Pct 29.6 19th 33.3 12th
FT 9-20 56th 3-6 56th
FT Pct 45.0 - 50.0 -
Off rebounds 31 33rd 16 20th
Def rebounds 58 39th 27 30th
Total rebounds 89 38th 43 28th
Rebounds per game 3.1 37th 3.6 28th
Personal fouls 51 65th 29 79th
Disqualifications - - - -
Assists 30 40th 16 34th
Turnovers 32 45th 14 36th
Assist to turnover ratio 0.9 35th 1.1 18th
Steals 27 36th 13 29th
Blocks 0 56th 0 45th
Points 131 47th 76 34th
Points per game 4.5 46th 6.3 33rd
Points per 40 min 14.6 32nd 17.9 10th
Recent Results
Date Opponent/Event Result
Feb 19 Western Wyoming Community College L, 74-61
Feb 21 at Gillette College L, 73-41
Feb 28 Eastern Wyoming College L, 78-62
Mar 2 Central Wyoming College L, 81-76
Mar 7 at Western Nebraska Community College W, 73-59
Mar 12 vs. Gillette College L, 79-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Jamboree   - - - - - - - - -
Oct 12 # Laramie County Community College   - - - - - - - - -
Oct 19 # at Denver   - - - - - - - - -
Oct 25 at Colorado Mesa University   - - - - - - - - -
Oct 31 at North Platte Community College W, 78-63 - 18 1-4 25.0 1-4 25.0 0-0 - 3
Nov 1 at McCook Community College W, 65-59 - 17 2-3 66.7 2-3 66.7 0-0 - 6
Nov 5 Otero College W, 93-54 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Nov 9 at Western Nebraska Community College L, 71-55 - 27 0-1 0.0 0-0 - 0-0 - 0
Nov 13 Trinidad State College W, 82-39 - 1 0-1 0.0 0-1 0.0 1-2 50.0 1
Nov 15 Dodge City Community College L, 86-45 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 18 Northeastern Junior College W, 93-48 - 1 2-8 25.0 1-4 25.0 0-0 - 5
Nov 21 at New Mexico Junior College L, 81-54 - 18 0-4 0.0 0-4 0.0 0-0 - 0
Nov 22 Cisco College L, 65-63 1 24 1-4 25.0 0-2 0.0 2-6 33.3 4
Nov 28 New Mexico Junior College L, 76-69 - 13 2-7 28.6 2-5 40.0 0-0 - 6
Nov 29 Western Nebraska Community College L, 74-70 - 1 0-4 0.0 0-4 0.0 0-0 - 0
Dec 5 North Platte Community College W, 87-67 1 1 5-12 41.7 3-7 42.9 1-2 50.0 14
Dec 6 McCook Community College L, 74-64 - 1 0-3 0.0 0-1 0.0 1-2 50.0 1
Dec 13 at Trinidad State College W, 78-39 - 23 0-4 0.0 0-4 0.0 1-2 50.0 1
Jan 7 at Northeastern Junior College L, 61-55 - 1 1-3 33.3 1-1 100.0 0-0 - 3
Jan 10 at Otero College W, 83-79 - - - - - - - - -
Jan 15 at Northwest College L, 74-46 - 8 1-3 33.3 1-3 33.3 0-0 - 3
Jan 17 at Casper College L, 64-49 1 1 1-2 50.0 0-0 - 1-2 50.0 3
Jan 21 at Central Wyoming College L, 69-43 - 13 2-4 50.0 2-4 50.0 0-0 - 6
Jan 28 Gillette College L, 89-54 1 29 1-7 14.3 1-7 14.3 0-0 - 3
Jan 31 at Western Wyoming Community College L, 61-53 1 36 2-6 33.3 2-5 40.0 0-0 - 6
Feb 4 Casper College W, 78-67 1 35 3-7 42.9 2-6 33.3 0-2 0.0 8
Feb 7 Northwest College L, 70-61 1 1 4-10 40.0 3-8 37.5 0-0 - 11
Feb 11 at Eastern Wyoming College L, 71-53 1 18 0-3 0.0 0-3 0.0 0-0 - 0
Feb 19 Western Wyoming Community College L, 74-61 1 1 1-4 25.0 1-4 25.0 0-0 - 3
Feb 21 at Gillette College L, 73-41 1 26 1-2 50.0 1-2 50.0 0-0 - 3
Feb 28 Eastern Wyoming College L, 78-62 1 1 6-17 35.3 5-15 33.3 0-0 - 17
Mar 2 Central Wyoming College L, 81-76 1 1 4-10 40.0 3-6 50.0 2-2 100.0 13
Mar 7 at Western Nebraska Community College W, 73-59 1 23 1-4 25.0 1-2 50.0 0-0 - 3
Mar 12 vs. Gillette College L, 79-63 1 18 2-7 28.6 1-6 16.7 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at Jamboree   - - - - - - - - - - - -
Oct 12 # Laramie County Community College   - - - - - - - - - - - -
Oct 19 # at Denver   - - - - - - - - - - - -
Oct 25 at Colorado Mesa University   - - - - - - - - - - - -
Oct 31 at North Platte Community College W, 78-63 - 18 0 1 1 1 0 - 0 0 1 -
Nov 1 at McCook Community College W, 65-59 - 17 0 3 3 0 1 0.0 0 0 0 -
Nov 5 Otero College W, 93-54 - 1 0 1 1 1 0 - 2 0 2 -
Nov 9 at Western Nebraska Community College L, 71-55 - 27 0 0 0 1 1 1.0 1 0 1 -
Nov 13 Trinidad State College W, 82-39 - 1 0 2 2 1 1 1.0 0 0 0 -
Nov 15 Dodge City Community College L, 86-45 - 1 1 1 2 0 0 - 0 0 0 -
Nov 18 Northeastern Junior College W, 93-48 - 1 1 4 5 3 1 3.0 2 0 2 -
Nov 21 at New Mexico Junior College L, 81-54 - 18 2 1 3 2 1 2.0 0 0 1 -
Nov 22 Cisco College L, 65-63 1 24 3 1 4 1 1 1.0 1 0 2 -
Nov 28 New Mexico Junior College L, 76-69 - 13 0 2 2 1 1 1.0 0 0 3 -
Nov 29 Western Nebraska Community College L, 74-70 - 1 0 4 4 1 1 1.0 0 0 1 -
Dec 5 North Platte Community College W, 87-67 1 1 2 3 5 0 1 0.0 1 0 2 -
Dec 6 McCook Community College L, 74-64 - 1 2 0 2 0 1 0.0 2 0 2 -
Dec 13 at Trinidad State College W, 78-39 - 23 2 1 3 2 2 1.0 1 0 1 -
Jan 7 at Northeastern Junior College L, 61-55 - 1 1 3 4 0 1 0.0 3 0 2 -
Jan 10 at Otero College W, 83-79 - - - - - - - - - - - -
Jan 15 at Northwest College L, 74-46 - 8 1 1 2 0 1 0.0 1 0 2 -
Jan 17 at Casper College L, 64-49 1 1 4 2 6 0 3 0.0 0 0 1 -
Jan 21 at Central Wyoming College L, 69-43 - 13 1 3 4 0 0 - 2 0 4 -
Jan 28 Gillette College L, 89-54 1 29 2 3 5 3 0 - 3 0 4 -
Jan 31 at Western Wyoming Community College L, 61-53 1 36 0 2 2 1 2 0.5 3 0 4 -
Feb 4 Casper College W, 78-67 1 35 0 4 4 1 2 0.5 1 0 0 -
Feb 7 Northwest College L, 70-61 1 1 1 3 4 2 3 0.7 1 0 2 -
Feb 11 at Eastern Wyoming College L, 71-53 1 18 1 0 1 0 2 0.0 0 0 3 -
Feb 19 Western Wyoming Community College L, 74-61 1 1 0 0 0 0 0 - 0 0 1 -
Feb 21 at Gillette College L, 73-41 1 26 1 2 3 1 1 1.0 0 0 2 -
Feb 28 Eastern Wyoming College L, 78-62 1 1 2 2 4 2 0 - 1 0 3 -
Mar 2 Central Wyoming College L, 81-76 1 1 3 5 8 6 0 - 1 0 3 -
Mar 7 at Western Nebraska Community College W, 73-59 1 23 1 3 4 0 4 0.0 0 0 0 -
Mar 12 vs. Gillette College L, 79-63 1 18 0 1 1 0 1 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 14 12.4 1.5-5.1 29.7 1.2-4.0 29.6 0.3-0.7 45.0 4.5
Conference 12 10 14.2 2.2-6.2 34.7 1.8-5.2 33.3 0.2-0.5 50.0 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 8 7.5 2.0-6.5 30.6 1.5-4.9 29.7 0.5-1.1 43.8 5.9
Away 13 5 17.6 0.9-3.3 27.9 0.8-2.7 31.4 0.2-0.3 50.0 2.8
Neutral 1 1 18.0 2.0-7.0 28.6 1.0-6.0 16.7 0.0-0.0 - 5.0
-
Wins 9 3 13.3 1.7-5.1 32.6 1.2-3.8 32.4 0.3-0.9 37.5 4.9
Losses 20 11 11.9 1.4-5.1 28.4 1.1-4.0 28.4 0.3-0.6 50.0 4.3
-
October 1 - 18.0 1.0-4.0 25.0 1.0-4.0 25.0 0.0-0.0 - 3.0
November 10 1 10.4 0.8-3.6 22.2 0.6-2.7 22.2 0.3-0.8 37.5 2.5
December 3 1 8.3 1.7-6.3 26.3 1.0-4.0 25.0 1.0-2.0 50.0 5.3
January 6 3 14.7 1.3-4.2 32.0 1.2-3.3 35.0 0.2-0.3 50.0 4.0
February 6 6 13.7 2.5-7.2 34.9 2.0-6.3 31.6 0.0-0.3 0.0 7.0
March 3 3 14.0 2.3-7.0 33.3 1.7-4.7 35.7 0.7-0.7 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 14 359 44-148 29.7 34-115 29.6 9-20 45.0 131
Conference 12 10 170 26-75 34.7 21-63 33.3 3-6 50.0 76
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 8 112 30-98 30.6 22-74 29.7 7-16 43.8 89
Away 13 5 229 12-43 27.9 11-35 31.4 2-4 50.0 37
Neutral 1 1 18 2-7 28.6 1-6 16.7 0-0 - 5
-
Wins 9 3 120 15-46 32.6 11-34 32.4 3-8 37.5 44
Losses 20 11 239 29-102 28.4 23-81 28.4 6-12 50.0 87
-
October 1 - 18 1-4 25.0 1-4 25.0 0-0 - 3
November 10 1 104 8-36 22.2 6-27 22.2 3-8 37.5 25
December 3 1 25 5-19 26.3 3-12 25.0 3-6 50.0 16
January 6 3 88 8-25 32.0 7-20 35.0 1-2 50.0 24
February 6 6 82 15-43 34.9 12-38 31.6 0-2 0.0 42
March 3 3 42 7-21 33.3 5-14 35.7 2-2 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 14 12.4 4.9-16.5 29.7 3.8-12.8 29.6 1.0-2.2 45.0 14.6
Conference 12 10 14.2 6.1-17.6 34.7 4.9-14.8 33.3 0.7-1.4 50.0 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 8 7.5 10.7-35.0 30.6 7.9-26.4 29.7 2.5-5.7 43.8 31.8
Away 13 5 17.6 2.1-7.5 27.9 1.9-6.1 31.4 0.3-0.7 50.0 6.5
Neutral 1 1 18.0 4.4-15.6 28.6 2.2-13.3 16.7 0.0-0.0 - 11.1
-
Wins 9 3 13.3 5.0-15.3 32.6 3.7-11.3 32.4 1.0-2.7 37.5 14.7
Losses 20 11 11.9 4.9-17.1 28.4 3.8-13.6 28.4 1.0-2.0 50.0 14.6
-
October 1 - 18.0 2.2-8.9 25.0 2.2-8.9 25.0 0.0-0.0 - 6.7
November 10 1 10.4 3.1-13.8 22.2 2.3-10.4 22.2 1.2-3.1 37.5 9.6
December 3 1 8.3 8.0-30.4 26.3 4.8-19.2 25.0 4.8-9.6 50.0 25.6
January 6 3 14.7 3.6-11.4 32.0 3.2-9.1 35.0 0.5-0.9 50.0 10.9
February 6 6 13.7 7.3-21.0 34.9 5.9-18.5 31.6 0.0-1.0 0.0 20.5
March 3 3 14.0 6.7-20.0 33.3 4.8-13.3 35.7 1.9-1.9 100.0 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 14 12.4 1.1 2.0 3.1 1.8 - 1.0 1.1 0.9 0.9 0.0
Conference 12 10 14.2 1.3 2.3 3.6 2.4 - 1.3 1.2 1.1 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 8 7.5 1.1 2.3 3.5 1.8 - 1.5 0.8 1.8 1.0 0.0
Away 13 5 17.6 1.1 1.7 2.8 1.7 - 0.6 1.5 0.4 0.8 0.0
Neutral 1 1 18.0 0.0 1.0 1.0 2.0 - 0.0 1.0 0.0 1.0 0.0
-
Wins 9 3 13.3 0.7 2.4 3.1 0.9 - 1.0 1.3 0.8 0.8 0.0
Losses 20 11 11.9 1.3 1.8 3.0 2.1 - 1.1 1.0 1.1 1.0 0.0
-
October 1 - 18.0 0.0 1.0 1.0 1.0 - 1.0 0.0 - 0.0 0.0
November 10 1 10.4 0.7 1.9 2.6 1.2 - 1.1 0.8 1.4 0.6 0.0
December 3 1 8.3 2.0 1.3 3.3 1.7 - 0.7 1.3 0.5 1.3 0.0
January 6 3 14.7 1.5 2.3 3.8 2.8 - 0.7 1.2 0.6 2.0 0.0
February 6 6 13.7 0.8 1.8 2.7 1.8 - 1.0 1.3 0.8 0.5 0.0
March 3 3 14.0 1.3 3.0 4.3 1.7 - 2.0 1.7 1.2 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 14 359 31 58 89 51 - 30 32 0.9 27 0
Conference 12 10 170 16 27 43 29 - 16 14 1.1 13 0
Exhibition - - - - - - - - - - - - -
-
Home 15 8 112 17 35 52 27 - 22 12 1.8 15 0
Away 13 5 229 14 22 36 22 - 8 19 0.4 11 0
Neutral 1 1 18 0 1 1 2 - 0 1 0.0 1 0
-
Wins 9 3 120 6 22 28 8 - 9 12 0.8 7 0
Losses 20 11 239 25 36 61 43 - 21 20 1.1 20 0
-
October 1 - 18 0 1 1 1 - 1 0 - 0 0
November 10 1 104 7 19 26 12 - 11 8 1.4 6 0
December 3 1 25 6 4 10 5 - 2 4 0.5 4 0
January 6 3 88 9 14 23 17 - 4 7 0.6 12 0
February 6 6 82 5 11 16 11 - 6 8 0.8 3 0
March 3 3 42 4 9 13 5 - 6 5 1.2 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 14 12.4 3.5 6.5 9.9 5.7 0.0 3.3 3.6 0.9 3.0 0.0
Conference 12 10 14.2 3.8 6.4 10.1 6.8 0.0 3.8 3.3 1.1 3.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 8 7.5 6.1 12.5 18.6 9.6 0.0 7.9 4.3 1.8 5.4 0.0
Away 13 5 17.6 2.4 3.8 6.3 3.8 0.0 1.4 3.3 0.4 1.9 0.0
Neutral 1 1 18.0 0.0 2.2 2.2 4.4 0.0 0.0 2.2 0.0 2.2 0.0
-
Wins 9 3 13.3 2.0 7.3 9.3 2.7 0.0 3.0 4.0 0.8 2.3 0.0
Losses 20 11 11.9 4.2 6.0 10.2 7.2 0.0 3.5 3.3 1.1 3.3 0.0
-
October 1 - 18.0 0.0 2.2 2.2 2.2 0.0 2.2 0.0 - 0.0 0.0
November 10 1 10.4 2.7 7.3 10.0 4.6 0.0 4.2 3.1 1.4 2.3 0.0
December 3 1 8.3 9.6 6.4 16.0 8.0 0.0 3.2 6.4 0.5 6.4 0.0
January 6 3 14.7 4.1 6.4 10.5 7.7 0.0 1.8 3.2 0.6 5.5 0.0
February 6 6 13.7 2.4 5.4 7.8 5.4 0.0 2.9 3.9 0.8 1.5 0.0
March 3 3 14.0 3.8 8.6 12.4 4.8 0.0 5.7 4.8 1.2 1.9 0.0