#15 Maia Rhay (G) - Western Wyoming Community College

gp
32
pts/g
15.2
fg %
45.8
3pt %
32.3
ft %
83.0
reb/g
5.1
a/g
2.9
Player Stats
  Overall Conf
Games 32 11th 12 18th
Games started 32 5th 12 7th
Minutes 941 8th 365 12th
Minutes per game 29.4 8th 30.4 11th
FG 183-400 4th 68-138 5th
FG Pct 45.8 6th 49.3 6th
3PT 32-99 22nd 13-36 23rd
3PT Pct 32.3 13th 36.1 7th
FT 88-106 5th 30-34 10th
FT Pct 83.0 2nd 88.2 1st
Off rebounds 41 21st 10 35th
Def rebounds 122 11th 46 14th
Total rebounds 163 14th 56 18th
Rebounds per game 5.1 14th 4.7 17th
Personal fouls 73 83rd 28 76th
Disqualifications 2 10th 1 6th
Assists 94 6th 29 14th
Turnovers 91 7th 30 11th
Assist to turnover ratio 1.0 24th 1.0 29th
Steals 94 3rd 29 6th
Blocks 8 20th 5 12th
Points 486 4th 179 6th
Points per game 15.2 3rd 14.9 5th
Points per 40 min 20.7 7th 19.6 6th
Recent Results
Date Opponent/Event Result
Feb 19 at Laramie County Community College W, 74-61
Feb 20 at Eastern Wyoming College W, 87-64
Feb 25 Northwest College W, 80-72
Feb 28 at Central Wyoming College W, 77-47
Mar 12 McCook Community College W, 65-60
Mar 13 vs. Gillette College L, 82-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Phoenix College L, 59-54 1 24 2-12 16.7 0-4 0.0 0-0 - 4
Nov 6 vs. Yavapai College W, 103-25 1 20 7-13 53.8 0-3 0.0 5-6 83.3 19
Nov 7 vs. Cochise College W, 75-58 1 25 5-9 55.6 0-0 - 4-5 80.0 14
Nov 8 at Eastern Arizona College L, 52-45 1 32 4-11 36.4 0-2 0.0 4-6 66.7 12
Nov 14 at Florida SouthWestern State College W, 61-58 1 33 11-19 57.9 2-4 50.0 1-1 100.0 25
Nov 15 vs. Hillsborough Community College W, 83-49 1 23 4-11 36.4 1-2 50.0 3-4 75.0 12
Nov 21 vs. Williston State College L, 95-91 1 26 3-11 27.3 0-2 0.0 4-4 100.0 10
Nov 22 vs. United Tribes Technical College W, 87-37 1 28 8-15 53.3 0-1 0.0 3-5 60.0 19
Nov 28 vs. McCook Community College W, 67-66 1 31 4-10 40.0 0-2 0.0 2-2 100.0 10
Nov 29 vs. Dawson Community College W, 79-56 1 23 3-10 30.0 0-4 0.0 5-5 100.0 11
Dec 5 Utah State Eastern W, 67-65 1 23 3-11 27.3 1-3 33.3 0-0 - 7
Dec 6 Northeastern Junior College W, 80-59 1 34 6-11 54.5 0-1 0.0 6-8 75.0 18
Dec 12 vs. Wyoming All-Stars W, 117-36 1 14 6-8 75.0 2-3 66.7 1-2 50.0 15
Dec 13 vs. North Platte Community College W, 96-57 1 27 8-15 53.3 2-5 40.0 4-4 100.0 22
Dec 15 vs. Utah State Eastern L, 67-60 1 37 4-17 23.5 1-4 25.0 0-0 - 9
Dec 16 at College of Southern Nevada W, 79-43 1 31 12-18 66.7 3-5 60.0 0-0 - 27
Dec 17 vs. Eastern Arizona College L, 61-60 1 33 6-12 50.0 1-2 50.0 0-0 - 13
Jan 12 at Northeastern Junior College W, 80-58 1 29 7-15 46.7 2-5 40.0 2-4 50.0 18
Jan 14 Gillette College W, 81-69 1 31 4-12 33.3 0-2 0.0 2-2 100.0 10
Jan 21 at Northwest College L, 80-62 1 29 6-12 50.0 2-4 50.0 2-2 100.0 16
Jan 24 Casper College L, 64-62 1 31 3-8 37.5 0-2 0.0 4-4 100.0 10
Jan 28 Eastern Wyoming College L, 63-59 1 30 8-15 53.3 0-1 0.0 0-0 - 16
Jan 31 Laramie County Community College W, 61-53 1 27 8-14 57.1 2-4 50.0 2-3 66.7 20
Feb 7 at Gillette College L, 78-65 1 14 5-7 71.4 2-2 100.0 0-0 - 12
Feb 11 Central Wyoming College W, 63-57 1 37 4-13 30.8 1-4 25.0 1-2 50.0 10
Feb 14 at Casper College W, 73-55 1 31 2-8 25.0 1-3 33.3 4-4 100.0 9
Feb 19 at Laramie County Community College W, 74-61 1 39 9-15 60.0 2-3 66.7 2-3 66.7 22
Feb 20 at Eastern Wyoming College W, 87-64 1 29 4-9 44.4 1-3 33.3 5-6 83.3 14
Feb 25 Northwest College W, 80-72 1 38 8-13 61.5 2-5 40.0 6-6 100.0 24
Feb 28 at Central Wyoming College W, 77-47 1 29 7-12 58.3 0-3 0.0 2-2 100.0 16
Mar 12 McCook Community College W, 65-60 1 32 4-13 30.8 1-5 20.0 7-8 87.5 16
Mar 13 vs. Gillette College L, 82-80 1 51 8-21 38.1 3-6 50.0 7-8 87.5 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Phoenix College L, 59-54 1 24 3 3 6 1 2 0.5 1 0 3 -
Nov 6 vs. Yavapai College W, 103-25 1 20 3 3 6 5 2 2.5 7 0 1 -
Nov 7 vs. Cochise College W, 75-58 1 25 1 0 1 2 0 - 6 0 2 -
Nov 8 at Eastern Arizona College L, 52-45 1 32 1 5 6 1 2 0.5 3 0 4 -
Nov 14 at Florida SouthWestern State College W, 61-58 1 33 0 5 5 3 4 0.8 7 1 3 0
Nov 15 vs. Hillsborough Community College W, 83-49 1 23 1 5 6 5 3 1.7 4 0 0 0
Nov 21 vs. Williston State College L, 95-91 1 26 3 3 6 3 4 0.8 3 0 5 1
Nov 22 vs. United Tribes Technical College W, 87-37 1 28 0 4 4 3 1 3.0 4 0 0 -
Nov 28 vs. McCook Community College W, 67-66 1 31 1 5 6 5 3 1.7 1 0 4 -
Nov 29 vs. Dawson Community College W, 79-56 1 23 2 3 5 6 5 1.2 3 0 3 -
Dec 5 Utah State Eastern W, 67-65 1 23 1 3 4 4 5 0.8 2 0 1 -
Dec 6 Northeastern Junior College W, 80-59 1 34 4 3 7 7 8 0.9 3 2 2 -
Dec 12 vs. Wyoming All-Stars W, 117-36 1 14 1 2 3 4 1 4.0 2 0 1 -
Dec 13 vs. North Platte Community College W, 96-57 1 27 1 3 4 6 1 6.0 3 0 2 -
Dec 15 vs. Utah State Eastern L, 67-60 1 37 1 3 4 2 0 - 2 0 4 -
Dec 16 at College of Southern Nevada W, 79-43 1 31 2 5 7 4 4 1.0 6 0 2 -
Dec 17 vs. Eastern Arizona College L, 61-60 1 33 2 4 6 0 4 0.0 1 0 1 -
Jan 12 at Northeastern Junior College W, 80-58 1 29 1 4 5 0 4 0.0 4 0 2 -
Jan 14 Gillette College W, 81-69 1 31 2 7 9 3 4 0.8 2 1 1 -
Jan 21 at Northwest College L, 80-62 1 29 0 0 0 1 2 0.5 3 0 4 -
Jan 24 Casper College L, 64-62 1 31 1 6 7 0 3 0.0 1 0 1 -
Jan 28 Eastern Wyoming College L, 63-59 1 30 1 2 3 3 1 3.0 5 2 5 1
Jan 31 Laramie County Community College W, 61-53 1 27 0 6 6 0 3 0.0 3 0 2 -
Feb 7 at Gillette College L, 78-65 1 14 0 3 3 0 1 0.0 0 0 2 -
Feb 11 Central Wyoming College W, 63-57 1 37 2 3 5 2 2 1.0 2 0 4 -
Feb 14 at Casper College W, 73-55 1 31 1 7 8 3 2 1.5 3 0 1 -
Feb 19 at Laramie County Community College W, 74-61 1 39 3 2 5 3 3 1.0 2 1 2 -
Feb 20 at Eastern Wyoming College W, 87-64 1 29 0 2 2 3 2 1.5 1 0 0 -
Feb 25 Northwest College W, 80-72 1 38 0 6 6 7 6 1.2 3 0 4 -
Feb 28 at Central Wyoming College W, 77-47 1 29 0 2 2 4 1 4.0 4 1 2 -
Mar 12 McCook Community College W, 65-60 1 32 0 3 3 2 2 1.0 2 0 1 -
Mar 13 vs. Gillette College L, 82-80 1 51 3 10 13 2 6 0.3 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 29.4 5.7-12.5 45.8 1.0-3.1 32.3 2.8-3.3 83.0 15.2
Conference 12 12 30.4 5.7-11.5 49.3 1.1-3.0 36.1 2.5-2.8 88.2 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.4 5.3-12.2 43.6 0.8-3.0 25.9 3.1-3.7 84.8 14.6
Away 11 11 29.1 6.3-12.5 50.0 1.4-3.5 39.5 2.0-2.5 78.6 15.9
Neutral 12 12 28.2 5.5-12.7 43.4 0.8-2.8 29.4 3.2-3.8 84.4 15.0
-
Wins 22 22 28.8 6.1-12.5 48.9 1.0-3.2 32.9 3.0-3.7 81.7 16.3
Losses 10 10 30.7 4.9-12.6 38.9 0.9-2.9 31.0 2.1-2.4 87.5 12.8
-
November 10 10 26.5 5.1-12.1 42.1 0.3-2.4 12.5 3.1-3.8 81.6 13.6
December 7 7 28.4 6.4-13.1 48.9 1.4-3.3 43.5 1.6-2.0 78.6 15.9
January 6 6 29.5 6.0-12.7 47.4 1.0-3.0 33.3 2.0-2.5 80.0 15.0
February 7 7 31.0 5.6-11.0 50.6 1.3-3.3 39.1 2.9-3.3 87.0 15.3
March 2 2 41.5 6.0-17.0 35.3 2.0-5.5 36.4 7.0-8.0 87.5 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 941 183-400 45.8 32-99 32.3 88-106 83.0 486
Conference 12 12 365 68-138 49.3 13-36 36.1 30-34 88.2 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 283 48-110 43.6 7-27 25.9 28-33 84.8 131
Away 11 11 320 69-138 50.0 15-38 39.5 22-28 78.6 175
Neutral 12 12 338 66-152 43.4 10-34 29.4 38-45 84.4 180
-
Wins 22 22 634 134-274 48.9 23-70 32.9 67-82 81.7 358
Losses 10 10 307 49-126 38.9 9-29 31.0 21-24 87.5 128
-
November 10 10 265 51-121 42.1 3-24 12.5 31-38 81.6 136
December 7 7 199 45-92 48.9 10-23 43.5 11-14 78.6 111
January 6 6 177 36-76 47.4 6-18 33.3 12-15 80.0 90
February 7 7 217 39-77 50.6 9-23 39.1 20-23 87.0 107
March 2 2 83 12-34 35.3 4-11 36.4 14-16 87.5 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 29.4 7.8-17.0 45.8 1.4-4.2 32.3 3.7-4.5 83.0 20.7
Conference 12 12 30.4 7.5-15.1 49.3 1.4-3.9 36.1 3.3-3.7 88.2 19.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.4 6.8-15.5 43.6 1.0-3.8 25.9 4.0-4.7 84.8 18.5
Away 11 11 29.1 8.6-17.2 50.0 1.9-4.8 39.5 2.8-3.5 78.6 21.9
Neutral 12 12 28.2 7.8-18.0 43.4 1.2-4.0 29.4 4.5-5.3 84.4 21.3
-
Wins 22 22 28.8 8.5-17.3 48.9 1.5-4.4 32.9 4.2-5.2 81.7 22.6
Losses 10 10 30.7 6.4-16.4 38.9 1.2-3.8 31.0 2.7-3.1 87.5 16.7
-
November 10 10 26.5 7.7-18.3 42.1 0.5-3.6 12.5 4.7-5.7 81.6 20.5
December 7 7 28.4 9.0-18.5 48.9 2.0-4.6 43.5 2.2-2.8 78.6 22.3
January 6 6 29.5 8.1-17.2 47.4 1.4-4.1 33.3 2.7-3.4 80.0 20.3
February 7 7 31.0 7.2-14.2 50.6 1.7-4.2 39.1 3.7-4.2 87.0 19.7
March 2 2 41.5 5.8-16.4 35.3 1.9-5.3 36.4 6.7-7.7 87.5 20.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 29.4 1.3 3.8 5.1 2.3 0.1 2.9 2.8 1.0 2.9 0.3
Conference 12 12 30.4 0.8 3.8 4.7 2.3 0.1 2.4 2.5 1.0 2.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.4 1.2 4.3 5.6 2.3 0.1 3.1 3.8 0.8 2.6 0.6
Away 11 11 29.1 1.0 3.5 4.5 2.3 0.0 2.1 2.5 0.9 3.1 0.3
Neutral 12 12 28.2 1.6 3.8 5.3 2.3 0.1 3.6 2.5 1.4 3.1 0.0
-
Wins 22 22 28.8 1.2 3.8 5.0 1.8 0.0 3.7 3.0 1.2 3.4 0.3
Losses 10 10 30.7 1.5 3.9 5.4 3.3 0.2 1.3 2.5 0.5 2.0 0.2
-
November 10 10 26.5 1.5 3.6 5.1 2.5 0.1 3.4 2.6 1.3 3.9 0.1
December 7 7 28.4 1.7 3.3 5.0 1.9 - 3.9 3.3 1.2 2.7 0.3
January 6 6 29.5 0.8 4.2 5.0 2.5 0.2 1.2 2.8 0.4 3.0 0.5
February 7 7 31.0 0.9 3.6 4.4 2.1 - 3.1 2.4 1.3 2.1 0.3
March 2 2 41.5 1.5 6.5 8.0 2.5 - 2.0 4.0 0.5 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 941 41 122 163 73 2 94 91 1.0 94 8
Conference 12 12 365 10 46 56 28 1 29 30 1.0 29 5
Exhibition - - - - - - - - - - - - -
-
Home 9 9 283 11 39 50 21 1 28 34 0.8 23 5
Away 11 11 320 11 38 49 25 0 23 27 0.9 34 3
Neutral 12 12 338 19 45 64 27 1 43 30 1.4 37 0
-
Wins 22 22 634 26 83 109 40 0 81 66 1.2 74 6
Losses 10 10 307 15 39 54 33 2 13 25 0.5 20 2
-
November 10 10 265 15 36 51 25 1 34 26 1.3 39 1
December 7 7 199 12 23 35 13 - 27 23 1.2 19 2
January 6 6 177 5 25 30 15 1 7 17 0.4 18 3
February 7 7 217 6 25 31 15 - 22 17 1.3 15 2
March 2 2 83 3 13 16 5 - 4 8 0.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 29.4 1.7 5.2 6.9 3.1 0.1 4.0 3.9 1.0 4.0 0.3
Conference 12 12 30.4 1.1 5.0 6.1 3.1 0.1 3.2 3.3 1.0 3.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.4 1.6 5.5 7.1 3.0 0.1 4.0 4.8 0.8 3.3 0.7
Away 11 11 29.1 1.4 4.8 6.1 3.1 0.0 2.9 3.4 0.9 4.3 0.4
Neutral 12 12 28.2 2.2 5.3 7.6 3.2 0.1 5.1 3.6 1.4 4.4 0.0
-
Wins 22 22 28.8 1.6 5.2 6.9 2.5 0.0 5.1 4.2 1.2 4.7 0.4
Losses 10 10 30.7 2.0 5.1 7.0 4.3 0.3 1.7 3.3 0.5 2.6 0.3
-
November 10 10 26.5 2.3 5.4 7.7 3.8 0.2 5.1 3.9 1.3 5.9 0.2
December 7 7 28.4 2.4 4.6 7.0 2.6 0.0 5.4 4.6 1.2 3.8 0.4
January 6 6 29.5 1.1 5.6 6.8 3.4 0.2 1.6 3.8 0.4 4.1 0.7
February 7 7 31.0 1.1 4.6 5.7 2.8 0.0 4.1 3.1 1.3 2.8 0.4
March 2 2 41.5 1.4 6.3 7.7 2.4 0.0 1.9 3.9 0.5 1.4 0.0