#0 Jesse Bradley (GK) - Laramie County Community College
gp
23
gs
23
min
2071:00
ga
14
gaa
0.61
sv
83
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 23 | 1st | 8 | 5th |
| Games started | 23 | 1st | 8 | 4th |
| Minutes | 2071:00 | 1st | 720:00 | 4th |
| Goals against | 14 | 2nd | 4 | 2nd |
| Goals-against average | 0.61 | 1st | 0.50 | 1st |
| Saves | 83 | 4th | 22 | 8th |
| Save pct | .856 | 2nd | .846 | 4th |
| Wins | 18 | 1st | 6 | 1st |
| Losses | 2 | 101st | 1 | 99th |
| Ties | 3 | 107th | 1 | 102nd |
| Shutouts | 11/0 | 1st | 4/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni Game (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 18 # | Colorado Storm (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 21 # | at Colorado School of Mines (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 24 | vs. Iowa Western Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Aug 25 | at Butler Community College - KS | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 31 | at Tyler Junior College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Sep 1 | vs. Navarro College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 6 | Iowa Lakes Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 8 | North Idaho College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 15 | Trinidad State Junior College | W, 8-0 | W | 1 | 80:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 18 | Western Wyoming Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 21 | at Western Nebraska Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 27 | Northwest College | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 28 | Sheridan College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 29 | Otero Junior College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 4 | at Otero Junior College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 5 | at Trinidad State Junior College | W, 9-2 | W | 1 | 81:00 | 1 | 1.11 | 8 | .889 |
| Oct 9 | at Western Wyoming Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 11 | Western Nebraska Community College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 18 | at Sheridan College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 19 | at Northwest College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 1 | Northwest College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 2 | Otero Junior College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 19 | vs. St. Louis Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 20 | vs. Paradise Valley Community College | W by PK, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Nov 22 | vs. Iowa Western Community College | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 6 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 90:03 | .61 | 0.61 | 3.61 | .856 |
| Conference | 8 | 8 | 90:00 | .50 | 0.50 | 2.75 | .846 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 89:00 | .40 | 0.40 | 2.00 | .833 |
| Away | 8 | 8 | 88:52 | .75 | 0.76 | 4.88 | .867 |
| Neutral | 5 | 5 | 94:00 | .80 | 0.77 | 4.80 | .857 |
| - | |||||||
| Wins | 18 | 18 | 88:57 | .44 | 0.45 | 3.06 | .873 |
| Losses | 2 | 2 | 90:00 | 1.50 | 1.50 | 7.50 | .833 |
| - | |||||||
| August | 3 | 3 | 90:00 | 1.67 | 1.67 | 7.67 | .821 |
| September | 9 | 9 | 88:53 | .56 | 0.56 | 2.56 | .821 |
| October | 6 | 6 | 88:30 | .33 | 0.34 | 3.67 | .917 |
| November | 5 | 5 | 94:00 | .40 | 0.38 | 3.00 | .882 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 2071:00 | 14 | 0.61 | 83 | .856 | 0 | 0 | 0 | 0/0 |
| Conference | 8 | 8 | 720:00 | 4 | 0.50 | 22 | .846 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 890:00 | 4 | 0.40 | 20 | .833 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 8 | 711:00 | 6 | 0.76 | 39 | .867 | 0 | 0 | 0 | 0/0 |
| Neutral | 5 | 5 | 470:00 | 4 | 0.77 | 24 | .857 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 18 | 18 | 1601:00 | 8 | 0.45 | 55 | .873 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 3 | 1.50 | 15 | .833 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 5 | 1.67 | 23 | .821 | 0 | 0 | 0 | 0/0 |
| September | 9 | 9 | 800:00 | 5 | 0.56 | 23 | .821 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 531:00 | 2 | 0.34 | 22 | .917 | 0 | 0 | 0 | 0/0 |
| November | 5 | 5 | 470:00 | 2 | 0.38 | 15 | .882 | 0 | 0 | 0 | 0/0 |


















