#16 Jade Glasser () - Trinidad State Junior College
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 126th | 6 | 114th |
| Games started | 10 | 80th | 6 | 80th |
| Goals | 2 | 26th | 1 | 27th |
| Assists | 0 | 71st | 0 | 57th |
| Points | 4 | 41st | 2 | 44th |
| Shots | 12 | 32nd | 10 | 26th |
| Shot Pct | .167 | 35th | .100 | 45th |
| Penalty kicks | 0-0 | 53rd | 0-0 | 52nd |
| Game-winning goals | 1 | 13th | 0 | 27th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Adams State University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at New Mexico Highlands University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 25 # | Hutchinson Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Salt Lake Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Utah State Eastern | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Northeastern Junior College | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 8 | Western Nebraska Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | Otero Junior College | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 22 | at Western Wyoming Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Northeastern Junior College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Neosho County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Otero Junior College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Sheridan College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 6 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 4 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 7 | 7 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |


















