#18 Ana Caroline-Lopez () - Western Nebraska Community College
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 72nd | 9 | 81st |
| Games started | 14 | 57th | 9 | 45th |
| Goals | 2 | 48th | 2 | 33rd |
| Assists | 1 | 65th | 0 | 79th |
| Points | 5 | 55th | 4 | 41st |
| Shots | 8 | 85th | 2 | 101st |
| Shot Pct | .250 | 19th | 1.000 | 1st |
| Penalty kicks | 0-0 | 37th | 0-0 | 28th |
| Game-winning goals | 0 | 51st | 0 | 36th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Colorado Mesa | - | - | - | - | - | - | - | - | |
| Aug 23 | at Iowa Western Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Barton Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | vs. Mount Marty | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | vs. Dakota County Technical College | W, 12-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Northeastern Junior College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Trinidad State Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Otero Junior College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Central Community College | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 27 | Gillette College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Sheridan College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Western Wyoming Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Central Wyoming College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Northwest College | W, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 19 | Northeastern Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | vs. Gillette College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 2 | 0 | 4 | 2 | 1.000 | 4 | 2.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 10 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 | 3 | .333 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |


















