#5 Karlie Valdez (MID) - Gillette College
g
7
a
8
pts
22
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 10 | 18th |
| Games started | 21 | 1st | 10 | 11th |
| Goals | 7 | 18th | 2 | 33rd |
| Assists | 8 | 6th | 4 | 8th |
| Points | 22 | 9th | 8 | 28th |
| Shots | 33 | 26th | 14 | 32nd |
| Shot Pct | .212 | 32nd | .143 | 50th |
| Penalty kicks | 0-0 | 196th | 0-0 | 196th |
| Game-winning goals | 1 | 23rd | 0 | 36th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | North Idaho College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at University of Providence | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Carroll College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Utah State Eastern | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 # | Black Hills State University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Dakota County Technical College | W, 10-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 1 | Mount Marty | W, 9-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Central Wyoming College | W, 12-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 8 | Northwest College | W, 7-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at Western Wyoming Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Laramie County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Otero Junior College | W, 3-1 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Sep 21 | Trinidad State Junior College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Western Nebraska Community College | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | at Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Northwest College | W, 10-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Central Wyoming College | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Central Community College | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 19 | Sheridan College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Western Wyoming Community College | W, 4-1 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Nov 2 | vs. Western Nebraska Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | vs. Laramie County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Iowa Western Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | CCBC Essex | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 20 | at Eastern Florida State College | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | .33 | .38 | 1.05 | 1.57 | .212 | .81 | .515 |
| Conference | 10 | 10 | .20 | .40 | .80 | 1.40 | .143 | .70 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 13 | 13 | .38 | .62 | 1.38 | 1.85 | .208 | .92 | .500 |
| Away | 6 | 6 | .33 | .00 | .67 | 1.17 | .286 | .67 | .571 |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| - | |||||||||
| Wins | 17 | 17 | .41 | .47 | 1.29 | 1.88 | .219 | 1.00 | .531 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| - | |||||||||
| August | 2 | 2 | .50 | .50 | 1.50 | 1.00 | .500 | 1.00 | 1.000 |
| September | 9 | 9 | .33 | .44 | 1.11 | 1.56 | .214 | 1.11 | .714 |
| October | 5 | 5 | .40 | .60 | 1.40 | 2.60 | .154 | .80 | .308 |
| November | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .20 | .250 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 7 | 8 | 22 | 33 | .212 | 17 | .515 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 2 | 4 | 8 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 13 | 13 | 5 | 8 | 18 | 24 | .208 | 12 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 17 | 17 | 7 | 8 | 22 | 32 | .219 | 17 | .531 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 3 | 4 | 10 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 1 |
| October | 5 | 5 | 2 | 3 | 7 | 13 | .154 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| November | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |


















