#12 Laura Torres () - Trinidad State Junior College
g
6
a
4
pts
16
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 72nd | 10 | 18th |
| Games started | 14 | 57th | 10 | 11th |
| Goals | 6 | 20th | 5 | 12th |
| Assists | 4 | 24th | 4 | 8th |
| Points | 16 | 24th | 14 | 10th |
| Shots | 48 | 8th | 27 | 7th |
| Shot Pct | .125 | 60th | .185 | 37th |
| Penalty kicks | 0-1 | 189th | 0-0 | 189th |
| Game-winning goals | 1 | 23rd | 1 | 12th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Otero Junior College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Hutchinson Community College | L, 4-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 23 | at Indian Hills Community College | L, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 29 # | at Colorado State University- Pueblo | - | - | - | - | - | - | - | - | |
| Aug 31 | at Neosho County Community College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Northeastern Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 20 | at Sheridan College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Gillette College | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Northwest College | W, 6-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | Central Wyoming College | W, 7-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 4 | Central Community College | W, 2-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Oct 12 | at Western Wyoming Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 13 | at Laramie County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | Garden City Community College | W, 4-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 19 | Otero Junior College | W, 3-0 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Oct 25 | at Sheridan College | L by PK, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 6 | 4 | 16 | 48 | .125 | 33 | .688 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 5 | 4 | 14 | 27 | .185 | 17 | .630 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 4 | 4 | 12 | 25 | .160 | 16 | .640 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 2 | 0 | 4 | 23 | .087 | 17 | .739 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 8 | 5 | 4 | 14 | 25 | .200 | 17 | .680 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 5 | 1 | 0 | 2 | 19 | .053 | 13 | .684 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 3 | 2 | 8 | 24 | .125 | 17 | .708 | 0 | 0 | 0-0 | 1 |


















