Central Wyoming College at Western Wyoming Community College
@ Rock Springs, WY
10/10/2015 at 3:00 PM
@ Rock Springs, WY
10/10/2015 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Wyoming College | 15 | 11 | 17 | 0 |
| Western Wyoming Community College | 25 | 25 | 25 | 3 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | .000 |
| 2 | 6 | 2 | 21 | .190 |
| 3 | 7 | 5 | 35 | .057 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Townsend | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Namer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andjela Cutovic | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Sophia Garrido | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashli Draney | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Kenisha Muehler | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Shelby McGuire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sonja Backovic | 2 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Myah Gillespie | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Haylee Hoffman | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kara Christensen | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 20 | 14 | 81 | .074 | 19 | 2 | 4 | 7 | 25 | 2 | 2 | 1 | 0 | 25.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Lish | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi English | 2 | 1 | 0 | 3 | .333 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ana Gabriela Pacheco * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Rachel Nielson * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Leah Heger * | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Alexa Goulding * | 2 | 1 | 0 | 3 | .333 | 23 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Kelsee Carlsen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Annie Huntsman | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abbie Darling * | 3 | 11 | 2 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 19 | Katie Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kenzie King * | 3 | 5 | 4 | 14 | .071 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 40 | 9 | 76 | .408 | 39 | 6 | 7 | 6 | 42 | 1 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















