#4 Riley Dorn (all) - Central Community College-Columbus
m
41
k/s
0.32
h %
.254
a/s
10.70
b/s
0.23
sa/s
0.29
d/s
3.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 41 | 7th | 6 | 159th |
| Sets | 142 | 14th | 19 | 152nd |
| Kills | 45 | 108th | 6 | 138th |
| Kills per set | 0.32 | 109th | 0.32 | 113th |
| Errors | 10 | 135th | 1 | 157th |
| Total Attacks | 138 | 115th | 18 | 143rd |
| Total Attacks per set | 0.97 | - | 0.95 | - |
| Hitting Percentage | .254 | - | .278 | - |
| Assists | 1519 | 2nd | 181 | 22nd |
| Assists per set | 10.70 | 2nd | 9.53 | 3rd |
| Service Total Attempts | 0 | 18th | 0 | 1st |
| Service Aces | 41 | 10th | 7 | 63rd |
| Service Errors | 28 | 62nd | 8 | 81st |
| Service Aces per set | 0.29 | 19th | 0.37 | 6th |
| Receptions | 0 | 186th | 0 | 162nd |
| Reception Errors | 0 | 166th | 0 | 134th |
| Digs | 437 | 15th | 56 | 76th |
| Digs per set | 3.08 | 23rd | 2.95 | 23rd |
| Block Solo | 7 | 73rd | 1 | 93rd |
| Block Assist | 26 | 63rd | 6 | 90th |
| Block Total | 33 | 73rd | 7 | 99th |
| Blocks per set | 0.23 | 89th | 0.37 | 71st |
| Block Errors | 0 | 135th | 0 | 112th |
| Ball Handling Errors | 1 | 108th | 0 | 102nd |
| Points | 106.0 | 87th | 17.0 | 128th |
| Points per set | 0.7 | 107th | 0.9 | 100th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | vs. North Platte Community College | W, 3-2 |
| Nov 4 | North Dakota State College of Science | W, 3-2 |
| Nov 5 | North Dakota State College of Science | W, 3-0 |
| Nov 17 | vs. Scottsdale Community College | L, 3-0 |
| Nov 18 | vs. Community College of Rhode Island | W, 3-0 |
| Nov 18 | vs. Grand Rapids Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Hastings JV | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 38 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | vs. Ottawa University JV | W, 3-1 | - | 4 | 1 | 0 | 6 | .167 | 45 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Aug 26 | vs. Cowley County Community College | W, 3-1 | - | 4 | 3 | 0 | 4 | .750 | 38 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0 | 3 | 0 | 5.5 |
| Aug 27 | vs. Lincoln Land Community College | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 47 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | at Johnson County Community College | L, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 35 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aug 31 | McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 33 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 33 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 42 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 3 | vs. Marshalltown Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 31 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | vs. North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 33 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | Southeast Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 31 | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Sep 9 | vs. Parkland College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 30 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. McHenry County College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 32 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 10 | vs. Illinois Central College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 40 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | vs. Cowley County Community College | L, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 43 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Northeast Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 34 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Cloud County Community College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 29 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 21 | at McCook Community College | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 22 | at North Platte Community College | W, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 24 | 0 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 27 | Iowa Western Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 26 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 30 | vs. Des Moines Area Community College | L, 3-2 | - | 5 | 2 | 1 | 9 | .111 | 59 | 2 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 30 | vs. Kansas City Kansas Community College | W, 3-2 | - | 5 | 3 | 0 | 9 | .333 | 56 | 3 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 1 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 35 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Johnson County Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 41 | 0 | 0 | 0 | 0 | 24 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Oct 5 | at Southeast Community College | W, 3-1 | - | 4 | 2 | 1 | 4 | .250 | 40 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Oct 7 | Bismarck State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 42 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | Cowley County Community College | L, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 50 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 8 | Williston State College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 31 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Oct 8 | Fort Scott Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 38 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 36 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 14 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 30 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 14 | vs. Independence Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | at Northeast Community College | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 39 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 28 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 39 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | vs. North Platte Community College | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 62 | 1 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Nov 4 | North Dakota State College of Science | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 49 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | North Dakota State College of Science | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 29 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 17 | vs. Scottsdale Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | vs. Community College of Rhode Island | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 37 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Nov 18 | vs. Grand Rapids Community College | L, 3-1 | - | 4 | 2 | 1 | 4 | .250 | 41 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 46 | 161 | 43 | 0.27 | 6 | 104 | .356 | 1799 | 11.17 | 19 | 0.12 | 3 | 2 | 383 | 2.38 | 6 | 38 | 44 | 0.27 | 87.0 | 0.5 |
| 2016-17 | 41 | 142 | 45 | 0.32 | 10 | 138 | .254 | 1519 | 10.70 | 41 | 0.29 | 0 | 0 | 437 | 3.08 | 7 | 26 | 33 | 0.23 | 106.0 | 0.7 |
| Total | 87 | 303 | 88 | 0.29 | 16 | 242 | .298 | 3318 | 10.95 | 60 | 0.20 | 3 | 2 | 820 | 2.71 | 13 | 64 | 77 | 0.25 | 193.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 142 | 45 | 0.32 | 10 | 138 | .254 | 1519 | 10.70 | 41 | 0.29 | 0 | 0 | 437 | 3.08 | 7 | 26 | 33 | 0.23 | 106.0 | 0.7 |
| Conference | 6 | 19 | 6 | 0.32 | 1 | 18 | .278 | 181 | 9.53 | 7 | 0.37 | 0 | 0 | 56 | 2.95 | 1 | 6 | 7 | 0.37 | 17.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 38 | 8 | 0.21 | 4 | 35 | .114 | 437 | 11.50 | 20 | 0.53 | 0 | 0 | 124 | 3.26 | 1 | 6 | 7 | 0.18 | 32.0 | 0.8 |
| Away | 6 | 20 | 10 | 0.50 | 2 | 23 | .348 | 196 | 9.80 | 0 | 0.00 | 0 | 0 | 75 | 3.75 | 1 | 8 | 9 | 0.45 | 15.0 | 0.8 |
| Neutral | 23 | 84 | 27 | 0.32 | 4 | 80 | .287 | 886 | 10.55 | 21 | 0.25 | 0 | 0 | 238 | 2.83 | 5 | 12 | 17 | 0.20 | 59.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 30 | 99 | 36 | 0.36 | 5 | 96 | .323 | 1089 | 11.00 | 31 | 0.31 | 0 | 0 | 290 | 2.93 | 6 | 18 | 24 | 0.24 | 82.0 | 0.8 |
| Losses | 11 | 43 | 9 | 0.21 | 5 | 42 | .095 | 430 | 10.00 | 10 | 0.23 | 0 | 0 | 147 | 3.42 | 1 | 8 | 9 | 0.21 | 24.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 6 | 23 | 8 | 0.35 | 1 | 21 | .333 | 236 | 10.26 | 4 | 0.17 | 0 | 0 | 66 | 2.87 | 3 | 4 | 7 | 0.30 | 17.0 | 0.7 |
| September | 17 | 59 | 20 | 0.34 | 3 | 64 | .266 | 581 | 9.85 | 22 | 0.37 | 0 | 0 | 148 | 2.51 | 3 | 10 | 13 | 0.22 | 50.0 | 0.8 |
| October | 13 | 44 | 13 | 0.30 | 3 | 37 | .270 | 517 | 11.75 | 9 | 0.20 | 0 | 0 | 167 | 3.80 | 1 | 11 | 12 | 0.27 | 28.5 | 0.6 |
| November | 5 | 16 | 4 | 0.25 | 3 | 16 | .063 | 185 | 11.56 | 6 | 0.38 | 0 | 0 | 56 | 3.50 | 0 | 1 | 1 | 0.06 | 10.5 | 0.7 |




















