Southeast Community College at Marshalltown Community College
@ Marshalltown
10/14/2017 at 6:00 PM
@ Marshalltown
10/14/2017 at 6:00 PM
|
Southeast Community College
3 |
Marshalltown Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeast Community College | 25 | 25 | 25 | 3 |
| Marshalltown Community College | 11 | 21 | 22 | 0 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 21 | .476 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 9 | 2 | 32 | .219 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 9 | 3 | 38 | .158 |
| 3 | 7 | 9 | 36 | -.056 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Biesecker | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sara Pleschourt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Ellard * | 3 | 0 | 0 | 9 | .000 | 2 | 2 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Stevie Tobin | 3 | 5 | 1 | 17 | .235 | 0 | 7 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Diedre Waite * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 11.0 |
| 8 | Addi Schramm * | 3 | 7 | 0 | 10 | .700 | 37 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Taylor Wiemers * | 3 | 8 | 1 | 18 | .389 | 0 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 14.5 |
| 15 | Maggie Parde * | 3 | 4 | 2 | 16 | .125 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 16 | Kim Whiting * | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11.0 |
| Totals | 39 | 8 | 112 | .277 | 39 | 14 | 13 | 9 | 54 | 14 | 9 | 1 | 0 | 71.5 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierstin Rosipal * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tiana Bolar * | 3 | 2 | 4 | 22 | -.091 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Darrien Nelson * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Celeste Barron Nicoletti * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jelena Dukic | 3 | 3 | 0 | 6 | .500 | 20 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Liliana Spulveda Vera * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jesenia Colbert * | 3 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 24 | 18 | 103 | .058 | 22 | 2 | 3 | 12 | 64 | 2 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















