#2 Shaina Solon (MB) - Central Wyoming College

m
24
k/s
0.79
h %
.213
a/s
0.00
b/s
0.90
sa/s
0.00
d/s
0.30
Player Stats
  Overall Conf
Matches 24 58th 12 68th
Sets 70 62nd 33 68th
Kills 55 42nd 26 45th
Kills per set 0.79 40th 0.79 40th
Errors 18 52nd 12 50th
Total Attacks 174 48th 84 49th
Total Attacks per set 2.49 - 2.55 -
Hitting Percentage .213 - .167 -
Assists 0 82nd 0 72nd
Assists per set 0.00 72nd 0.00 64th
Service Total Attempts 0 30th 0 1st
Service Aces 0 78th 0 72nd
Service Errors 2 72nd 0 77th
Service Aces per set 0.00 70th 0.00 64th
Receptions 7 64th 2 74th
Reception Errors 1 58th 0 65th
Digs 21 82nd 9 81st
Digs per set 0.30 69th 0.27 69th
Block Solo 9 17th 5 16th
Block Assist 54 14th 26 21st
Block Total 63 15th 31 20th
Blocks per set 0.90 5th 0.94 5th
Block Errors 6 28th 3 30th
Ball Handling Errors 2 47th 1 46th
Points 91.0 42nd 44.0 43rd
Points per set 1.3 38th 1.3 38th
Matches started 19 32nd 9 39th
Recent Results
Date Opponent/Event Result
Oct 13 at Eastern Wyoming College L, 3-0
Oct 19 Northwest College W, 3-2
Oct 20 Sheridan College W, 3-0
Oct 25 at Western Wyoming Community College L, 3-1
Oct 26 Casper College W, 3-1
Oct 31 at Otero Junior College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Western Wyoming Community College W, 3-2 1 4 5 1 8 .500 0 0 0 0 0 0 1 4 0 5 0 8.0
Aug 17 # vs. Chadron State College L, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 17 # vs. South Dakota School of Mines L, 2-1 1 3 0 1 6 -.167 0 0 0 0 0 0 1 0 0 1 0 1.0
Aug 18 # at Black Hills State University L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 18 # Eastern Wyoming College L, 2-0 1 1 0 1 4 -.250 0 0 0 0 0 0 2 1 0 3 0 2.5
Aug 18 # at Laramie County Community College   - - - - - - - - - - - - - - - - - -
Aug 23 # at Western Wyoming Community College L, 3-0 1 3 1 2 5 -.200 0 0 0 0 0 0 0 0 1 0 0 1.0
Aug 24 College of Southern Idaho L, 3-0 1 3 0 0 6 .000 0 0 0 0 0 1 0 1 2 1 0 0.5
Aug 24 vs. Eastern Arizona College L, 3-1 1 2 0 0 2 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Aug 25 Utah State Eastern L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 25 vs. Snow College L, 3-0 1 3 2 1 8 .125 0 0 1 0 0 0 1 3 0 4 1 4.5
Aug 31 Missouri State University - West Plains L, 3-0 1 3 1 0 6 .167 0 0 0 1 0 2 0 6 0 6 0 4.0
Aug 31 vs. New Mexico Military Institute L, 3-1 1 4 1 1 6 .000 0 0 0 3 0 1 1 6 0 7 0 5.0
Sep 1 vs. Western Nebraska Community College L, 3-2 - 4 9 2 19 .368 0 0 0 1 1 4 0 2 0 2 0 10.0
Sep 1 Salt Lake Community College W, 3-0 1 3 5 0 6 .833 0 0 0 0 0 0 0 1 1 1 0 5.5
Sep 7 vs. Utah State Eastern L, 3-1 1 4 3 0 8 .375 0 0 1 0 0 0 0 1 0 1 0 3.5
Sep 7 Lamar Community College L, 3-0 1 3 5 0 11 .455 0 0 0 0 0 2 1 1 0 2 0 6.5
Sep 8 at Dawson Community College W, 3-0 1 3 4 1 12 .250 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 8 at Colorado Northwestern Community College W, 3-1 1 3 1 1 5 .000 0 0 0 0 0 2 1 2 0 3 0 3.0
Sep 21 at Northwest College L, 3-1 1 4 7 3 13 .308 0 0 0 1 0 0 2 6 0 8 0 12.0
Sep 22 at Sheridan College L, 3-1 1 3 1 1 6 .000 0 0 0 0 0 0 1 2 0 3 0 3.0
Sep 28 Laramie County Community College L, 3-0 1 3 1 1 8 .000 0 0 0 0 0 3 0 1 2 1 0 1.5
Sep 29 Eastern Wyoming College W, 3-2 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 1 0.0
Oct 2 Western Wyoming Community College L, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 2 0 2 0 1.0
Oct 6 at Casper College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 at Laramie County Community College L, 3-1 1 2 0 1 2 -.500 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 13 at Eastern Wyoming College L, 3-0 - 1 1 1 3 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 19 Northwest College W, 3-2 1 4 3 0 11 .273 0 0 0 0 0 1 1 4 1 5 0 6.0
Oct 20 Sheridan College W, 3-0 1 3 2 1 8 .125 0 0 0 0 0 0 0 4 0 4 0 4.0
Oct 25 at Western Wyoming Community College L, 3-1 1 4 1 3 7 -.286 0 0 0 1 0 1 0 3 0 3 0 2.5
Oct 26 Casper College W, 3-1 1 4 5 0 13 .385 0 0 0 0 0 0 0 2 0 2 0 6.0
Oct 31 at Otero Junior College L, 3-1 1 4 3 0 11 .273 0 0 0 0 0 1 1 3 0 4 0 5.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 24 70 55 0.79 18 174 .213 0 0.00 0 0.00 7 1 21 0.30 9 54 63 0.90 91.0 1.3
Total 24 70 55 0.79 18 174 .213 0 0.00 0 0.00 7 1 21 0.30 9 54 63 0.90 91.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 70 55 0.79 18 174 .213 0 0.00 0 0.00 7 1 21 0.30 9 54 63 0.90 91.0 1.3
Conference 12 33 26 0.79 12 84 .167 0 0.00 0 0.00 2 0 9 0.27 5 26 31 0.94 44.0 1.3
Exhibition 6 17 11 0.65 7 35 .114 0 0.00 0 0.00 0 0 0 0.00 4 6 10 0.59 18.0 1.1
-
Home 11 29 22 0.76 3 72 .264 0 0.00 0 0.00 1 0 10 0.34 2 22 24 0.83 35.0 1.2
Away 8 24 18 0.75 11 59 .119 0 0.00 0 0.00 2 0 6 0.25 5 19 24 1.00 32.5 1.4
Neutral 5 17 15 0.88 4 43 .256 0 0.00 0 0.00 4 1 5 0.29 2 13 15 0.88 23.5 1.4
-
Wins 7 21 20 0.95 4 57 .281 0 0.00 0 0.00 0 0 4 0.19 2 15 17 0.81 29.5 1.4
Losses 17 49 35 0.71 14 117 .179 0 0.00 0 0.00 7 1 17 0.35 7 39 46 0.94 61.5 1.3
-
August 6 16 4 0.25 2 29 .069 0 0.00 0 0.00 4 0 4 0.25 2 17 19 1.19 14.5 0.9
September 10 31 36 1.16 10 90 .289 0 0.00 0 0.00 2 1 12 0.39 5 18 23 0.74 50.0 1.6
October 8 23 15 0.65 6 55 .164 0 0.00 0 0.00 1 0 5 0.22 2 19 21 0.91 26.5 1.2