#10 Tannah Sellers (DS) - Sheridan College
m
28
k/s
0.01
h %
.000
a/s
0.04
b/s
0.00
sa/s
0.15
d/s
2.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 37th | 18 | 29th |
| Sets | 97 | 37th | 60 | 34th |
| Kills | 1 | 86th | 1 | 75th |
| Kills per set | 0.01 | 76th | 0.02 | 69th |
| Errors | 1 | 86th | 1 | 75th |
| Total Attacks | 12 | 83rd | 9 | 82nd |
| Total Attacks per set | 0.12 | - | 0.15 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 4 | 61st | 3 | 57th |
| Assists per set | 0.04 | 58th | 0.05 | 55th |
| Service Total Attempts | 0 | 30th | 0 | 1st |
| Service Aces | 15 | 34th | 12 | 15th |
| Service Errors | 17 | 39th | 10 | 34th |
| Service Aces per set | 0.15 | 34th | 0.20 | 20th |
| Receptions | 398 | 16th | 269 | 15th |
| Reception Errors | 29 | 14th | 17 | 17th |
| Digs | 249 | 16th | 161 | 16th |
| Digs per set | 2.57 | 12th | 2.68 | 11th |
| Block Solo | 0 | 52nd | 0 | 49th |
| Block Assist | 0 | 71st | 0 | 66th |
| Block Total | 0 | 72nd | 0 | 67th |
| Blocks per set | 0.00 | 61st | 0.00 | 56th |
| Block Errors | 0 | 60th | 0 | 51st |
| Ball Handling Errors | 1 | 62nd | 1 | 46th |
| Points | 16.0 | 77th | 13.0 | 68th |
| Points per set | 0.2 | 72nd | 0.2 | 66th |
| Matches started | 8 | 56th | 6 | 47th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Western Wyoming Community College | L, 3-0 |
| Oct 20 | at Central Wyoming College | L, 3-0 |
| Oct 25 | at Western Nebraska Community College | L, 3-0 |
| Oct 26 | at Eastern Wyoming College | L, 3-0 |
| Oct 27 | at Laramie County Community College | L, 3-1 |
| Oct 31 | vs. McCook Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Colorado Northwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | Northwest College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Rocky Mountain College JV | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Colorado Northwestern Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 14 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Northeast Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Lamar Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Central Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Casper College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | Northwest College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3 | 0 | 18 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 5 | Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 2 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | at Northwest College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0 | 2 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Central Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Laramie County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 26 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | vs. McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 34 | 97 | 0 | 0.00 | 0 | 6 | .000 | 2 | 0.02 | 6 | 0.06 | 228 | 19 | 169 | 1.74 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 2018-19 | 28 | 97 | 1 | 0.01 | 1 | 12 | .000 | 4 | 0.04 | 15 | 0.15 | 398 | 29 | 249 | 2.57 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| Total | 62 | 194 | 1 | 0.01 | 1 | 18 | .000 | 6 | 0.03 | 21 | 0.11 | 626 | 48 | 418 | 2.15 | 0 | 0 | 0 | 0.00 | 22.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 97 | 1 | 0.01 | 1 | 12 | .000 | 4 | 0.04 | 15 | 0.15 | 398 | 29 | 249 | 2.57 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| Conference | 18 | 60 | 1 | 0.02 | 1 | 9 | .000 | 3 | 0.05 | 12 | 0.20 | 269 | 17 | 161 | 2.68 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 34 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.12 | 10 | 0.29 | 129 | 4 | 90 | 2.65 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Away | 10 | 34 | 0 | 0.00 | 0 | 6 | .000 | 0 | 0.00 | 4 | 0.12 | 155 | 12 | 97 | 2.85 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Neutral | 8 | 29 | 1 | 0.03 | 1 | 4 | .000 | 0 | 0.00 | 1 | 0.03 | 114 | 13 | 62 | 2.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 13 | 42 | 0 | 0.00 | 0 | 5 | .000 | 4 | 0.10 | 9 | 0.21 | 163 | 9 | 97 | 2.31 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Losses | 15 | 55 | 1 | 0.02 | 1 | 7 | .000 | 0 | 0.00 | 6 | 0.11 | 235 | 20 | 152 | 2.76 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 4 | 12 | 1 | 0.08 | 1 | 2 | .000 | 0 | 0.00 | 1 | 0.08 | 51 | 2 | 23 | 1.92 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| September | 13 | 47 | 0 | 0.00 | 0 | 8 | .000 | 2 | 0.04 | 8 | 0.17 | 173 | 11 | 134 | 2.85 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| October | 11 | 38 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.05 | 6 | 0.16 | 174 | 16 | 92 | 2.42 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
















































































