#2 Tyler Speller (MH) - Casper College

m
28
k/s
2.04
h %
.270
a/s
0.11
b/s
1.03
sa/s
0.07
d/s
0.48
Player Stats
  Overall Conf
Matches 28 37th 15 48th
Sets 91 44th 49 52nd
Kills 186 18th 91 28th
Kills per set 2.04 13th 1.86 15th
Errors 65 29th 40 29th
Total Attacks 448 29th 239 34th
Total Attacks per set 4.92 24th 4.88 24th
Hitting Percentage .270 - .213 -
Assists 10 35th 5 41st
Assists per set 0.11 33rd 0.10 37th
Service Total Attempts 7 19th 0 1st
Service Aces 6 55th 3 50th
Service Errors 8 59th 3 62nd
Service Aces per set 0.07 54th 0.06 50th
Receptions 13 56th 8 55th
Reception Errors 0 72nd 0 65th
Digs 44 62nd 23 64th
Digs per set 0.48 60th 0.47 58th
Block Solo 22 6th 9 8th
Block Assist 72 9th 35 12th
Block Total 94 6th 44 13th
Blocks per set 1.03 2nd 0.90 7th
Block Errors 3 35th 3 30th
Ball Handling Errors 2 47th 2 33rd
Points 250.0 15th 120.5 25th
Points per set 2.7 7th 2.5 14th
Matches started 26 17th 13 29th
Recent Results
Date Opponent/Event Result
Oct 20 Eastern Wyoming College W, 3-0
Oct 26 at Central Wyoming College L, 3-1
Oct 27 at Western Wyoming Community College L, 3-0
Oct 31 vs. Lamar Community College W, 3-0
Oct 31 vs. Laramie County Community College L, 3-2
Nov 1 vs. Western Wyoming Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Northeastern Junior College L, 3-2 1 5 13 8 30 .167 1 2 1 1 0 3 3 1 0 4 0 18.5
Aug 24 Salt Lake Community College W, 3-0 1 3 6 3 13 .231 0 0 1 1 0 0 0 5 0 5 0 8.5
Aug 25 Colorado Northwestern Community College W, 3-0 1 3 6 3 14 .214 0 1 0 0 0 1 1 0 0 1 0 8.0
Aug 31 vs. Pratt Community College W, 3-0 1 3 4 2 11 .182 0 0 1 1 0 0 3 3 0 6 0 8.5
Aug 31 vs. Butler Community College - KS W, 3-0 1 3 4 2 14 .143 2 0 0 0 0 2 1 2 0 3 0 6.0
Sep 1 vs. Cloud County Community College W, 3-1 1 4 4 3 12 .083 1 1 1 0 0 4 2 6 0 8 0 10.0
Sep 1 at Barton Community College L, 3-1 1 4 8 3 26 .192 2 0 0 0 0 2 2 3 0 5 0 11.5
Sep 6 at College of Southern Idaho L, 3-0 1 3 6 2 10 .400 0 0 0 0 0 1 0 4 0 4 0 8.0
Sep 7 vs. Treasure Valley Community College W, 3-0 1 3 10 1 20 .450 0 0 0 2 0 3 1 1 0 2 0 11.5
Sep 8 vs. Snow College L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 3 1 2 0 3 0 3.0
Sep 8 vs. Salt Lake Community College W, 3-0 1 3 11 1 21 .476 0 0 1 0 0 0 0 2 0 2 0 12.0
Sep 14 vs. Midland College L, 3-0 1 3 9 1 16 .500 0 0 0 0 0 0 0 3 0 3 0 10.5
Sep 14 vs. Northeast Community College L, 3-0 1 3 11 1 19 .526 0 0 0 1 0 4 0 4 0 4 0 13.0
Sep 15 vs. Cloud County Community College W, 3-1 1 4 15 2 27 .481 0 1 1 0 0 1 2 2 0 4 0 19.0
Sep 15 vs. Otero Junior College L, 3-0 1 3 6 4 17 .118 0 1 0 0 0 3 1 3 0 4 0 9.5
Sep 19 at Eastern Wyoming College W, 3-2 1 5 8 3 20 .250 0 0 1 1 0 4 0 4 2 4 0 10.0
Sep 21 at Laramie County Community College L, 3-0 1 3 5 1 13 .308 0 0 1 1 0 3 0 1 0 1 0 5.5
Sep 22 vs. McCook Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 22 at Western Nebraska Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 25 Sheridan College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 29 Northwest College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 2 Western Nebraska Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 Western Wyoming Community College L, 3-1 - 1 1 0 3 .333 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 6 Central Wyoming College W, 3-0 - 1 1 2 5 -.200 1 0 0 0 0 1 1 1 1 2 1 2.5
Oct 9 at Sheridan College L, 3-0 1 3 8 5 19 .158 1 0 0 1 0 1 0 0 0 0 0 8.0
Oct 13 at Northwest College L, 3-0 1 3 5 2 17 .176 0 0 0 0 0 0 0 3 0 3 0 6.5
Oct 19 Laramie County Community College L, 3-1 1 4 6 5 18 .056 0 0 0 2 0 1 0 2 0 2 0 7.0
Oct 20 Eastern Wyoming College W, 3-0 1 3 9 1 12 .667 1 0 0 0 0 0 1 2 0 3 0 11.0
Oct 26 at Central Wyoming College L, 3-1 1 4 8 4 22 .182 0 0 0 0 0 0 2 2 0 4 0 11.0
Oct 27 at Western Wyoming Community College L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 1 0 3 0 3 0 3.5
Oct 31 vs. Lamar Community College W, 3-0 1 3 7 1 18 .333 0 0 0 0 0 1 0 5 0 5 1 9.5
Oct 31 vs. Laramie County Community College L, 3-2 1 5 5 2 21 .143 0 0 0 1 0 2 1 5 0 6 0 8.5
Nov 1 vs. Western Wyoming Community College L, 3-0 1 3 7 1 16 .375 1 0 0 1 0 2 0 3 0 3 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 27 99 202 2.04 84 496 .238 8 0.08 11 0.11 11 4 57 0.58 14 79 93 0.94 266.5 2.7
2018-19 28 91 186 2.04 65 448 .270 10 0.11 6 0.07 13 0 44 0.48 22 72 94 1.03 250.0 2.7
Total 55 190 388 2.04 149 944 .253 18 0.09 17 0.09 24 4 101 0.53 36 151 187 0.98 516.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 91 186 2.04 65 448 .270 10 0.11 6 0.07 13 0 44 0.48 22 72 94 1.03 250.0 2.7
Conference 15 49 91 1.86 40 239 .213 5 0.10 3 0.06 8 0 23 0.47 9 35 44 0.90 120.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 20 42 2.10 22 95 .211 3 0.15 3 0.15 4 0 7 0.35 6 11 17 0.85 56.5 2.8
Away 8 28 50 1.79 21 135 .215 3 0.11 0 0.00 3 0 12 0.43 4 20 24 0.86 64.0 2.3
Neutral 13 43 94 2.19 22 218 .330 4 0.09 3 0.07 6 0 25 0.58 12 41 53 1.23 129.5 3.0
-
Wins 12 38 85 2.24 24 187 .326 5 0.13 3 0.08 5 0 17 0.45 12 33 45 1.18 116.5 3.1
Losses 16 53 101 1.91 41 261 .230 5 0.09 3 0.06 8 0 27 0.51 10 39 49 0.92 133.5 2.5
-
August 5 17 33 1.94 18 82 .183 3 0.18 3 0.18 3 0 6 0.35 8 11 19 1.12 49.5 2.9
September 12 41 94 2.29 23 207 .343 3 0.07 3 0.07 5 0 28 0.68 9 35 44 1.07 123.5 3.0
October 10 30 52 1.73 23 143 .203 3 0.10 0 0.00 4 0 8 0.27 5 23 28 0.93 68.5 2.3
November 1 3 7 2.33 1 16 .375 1 0.33 0 0.00 1 0 2 0.67 0 3 3 1.00 8.5 2.8