#7 Addison Schreurs (S) - Laramie County Community College
m
34
k/s
0.49
h %
.182
a/s
8.50
b/s
0.27
sa/s
0.38
d/s
2.22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 11th | 12 | 1st |
| Sets | 134 | 5th | 51 | 5th |
| Kills | 65 | 41st | 28 | 39th |
| Kills per set | 0.49 | 47th | 0.55 | 43rd |
| Errors | 22 | 52nd | 10 | 45th |
| Total Attacks | 236 | 40th | 113 | 41st |
| Total Attacks per set | 1.76 | - | 2.22 | - |
| Hitting Percentage | .182 | - | .159 | - |
| Assists | 1139 | 1st | 506 | 1st |
| Assists per set | 8.50 | 1st | 9.92 | 1st |
| Service Total Attempts | 12 | 25th | 0 | 1st |
| Service Aces | 51 | 3rd | 20 | 4th |
| Service Errors | 43 | 5th | 17 | 7th |
| Service Aces per set | 0.38 | 12th | 0.39 | 9th |
| Receptions | 2 | 63rd | 0 | 67th |
| Reception Errors | 1 | 53rd | 0 | 56th |
| Digs | 298 | 13th | 135 | 14th |
| Digs per set | 2.22 | 21st | 2.65 | 14th |
| Block Solo | 1 | 52nd | 1 | 35th |
| Block Assist | 35 | 23rd | 19 | 22nd |
| Block Total | 36 | 27th | 20 | 26th |
| Blocks per set | 0.27 | 40th | 0.39 | 31st |
| Block Errors | 10 | 6th | 6 | 4th |
| Ball Handling Errors | 6 | 3rd | 3 | 3rd |
| Points | 134.5 | 34th | 58.5 | 35th |
| Points per set | 1.0 | 47th | 1.1 | 40th |
| Matches started | 34 | 6th | 12 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 22 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 23 | vs. Otero College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 22 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 24 | vs. Seward County Community College | L, 3-2 | 1 | 5 | 4 | 2 | 14 | .143 | 50 | 3 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 24 | at McCook Community College | L, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 34 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 29 | Central Arizona College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 3.5 |
| Aug 30 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 31 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 2 | 2 | 5 | .000 | 33 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Aug 31 | Colby Community College | L, 3-2 | 1 | 5 | 3 | 1 | 12 | .167 | 45 | 0 | 2 | 0 | 0 | 12 | 0 | 3 | 0 | 3 | 1 | 4.5 |
| Sep 6 | vs. Edmonds Community College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 29 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 6 | vs. Snow College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 20 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 7 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 28 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 13 | vs. Barton Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Dodge City Community College | L, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 23 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | vs. New Mexico Junior College | L, 3-2 | 1 | 5 | 5 | 2 | 16 | .188 | 49 | 2 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 14 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 39 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 19 | Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 24 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Eastern Wyoming College | L, 3-2 | 1 | 5 | 4 | 1 | 14 | .214 | 32 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 27 | Gillette College | W, 3-2 | 1 | 5 | 1 | 2 | 11 | -.091 | 51 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 1 | at Western Nebraska Community College | L, 3-1 | 1 | 2 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Central Wyoming College | W, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 48 | 4 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 2 | 2 | 8.0 |
| Oct 5 | Northwest College | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 31 | 2 | 1 | 0 | 0 | 13 | 0 | 3 | 1 | 3 | 0 | 5.5 |
| Oct 11 | at Casper College | L, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 47 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 12 | at Western Wyoming Community College | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 38 | 4 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Oct 15 | Eastern Wyoming College | L, 3-1 | 1 | 4 | 1 | 0 | 9 | .111 | 42 | 1 | 2 | 0 | 0 | 17 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Oct 18 | at Gillette College | W, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 40 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 1 | 4.5 |
| Oct 25 | at Central Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 9 | .000 | 38 | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 26 | at Northwest College | L, 3-2 | 1 | 5 | 3 | 2 | 13 | .077 | 41 | 2 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Nov 1 | Casper College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 39 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Nov 2 | Western Wyoming Community College | L, 3-2 | 1 | 5 | 4 | 0 | 8 | .500 | 59 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Nov 6 | Northeastern Junior College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 25 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 7 | Western Wyoming Community College | W, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 49 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 8 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 20 | 3 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 9 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 1 # | vs. University of Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | Various | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Various | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 134 | 65 | 0.49 | 22 | 236 | .182 | 1139 | 8.50 | 51 | 0.38 | 2 | 1 | 298 | 2.22 | 1 | 35 | 36 | 0.27 | 134.5 | 1.0 |
| Conference | 12 | 51 | 28 | 0.55 | 10 | 113 | .159 | 506 | 9.92 | 20 | 0.39 | 0 | 0 | 135 | 2.65 | 1 | 19 | 20 | 0.39 | 58.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 56 | 25 | 0.45 | 8 | 88 | .193 | 519 | 9.27 | 16 | 0.29 | 0 | 1 | 140 | 2.50 | 1 | 19 | 20 | 0.36 | 51.5 | 0.9 |
| Away | 9 | 37 | 19 | 0.51 | 9 | 74 | .135 | 297 | 8.03 | 18 | 0.49 | 0 | 0 | 77 | 2.08 | 0 | 10 | 10 | 0.27 | 42.0 | 1.1 |
| Neutral | 11 | 41 | 21 | 0.51 | 5 | 74 | .216 | 323 | 7.88 | 17 | 0.41 | 2 | 0 | 81 | 1.98 | 0 | 6 | 6 | 0.15 | 41.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 13 | 50 | 23 | 0.46 | 8 | 85 | .176 | 471 | 9.42 | 25 | 0.50 | 0 | 0 | 113 | 2.26 | 1 | 13 | 14 | 0.28 | 55.5 | 1.1 |
| Losses | 21 | 84 | 42 | 0.50 | 14 | 151 | .185 | 668 | 7.95 | 26 | 0.31 | 2 | 1 | 185 | 2.20 | 0 | 22 | 22 | 0.26 | 79.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 8 | 32 | 18 | 0.56 | 7 | 49 | .224 | 261 | 8.16 | 11 | 0.34 | 2 | 1 | 61 | 1.91 | 0 | 10 | 10 | 0.31 | 34.0 | 1.1 |
| September | 11 | 43 | 19 | 0.44 | 6 | 82 | .159 | 336 | 7.81 | 13 | 0.30 | 0 | 0 | 77 | 1.79 | 0 | 8 | 8 | 0.19 | 36.0 | 0.8 |
| October | 9 | 35 | 18 | 0.51 | 8 | 80 | .125 | 332 | 9.49 | 18 | 0.51 | 0 | 0 | 97 | 2.77 | 0 | 15 | 15 | 0.43 | 43.5 | 1.2 |
| November | 6 | 24 | 10 | 0.42 | 1 | 25 | .360 | 210 | 8.75 | 9 | 0.38 | 0 | 0 | 63 | 2.63 | 1 | 2 | 3 | 0.13 | 21.0 | 0.9 |
















































































