2025-26 Volleyball Statistics - Eastern Wyoming College

Matches
37
Kills per set
10.79
Hitting %
.161
Assists per set
8.56
Blocks per set
1.93
Service Aces per set
1.79
Digs per set
16.11
Team Summary
Title Record
Overall 11-26 (.297)
Conference 5-7 (.417)
Streak Lost 3
Home 4-7
Away 3-10
Neutral 4-9
Recent Results
Date Opponent Result
Oct 21 at Western Nebraska Community College L, 3-2
Oct 24 Central Wyoming College L, 3-1
Oct 25 Northwest College W, 3-1
Oct 27 Northeastern Junior College L, 3-0
Oct 31 at Casper College L, 3-0
Nov 1 at Gillette College L, 3-1
Team Stats
Statistics Overall Conf
Matches 37 2nd 12 3rd
Sets 140 1st 44 3rd
Kills 1511 2nd 522 2nd
Kills per set 10.79 3rd 11.86 2nd
Errors 799 1st 252 2nd
Total Attacks 4420 2nd 1468 4th
Hitting Percentage .161 5th .184 2nd
Assists 1198 4th 382 5th
Assists per set 8.56 6th 8.68 6th
Service Aces 250 1st 93 2nd
Service Errors 287 2nd 90 1st
Service Aces per set 1.79 6th 2.11 2nd
Receptions 2724 1st 872 1st
Reception Errors 228 2nd 83 2nd
Digs 2256 1st 750 1st
Digs per set 16.11 1st 17.05 1st
Block Solo 82 3rd 24 4th
Block Assist 377 4th 111 3rd
Block Total 271 3rd 80 6th
Blocks per set 1.93 5th 1.81 6th
Block Errors 55 2nd 13 4th
Ball Handling Errors 25 4th 10 4th
Points 2031.5 2nd 694.5 3rd
Points per set 14.5 5th 15.8 3rd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Trinidad State College   - - - - - - - - - - - - - - - - -
Aug 22 vs. Barton Community College L, 3-1 4 35 35 137 .000 34 4 8 91 5 81 2 12 2 8 0 47.0
Aug 22 vs. Lamar Community College W, 3-1 4 51 13 124 .306 40 12 6 60 3 54 3 14 1 10 0 73.0
Aug 23 vs. Trinidad State College W, 3-1 4 47 19 111 .252 46 8 10 72 7 50 3 6 0 6 2 61.0
Aug 23 at Garden City Community College W, 3-1 4 51 18 135 .244 49 11 9 72 5 85 3 12 5 9 3 71.0
Aug 26 at Trinidad State College L, 3-0 3 33 21 96 .125 30 7 4 57 7 43 0 2 1 1 2 41.0
Aug 27 at Western Texas College L, 3-0 3 32 22 90 .111 32 7 8 53 10 42 0 0 4 0 0 39.0
Aug 28 at Blinn College L, 3-1 4 36 27 111 .081 36 3 11 91 5 67 2 16 0 10 0 49.0
Aug 29 vs. Odessa College L, 3-1 4 34 21 123 .106 31 3 15 91 4 69 3 6 4 6 1 43.0
Aug 29 vs. Tyler Junior College L, 3-2 5 54 29 141 .177 49 7 5 79 5 78 3 22 3 14 1 75.0
Aug 30 vs. Panola College W, 3-2 5 53 21 150 .213 46 8 8 84 7 99 3 8 2 7 0 68.0
Aug 30 vs. New Mexico Junior College L, 3-2 5 48 33 154 .097 42 11 10 93 7 78 4 12 1 10 0 69.0
Sep 5 vs. Snow College L, 3-1 4 43 29 131 .107 35 3 4 75 4 69 4 10 2 9 2 55.0
Sep 5 vs. Utah State Eastern L, 3-1 4 46 24 125 .176 40 2 5 80 7 70 2 16 1 10 0 58.0
Sep 6 at College of Southern Idaho L, 3-0 3 35 20 109 .138 33 2 7 70 6 43 0 16 0 8 0 45.0
Sep 6 vs. Salt Lake Community College L, 3-0 3 26 11 93 .161 26 4 3 60 5 44 3 8 0 7 0 37.0
Sep 12 vs. Utah State Eastern L, 3-0 3 28 28 81 .000 26 4 7 66 5 48 1 10 1 6 0 38.0
Sep 12 vs. Snow College W, 3-1 4 45 24 113 .186 41 9 7 66 7 54 4 4 4 6 1 60.0
Sep 13 at Salt Lake Community College L, 3-0 3 24 18 104 .058 23 4 3 69 7 28 0 4 1 2 0 30.0
Sep 13 vs. College of Southern Idaho L, 3-1 4 29 23 126 .048 26 6 7 78 5 58 2 16 2 10 0 45.0
Sep 19 Iowa Western Community College L, 3-1 4 44 24 138 .145 2 7 13 86 7 67 3 24 3 15 1 66.0
Sep 19 Colorado Northwestern Community College W, 3-0 3 32 7 59 .424 27 10 9 32 3 18 2 12 0 8 0 50.0
Sep 20 Hutchinson Community College L, 3-0 3 34 19 106 .142 32 8 5 69 2 57 1 6 3 4 0 46.0
Sep 20 Indian Hills Community College L, 3-2 5 59 20 166 .235 3 9 10 99 4 83 3 16 2 11 0 79.0
Sep 23 at Laramie County Community College L, 3-1 4 52 28 155 .155 47 5 6 87 8 69 0 10 3 5 1 62.0
Sep 26 at Western Wyoming Community College W, 3-1 4 61 20 130 .315 45 9 13 65 5 51 2 10 0 7 2 77.0
Oct 3 at Central Wyoming College L, 3-0 3 39 18 117 .179 35 6 4 66 3 58 2 6 1 5 0 50.0
Oct 4 at Northwest College W, 3-0 3 45 13 101 .317 42 13 9 60 7 60 5 9 2 10 1 67.5
Oct 10 Casper College L, 3-0 3 29 16 93 .140 26 2 7 71 6 62 1 4 1 3 1 34.0
Oct 11 Gillette College W, 3-2 5 48 29 148 .128 4 11 11 84 9 92 3 14 1 10 2 69.0
Oct 14 Laramie County Community College L, 3-1 4 43 28 138 .109 42 11 8 87 10 69 1 10 1 6 0 60.0
Oct 17 Western Wyoming Community College W, 3-0 3 42 15 97 .278 38 11 8 51 1 33 1 12 1 7 0 60.0
Oct 21 at Western Nebraska Community College L, 3-2 5 53 26 155 .174 53 5 17 93 7 91 5 8 0 9 0 67.0
Oct 24 Central Wyoming College L, 3-1 4 35 29 117 .051 30 8 11 85 11 61 4 6 2 7 0 50.0
Oct 25 Northwest College W, 3-1 4 50 17 119 .277 1 9 10 66 10 77 2 14 0 9 0 68.0
Oct 27 Northeastern Junior College L, 3-0 3 17 15 74 .027 14 3 6 66 11 30 2 6 0 5 2 25.0
Oct 31 at Casper College L, 3-0 3 32 13 92 .207 28 1 1 63 7 40 2 8 1 6 1 39.0
Nov 1 at Gillette College L, 3-1 4 46 26 161 .124 44 7 2 87 6 78 1 8 0 5 2 58.0
Mar 28 # vs. Western Nebraska Community College   - - - - - - - - - - - - - - - - -
Mar 28 # at Northeastern Junior College   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 140 1511 10.79 799 4420 .161 1198 8.56 250 1.79 2724 228 2256 16.11 82 377 271 1.93 2031.5 14.5
Conference 12 44 522 11.86 252 1468 .184 382 8.68 93 2.11 872 83 750 17.05 24 111 80 1.81 694.5 15.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 41 433 10.56 219 1255 .171 219 5.34 89 2.17 796 74 649 15.83 23 124 85 2.07 607.0 14.8
Away 13 46 539 11.72 270 1556 .173 497 10.80 80 1.74 933 83 755 16.41 22 109 77 1.66 695.5 15.1
Neutral 13 53 539 10.17 310 1609 .142 482 9.09 81 1.53 995 71 852 16.08 37 144 109 2.06 729.0 13.8
 
Wins 11 43 525 12.21 196 1287 .256 379 8.81 111 2.58 712 64 673 15.65 31 115 89 2.06 724.5 16.8
Losses 26 97 986 10.16 603 3133 .122 819 8.44 139 1.43 2012 164 1583 16.32 51 262 182 1.88 1307.0 13.5
 
August 11 45 474 10.53 259 1372 .157 435 9.67 81 1.80 843 65 746 16.58 26 110 81 1.80 636.0 14.1
September 14 51 558 10.94 295 1636 .161 406 7.96 82 1.61 1002 75 759 14.88 27 162 108 2.12 748.0 14.7
October 11 40 433 10.82 219 1251 .171 313 7.83 80 2.00 792 82 673 16.82 28 97 77 1.91 589.5 14.7
November 1 4 46 11.50 26 161 .124 44 11.00 7 1.75 87 6 78 19.50 1 8 5 1.25 58.0 14.5
Date Opponent Score Attend
Aug 16 vs. Trinidad State College   -
Aug 22 vs. Barton Community College L, 3-1 0
Aug 22 vs. Lamar Community College W, 3-1 0
Aug 23 vs. Trinidad State College W, 3-1 0
Aug 23 at Garden City Community College W, 3-1 0
Aug 26 at Trinidad State College L, 3-0 0
Aug 27 at Western Texas College L, 3-0 0
Aug 28 at Blinn College L, 3-1 0
Aug 29 vs. Odessa College L, 3-1 0
Aug 29 vs. Tyler Junior College L, 3-2 0
Aug 30 vs. Panola College W, 3-2 0
Aug 30 vs. New Mexico Junior College L, 3-2 0
Sep 5 vs. Snow College L, 3-1 0
Sep 5 vs. Utah State Eastern L, 3-1 0
Sep 6 at College of Southern Idaho L, 3-0 349
Sep 6 vs. Salt Lake Community College L, 3-0 0
Sep 12 vs. Utah State Eastern L, 3-0 0
Sep 12 vs. Snow College W, 3-1 0
Sep 13 at Salt Lake Community College L, 3-0 0
Sep 13 vs. College of Southern Idaho L, 3-1 0
Sep 19 Iowa Western Community College L, 3-1 0
Sep 19 Colorado Northwestern Community College W, 3-0 0
Sep 20 Hutchinson Community College L, 3-0 0
Sep 20 Indian Hills Community College L, 3-2 0
Sep 23 at Laramie County Community College L, 3-1 100
Sep 26 at Western Wyoming Community College W, 3-1 0
Oct 3 at Central Wyoming College L, 3-0 0
Oct 4 at Northwest College W, 3-0 0
Oct 10 Casper College L, 3-0 0
Oct 11 Gillette College W, 3-2 0
Oct 14 Laramie County Community College L, 3-1 0
Oct 17 Western Wyoming Community College W, 3-0 0
Oct 21 at Western Nebraska Community College L, 3-2 250
Oct 24 Central Wyoming College L, 3-1 0
Oct 25 Northwest College W, 3-1 0
Oct 27 Northeastern Junior College L, 3-0 0
Oct 31 at Casper College L, 3-0 0
Nov 1 at Gillette College L, 3-1 0
Mar 28 vs. Western Nebraska Community College   -
Mar 28 at Northeastern Junior College   -