2025-26 Volleyball Statistics - Gillette College

Matches
28
Kills per set
10.72
Hitting %
.187
Assists per set
9.92
Blocks per set
1.79
Service Aces per set
2.22
Digs per set
13.50
Team Summary
Title Record
Overall 19-9 (.679)
Conference 5-7 (.417)
Streak Lost 1
Home 8-3
Away 3-4
Neutral 8-2
Recent Results
Date Opponent Result
Oct 23 at Casper College L, 3-0
Oct 24 at Western Wyoming Community College W, 3-2
Oct 31 Laramie County Community College L, 3-1
Nov 1 Eastern Wyoming College W, 3-1
Nov 5 vs. Northeastern Junior College L, 3-0
Nov 6 vs. Central Wyoming College L, 3-1
Team Stats
Statistics Overall Conf
Matches 28 6th 12 4th
Sets 101 5th 45 1st
Kills 1083 5th 467 5th
Kills per set 10.72 4th 10.38 5th
Errors 489 6th 250 3rd
Total Attacks 3173 5th 1479 3rd
Hitting Percentage .187 1st .147 5th
Assists 1002 5th 430 4th
Assists per set 9.92 3rd 9.56 4th
Service Aces 224 5th 80 5th
Service Errors 182 6th 83 4th
Service Aces per set 2.22 1st 1.78 5th
Receptions 1602 7th 739 6th
Reception Errors 152 7th 82 3rd
Digs 1363 5th 681 5th
Digs per set 13.50 5th 15.13 5th
Block Solo 68 4th 38 3rd
Block Assist 225 5th 105 5th
Block Total 181 6th 91 4th
Blocks per set 1.79 6th 2.01 5th
Block Errors 45 4th 18 3rd
Ball Handling Errors 8 7th 6 6th
Points 1487.5 5th 637.5 5th
Points per set 14.7 4th 14.2 5th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # Dawson Community College   - - - - - - - - - - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - - - - - - - - - - -
Aug 22 vs. Seward County W, 3-0 3 31 14 78 .218 30 14 5 46 2 39 2 6 4 5 2 50.0
Aug 23 vs. Southeast Community College W, 3-0 3 36 15 95 .221 31 6 2 43 3 43 3 4 1 5 0 47.0
Aug 23 vs. McCook Community College W, 3-0 3 39 14 97 .258 34 7 11 56 3 32 0 16 1 8 0 54.0
Aug 29 Williston State College W, 3-0 3 41 19 112 .196 39 5 4 45 2 52 1 12 2 7 0 53.0
Aug 29 Dakota College at Bottineau W, 3-0 3 34 19 109 .138 34 17 5 35 0 61 0 4 1 2 0 53.0
Aug 30 Miles Community College W, 3-0 3 40 5 76 .461 35 9 6 29 0 33 0 6 1 3 0 52.0
Aug 30 Dawson Community College W, 3-0 3 40 7 93 .355 39 10 7 39 3 34 0 6 0 3 0 53.0
Sep 5 Western Nebraska Community College W, 3-0 3 38 12 117 .222 37 6 6 59 2 42 2 24 11 14 0 58.0
Sep 5 vs. North Platte Community College W, 3-1 4 42 18 120 .200 42 12 7 75 8 35 3 8 2 7 0 61.0
Sep 6 vs. Southeast Community College W, 3-2 5 49 21 149 .188 46 3 7 82 13 48 1 18 1 10 0 62.0
Sep 6 vs. Trinidad State College W, 3-0 3 27 11 87 .184 27 9 6 38 3 31 3 4 1 5 0 41.0
Sep 9 at Rocky Mountain College JV W, 3-1 4 49 22 146 .185 47 7 7 76 1 62 1 6 2 4 0 60.0
Sep 12 vs. North Platte Community College W, 3-2 5 49 21 137 .204 44 13 7 76 5 61 6 0 0 6 0 68.0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 3 41 8 81 .407 30 12 6 31 3 44 3 2 0 4 0 57.0
Sep 13 vs. McCook Community College L, 3-2 5 44 24 127 .157 41 13 9 76 14 47 3 2 0 4 0 61.0
Sep 26 Central Wyoming College L, 3-2 5 47 42 147 .034 42 7 8 86 3 60 2 10 2 7 1 61.0
Sep 27 Northwest College W, 3-1 4 49 19 125 .240 45 5 4 68 3 62 3 12 3 9 2 63.0
Oct 2 Casper College L, 3-0 3 23 16 97 .072 22 7 6 62 5 36 1 6 7 4 1 34.0
Oct 3 Western Wyoming Community College W, 3-0 3 41 11 93 .323 39 7 3 33 5 46 0 4 0 2 0 50.0
Oct 10 at Laramie County Community College L, 3-0 3 32 15 125 .136 28 7 9 69 5 59 1 4 0 3 0 42.0
Oct 11 at Eastern Wyoming College L, 3-2 5 40 22 126 .143 39 10 8 74 8 64 4 16 0 12 0 62.0
Oct 17 at Central Wyoming College L, 3-0 3 30 22 112 .071 27 3 9 58 3 50 7 2 2 8 2 41.0
Oct 18 at Northwest College W, 3-0 3 29 15 86 .163 26 8 6 38 2 43 9 1 4 10 0 46.5
Oct 23 at Casper College L, 3-0 3 28 17 82 .134 25 4 6 52 5 29 0 8 0 4 0 36.0
Oct 24 at Western Wyoming Community College W, 3-2 5 56 28 166 .169 54 10 11 72 5 77 4 12 0 10 0 76.0
Oct 31 Laramie County Community College L, 3-1 4 45 23 176 .125 39 7 7 83 5 80 3 12 0 9 0 61.0
Nov 1 Eastern Wyoming College W, 3-1 4 47 20 144 .188 44 5 6 44 33 75 4 18 0 13 0 65.0
Nov 5 vs. Northeastern Junior College L, 3-0 3 16 9 70 .100 16 1 4 57 8 18 2 2 0 3 0 20.0
Nov 6 # vs. Central Wyoming College L, 3-1 4 34 19 112 .134 30 5 9 69 9 39 5 4 0 7 0 46.0
Mar 30 # Gillette College   - - - - - - - - - - - - - - - - -
Apr 1 # at Dickinson State University   - - - - - - - - - - - - - - - - -
Apr 11 # at Chadron State   - - - - - - - - - - - - - - - - -
Apr 11 # at Black Hills State   - - - - - - - - - - - - - - - - -
Apr 11 # vs. Western Nebraska Community College   - - - - - - - - - - - - - - - - -
Apr 25 # at School of Mines   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 1083 10.72 489 3173 .187 1002 9.92 224 2.22 1602 152 1363 13.50 68 225 181 1.79 1487.5 14.7
Conference 12 45 467 10.38 250 1479 .147 430 9.56 80 1.78 739 82 681 15.13 38 105 91 2.01 637.5 14.2
Exhibition 1 4 34 8.50 19 112 .134 30 7.50 5 1.25 69 9 39 9.75 5 4 7 1.75 46.0 11.5
 
Home 11 38 445 11.71 193 1289 .196 415 10.92 85 2.24 583 61 581 15.29 16 114 73 1.92 603.0 15.9
Away 7 26 264 10.15 141 843 .146 246 9.46 49 1.88 439 29 384 14.77 26 49 51 1.94 363.5 14.0
Neutral 10 37 374 10.11 155 1041 .210 341 9.22 90 2.43 580 62 398 10.76 26 62 57 1.54 521.0 14.1
 
Wins 19 67 778 11.61 299 2111 .227 723 10.79 165 2.46 985 96 920 13.73 45 163 127 1.89 1069.5 16.0
Losses 9 34 305 8.97 190 1062 .108 279 8.21 59 1.74 617 56 443 13.03 23 62 54 1.59 418.0 12.3
 
August 7 21 261 12.43 93 660 .255 242 11.52 68 3.24 293 13 294 14.00 6 54 33 1.57 362.0 17.2
September 10 41 435 10.61 198 1236 .192 401 9.78 87 2.12 667 55 492 12.00 27 86 70 1.71 592.0 14.4
October 9 32 324 10.13 169 1063 .146 299 9.34 63 1.97 541 43 484 15.13 29 65 62 1.92 448.5 14.0
November 2 7 63 9.00 29 214 .159 60 8.57 6 0.86 101 41 93 13.29 6 20 16 2.29 85.0 12.1
Date Opponent Score Attend
Aug 12 Dawson Community College   -
Aug 16 at Miles Community College   -
Aug 22 vs. Seward County W, 3-0 0
Aug 23 vs. Southeast Community College W, 3-0 0
Aug 23 vs. McCook Community College W, 3-0 0
Aug 29 Williston State College W, 3-0 0
Aug 29 Dakota College at Bottineau W, 3-0 0
Aug 30 Miles Community College W, 3-0 0
Aug 30 Dawson Community College W, 3-0 0
Sep 5 Western Nebraska Community College W, 3-0 0
Sep 5 vs. North Platte Community College W, 3-1 0
Sep 6 vs. Southeast Community College W, 3-2 0
Sep 6 vs. Trinidad State College W, 3-0 0
Sep 9 at Rocky Mountain College JV W, 3-1 0
Sep 12 vs. North Platte Community College W, 3-2 0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 0
Sep 13 vs. McCook Community College L, 3-2 0
Sep 26 Central Wyoming College L, 3-2 0
Sep 27 Northwest College W, 3-1 0
Oct 2 Casper College L, 3-0 0
Oct 3 Western Wyoming Community College W, 3-0 0
Oct 10 at Laramie County Community College L, 3-0 0
Oct 11 at Eastern Wyoming College L, 3-2 0
Oct 17 at Central Wyoming College L, 3-0 0
Oct 18 at Northwest College W, 3-0 0
Oct 23 at Casper College L, 3-0 0
Oct 24 at Western Wyoming Community College W, 3-2 0
Oct 31 Laramie County Community College L, 3-1 0
Nov 1 Eastern Wyoming College W, 3-1 0
Nov 5 vs. Northeastern Junior College L, 3-0 0
Nov 6 vs. Central Wyoming College L, 3-1 0
Mar 30 Gillette College   -
Apr 1 at Dickinson State University   -
Apr 11 at Chadron State   -
Apr 11 at Black Hills State   -
Apr 11 vs. Western Nebraska Community College   -
Apr 25 at School of Mines   -