Western Nebraska Community College vs. Durham College
@ McCook, Neb.
8/22/2019 at 4:00 PM
@ McCook, Neb.
8/22/2019 at 4:00 PM
|
Western Nebraska Community College
3 |
Durham College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
| Durham College | 20 | 14 | 19 | 0 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karen Cordero * | 3 | 12 | 1 | 34 | .324 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Gabriela Canavati | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anabelle Gillen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adia Sherbeyn | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luisa Beining * | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Alex Hernandez | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Anuhea Kaohi * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Andrea Tsvetanova | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | La'Treva Kennedy | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Olivia Schaub * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Arianna Mitchell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ana Costas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Transfiguracion * | 3 | 1 | 0 | 4 | .250 | 37 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Leslie Mamai-Lagafuaina * | 3 | 9 | 6 | 19 | .158 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 42 | 17 | 107 | .234 | 42 | 1 | 7 | 6 | 55 | 0 | 2 | 0 | 0 | 44.0 | ||
Durham College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

























































































