2019-20 Volleyball Statistics - Trinidad State Junior College

Matches
32
Kills per set
7.44
Hitting %
.099
Assists per set
6.90
Blocks per set
2.55
Service Aces per set
1.17
Digs per set
13.07
Team Summary
Title Record
Overall 8-24 (.250)
Conference 2-10 (.167)
Streak Lost 1
Home 4-5
Away 2-7
Neutral 2-12
Recent Results
Date Opponent Result
Oct 18 at Western Nebraska Community College L, 3-0
Oct 19 at McCook Community College L, 3-0
Oct 25 at Otero Junior College L, 3-1
Nov 1 Northeastern Junior College L, 3-0
Nov 2 Lamar Community College W, 3-0
Nov 6 vs. Central Wyoming College L, 3-0
Team Stats
Statistics Overall Conf
Matches 32 5th 12 6th
Sets 110 5th 41 5th
Kills 818 5th 291 6th
Kills per set 7.44 6th 7.10 6th
Errors 499 5th 189 6th
Total Attacks 3235 5th 1175 5th
Hitting Percentage .099 6th .087 5th
Assists 759 5th 269 6th
Assists per set 6.90 6th 6.56 6th
Service Aces 129 6th 32 6th
Service Errors 181 6th 58 5th
Service Aces per set 1.17 5th 0.78 6th
Receptions 1982 5th 787 5th
Reception Errors 313 1st 89 2nd
Digs 1438 5th 498 6th
Digs per set 13.07 6th 12.15 6th
Block Solo 186 1st 72 1st
Block Assist 189 5th 63 5th
Block Total 281 3rd 104 4th
Blocks per set 2.55 1st 2.52 1st
Block Errors 99 3rd 19 4th
Ball Handling Errors 41 5th 12 6th
Points 1227.5 5th 426.5 5th
Points per set 11.2 6th 10.4 5th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # Frank Phillips College   - - - - - - - - - - - - - - - - -
Aug 17 # Lamar Community College   - - - - - - - - - - - - - - - - -
Aug 23 vs. Colorado Northwestern Community College L, 3-0 3 23 15 111 .072 22 1 6 59 19 57 7 8 11 11 8 35.0
Aug 23 vs. Yavapai College L, 3-1 4 34 16 111 .162 30 4 6 85 17 66 7 0 5 7 0 45.0
Aug 24 vs. Snow College L, 3-0 3 12 15 64 -.047 11 6 5 61 16 31 4 8 1 8 1 26.0
Aug 24 vs. Utah State Eastern L, 3-0 3 12 12 79 .000 9 4 4 55 8 36 2 4 1 4 0 20.0
Aug 30 vs. Garden City Community College W, 3-0 3 28 7 78 .269 27 12 6 22 5 42 4 2 4 5 0 45.0
Aug 30 Indian Hills Community College L, 3-0 3 16 9 75 .093 15 1 6 45 20 31 5 6 2 8 1 25.0
Aug 31 vs. Sheridan College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 31 vs. North Platte Community College L, 3-1 4 18 10 113 .071 17 3 7 85 15 23 4 8 14 8 1 29.0
Sep 3 at Frank Phillips College L, 3-0 3 23 13 100 .100 23 4 5 62 12 45 4 8 11 8 2 35.0
Sep 5 Clarendon College W, 3-2 5 45 31 163 .086 44 6 16 62 12 84 17 8 5 21 4 72.0
Sep 6 Dodge City Community College W, 3-0 3 23 15 75 .107 22 7 7 38 7 48 1 8 0 5 0 35.0
Sep 7 vs. Colby Community College L, 3-0 3 31 17 125 .112 29 1 3 60 7 69 5 8 6 9 2 41.0
Sep 13 vs. Blinn College L, 3-0 3 24 17 110 .064 23 2 3 66 13 35 4 4 0 6 0 32.0
Sep 14 vs. Richland College L, 3-2 5 44 20 153 .157 39 7 13 92 14 79 9 6 6 12 6 63.0
Sep 14 at Clarendon College L, 3-0 3 20 25 105 -.048 19 7 6 67 15 56 2 14 0 9 0 36.0
Sep 20 vs. Casper College L, 3-2 5 44 23 165 .127 41 6 7 76 12 89 7 10 5 12 1 62.0
Sep 20 vs. Utah State Eastern L, 3-0 3 19 17 95 .021 18 6 3 69 8 0 3 2 0 4 0 29.0
Sep 21 vs. Midland College W, 3-1 4 38 13 131 .191 38 5 10 51 9 69 7 14 5 14 2 57.0
Sep 21 at Eastern Wyoming College L, 3-0 3 14 15 93 -.011 13 3 1 65 11 37 4 4 3 6 1 23.0
Sep 24 at Adam's State JV W, 3-2 5 42 10 78 .410 37 4 7 55 8 41 12 12 6 18 0 64.0
Sep 27 Western Nebraska Community College L, 3-1 4 30 18 132 .091 25 2 8 83 7 55 5 10 6 10 1 42.0
Sep 28 McCook Community College L, 3-0 3 23 16 89 .079 21 2 2 65 5 33 3 2 0 4 0 29.0
Oct 4 Otero Junior College L, 3-0 3 18 17 102 .010 16 4 3 70 7 38 4 2 0 5 1 27.0
Oct 8 Adam's State JV W, 3-0 3 31 23 117 .068 25 10 5 44 3 48 9 2 0 10 1 51.0
Oct 11 at Northeastern Junior College L, 3-0 3 16 15 72 .014 16 3 6 61 11 29 9 3 3 11 1 29.5
Oct 12 at Lamar Community College W, 3-1 4 44 12 111 .288 42 5 11 59 5 56 12 8 0 16 0 65.0
Oct 18 at Western Nebraska Community College L, 3-0 3 19 17 79 .025 16 0 3 63 15 27 2 4 0 4 3 23.0
Oct 19 at McCook Community College L, 3-0 3 28 15 118 .110 28 2 7 59 6 32 5 8 0 9 2 39.0
Oct 25 at Otero Junior College L, 3-1 4 27 26 118 .008 26 3 5 86 5 47 7 8 0 11 3 41.0
Nov 1 Northeastern Junior College L, 3-0 3 14 17 84 -.036 12 1 2 87 8 34 5 0 5 5 0 20.0
Nov 2 Lamar Community College W, 3-0 3 28 13 105 .143 26 4 4 78 8 58 13 8 0 17 0 49.0
Nov 6 vs. Central Wyoming College L, 3-0 3 30 10 84 .238 29 4 4 52 5 43 4 0 0 4 0 38.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 818 7.44 499 3235 .099 759 6.90 129 1.17 1982 313 1438 13.07 186 189 281 2.55 1227.5 11.2
Conference 12 41 291 7.10 189 1175 .087 269 6.56 32 0.78 787 89 498 12.15 72 63 104 2.52 426.5 10.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 30 228 7.60 159 942 .073 206 6.87 37 1.23 572 77 429 14.30 62 46 85 2.83 350.0 11.7
Away 9 31 233 7.52 148 874 .097 220 7.10 31 1.00 577 88 370 11.94 57 69 92 2.95 355.5 11.5
Neutral 14 49 357 7.29 192 1419 .116 333 6.80 61 1.24 833 148 639 13.04 67 74 104 2.12 522.0 10.7
 
Wins 8 30 279 9.30 124 858 .181 261 8.70 53 1.77 409 57 446 14.87 75 62 106 3.53 438.0 14.6
Losses 24 80 539 6.74 375 2377 .069 498 6.22 76 0.95 1573 256 992 12.40 111 127 175 2.18 789.5 9.9
 
August 8 26 143 5.50 84 631 .094 131 5.04 31 1.19 412 100 286 11.00 33 36 51 1.96 225.0 8.7
September 14 52 420 8.08 250 1614 .105 392 7.54 62 1.19 911 140 740 14.23 83 110 138 2.65 620.0 11.9
October 7 23 183 7.96 125 717 .081 169 7.35 27 1.17 442 52 277 12.04 48 35 66 2.85 275.5 12.0
November 3 9 72 8.00 40 273 .117 67 7.44 9 1.00 217 21 135 15.00 22 8 26 2.89 107.0 11.9
Date Opponent Score Attend
Aug 17 Frank Phillips College   -
Aug 17 Lamar Community College   -
Aug 23 vs. Colorado Northwestern Community College L, 3-0 0
Aug 23 vs. Yavapai College L, 3-1 0
Aug 24 vs. Snow College L, 3-0 0
Aug 24 vs. Utah State Eastern L, 3-0 0
Aug 30 vs. Garden City Community College W, 3-0 0
Aug 30 Indian Hills Community College L, 3-0 0
Aug 31 vs. Sheridan College L, 3-0 0
Aug 31 vs. North Platte Community College L, 3-1 0
Sep 3 at Frank Phillips College L, 3-0 0
Sep 5 Clarendon College W, 3-2 0
Sep 6 Dodge City Community College W, 3-0 0
Sep 7 vs. Colby Community College L, 3-0 0
Sep 13 vs. Blinn College L, 3-0 0
Sep 14 vs. Richland College L, 3-2 0
Sep 14 at Clarendon College L, 3-0 0
Sep 20 vs. Casper College L, 3-2 0
Sep 20 vs. Utah State Eastern L, 3-0 0
Sep 21 vs. Midland College W, 3-1 0
Sep 21 at Eastern Wyoming College L, 3-0 0
Sep 24 at Adam's State JV W, 3-2 0
Sep 27 Western Nebraska Community College L, 3-1 0
Sep 28 McCook Community College L, 3-0 0
Oct 4 Otero Junior College L, 3-0 0
Oct 8 Adam's State JV W, 3-0 0
Oct 11 at Northeastern Junior College L, 3-0 0
Oct 12 at Lamar Community College W, 3-1 0
Oct 18 at Western Nebraska Community College L, 3-0 0
Oct 19 at McCook Community College L, 3-0 0
Oct 25 at Otero Junior College L, 3-1 0
Nov 1 Northeastern Junior College L, 3-0 0
Nov 2 Lamar Community College W, 3-0 0
Nov 6 vs. Central Wyoming College L, 3-0 0