#3 Brecklyn Hammond (S) - Southeast Community College
m
38
k/s
0.98
h %
-.014
a/s
0.06
b/s
0.13
sa/s
0.00
d/s
0.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 6th | 14 | 1st |
| Sets | 121 | 15th | 43 | 40th |
| Kills | 119 | 29th | 38 | 40th |
| Kills per set | 0.98 | 39th | 0.88 | 44th |
| Errors | 125 | 10th | 45 | 14th |
| Total Attacks | 443 | 26th | 160 | 33rd |
| Total Attacks per set | 3.66 | - | 3.72 | - |
| Hitting Percentage | -.014 | 38th | -.044 | 40th |
| Assists | 7 | 53rd | 3 | 56th |
| Assists per set | 0.06 | 61st | 0.07 | 56th |
| Service Total Attempts | 0 | 33rd | 0 | 1st |
| Service Aces | 0 | 90th | 0 | 79th |
| Service Errors | 2 | 88th | 0 | 88th |
| Service Aces per set | 0.00 | 75th | 0.00 | 70th |
| Receptions | 139 | 35th | 58 | 38th |
| Reception Errors | 19 | 36th | 11 | 24th |
| Digs | 72 | 49th | 46 | 40th |
| Digs per set | 0.60 | 61st | 1.07 | 45th |
| Block Solo | 3 | 40th | 0 | 55th |
| Block Assist | 13 | 44th | 7 | 44th |
| Block Total | 16 | 46th | 7 | 49th |
| Blocks per set | 0.13 | 50th | 0.16 | 49th |
| Block Errors | 19 | 13th | 7 | 11th |
| Ball Handling Errors | 2 | 19th | 0 | 24th |
| Points | 128.5 | 36th | 41.5 | 46th |
| Points per set | 1.1 | 47th | 1.0 | 51st |
| Matches started | 31 | 16th | 11 | 32nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Southwestern Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Central Community College | L, 3-0 | 1 | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Gillette College | L, 3-0 | 1 | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Aug 23 | vs. Casper College | L, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 27 | at Cloud County Community College | L, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | vs. McPherson | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Aug 28 | Union Adventist University | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 7.0 |
| Sep 2 | at York JV | W, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | at Doane JV | L, 2-0 | 1 | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Western Wyoming Community College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Sep 5 | at Laramie County Community College | L, 3-0 | 1 | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Northwest College | L, 3-1 | - | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 6 | vs. Gillette College | L, 3-2 | - | 5 | 1 | 7 | 12 | -.500 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 8 | Cloud County Community College | W, 3-0 | 1 | 3 | 6 | 4 | 0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 10 | Nebraska Wesleyan | L, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Sep 11 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 13 | Highland Community College - Kansas | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | Western Iowa Tech CC | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 14 # | at Midland University JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | vs. Doane JV | L, 2-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 14 # | at Morningside | L, 2-0 | 1 | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 # | at Dakota Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 15 | at Southwestern Community College | W, 3-1 | 1 | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 17 | Northeastern Junior College | L, 3-0 | 1 | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 18 | Western Nebraska Community College | L, 3-1 | 1 | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 24 | at Peru JV | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 26 | at Trinidad State College | L, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | at Otero College | L, 3-2 | 1 | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 29 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 1 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 3 | Lamar Community College | L, 3-0 | 1 | 3 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Oct 4 | McCook Community College | L, 3-0 | 1 | 3 | 0 | 6 | 8 | -.750 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 6 | Nebraska Wesleyan | L, 3-2 | 1 | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 10 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 14 | North Platte Community College | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 17 | Otero College | W, 3-2 | 1 | 5 | 3 | 5 | 19 | -.105 | 2 | 0 | 0 | 7 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 18 | Trinidad State College | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | at Western Iowa Tech CC | L, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Oct 22 | at Peru JV | L, 3-1 | 1 | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Oct 24 | at McCook Community College | L, 3-0 | - | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Oct 25 | at Lamar Community College | L, 3-0 | - | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 5.5 |
| Oct 29 | at North Platte Community College | L, 3-0 | 1 | 3 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 121 | 119 | 0.98 | 125 | 443 | -.014 | 7 | 0.06 | 0 | 0.00 | 139 | 19 | 72 | 0.60 | 3 | 13 | 16 | 0.13 | 128.5 | 1.1 |
| Conference | 14 | 43 | 38 | 0.88 | 45 | 160 | -.044 | 3 | 0.07 | 0 | 0.00 | 58 | 11 | 46 | 1.07 | 0 | 7 | 7 | 0.16 | 41.5 | 1.0 |
| Exhibition | 3 | 3 | 1 | 0.33 | 1 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 7 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Home | 14 | 42 | 45 | 1.07 | 44 | 151 | .007 | 6 | 0.14 | 0 | 0.00 | 45 | 11 | 34 | 0.81 | 3 | 7 | 10 | 0.24 | 51.5 | 1.2 |
| Away | 18 | 58 | 61 | 1.05 | 58 | 227 | .013 | 1 | 0.02 | 0 | 0.00 | 62 | 7 | 31 | 0.53 | 0 | 5 | 5 | 0.09 | 63.5 | 1.1 |
| Neutral | 6 | 21 | 13 | 0.62 | 23 | 65 | -.154 | 0 | 0.00 | 0 | 0.00 | 32 | 1 | 7 | 0.33 | 0 | 1 | 1 | 0.05 | 13.5 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 6 | 21 | 27 | 1.29 | 20 | 71 | .099 | 4 | 0.19 | 0 | 0.00 | 18 | 1 | 11 | 0.52 | 3 | 5 | 8 | 0.38 | 32.5 | 1.5 |
| Losses | 32 | 100 | 92 | 0.92 | 105 | 372 | -.035 | 3 | 0.03 | 0 | 0.00 | 121 | 18 | 61 | 0.61 | 0 | 8 | 8 | 0.08 | 96.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 6 | 18 | 18 | 1.00 | 15 | 63 | .048 | 2 | 0.11 | 0 | 0.00 | 19 | 0 | 2 | 0.11 | 3 | 0 | 3 | 0.17 | 21.0 | 1.2 |
| September | 18 | 56 | 49 | 0.88 | 57 | 185 | -.043 | 2 | 0.04 | 0 | 0.00 | 61 | 8 | 39 | 0.70 | 0 | 7 | 7 | 0.13 | 52.5 | 0.9 |
| October | 14 | 47 | 52 | 1.11 | 53 | 195 | -.005 | 3 | 0.06 | 0 | 0.00 | 59 | 11 | 31 | 0.66 | 0 | 6 | 6 | 0.13 | 55.0 | 1.2 |
























































































