#7 Chloe Vice (DS) - Southeast Community College

m
29
k/s
0.06
h %
-.025
a/s
0.26
b/s
0.00
sa/s
0.14
d/s
3.10
Player Stats
  Overall Conf
Matches 29 35th 10 76th
Sets 97 32nd 35 67th
Kills 6 83rd 1 87th
Kills per set 0.06 69th 0.03 69th
Errors 8 80th 3 82nd
Total Attacks 81 72nd 31 78th
Total Attacks per set 0.84 - 0.89 -
Hitting Percentage -.025 - -.065 -
Assists 25 31st 11 27th
Assists per set 0.26 23rd 0.31 24th
Service Total Attempts 13 17th 0 1st
Service Aces 14 44th 6 47th
Service Errors 14 54th 6 50th
Service Aces per set 0.14 52nd 0.17 42nd
Receptions 458 12th 137 22nd
Reception Errors 40 9th 17 10th
Digs 301 8th 103 16th
Digs per set 3.10 5th 2.94 6th
Block Solo 0 67th 0 55th
Block Assist 0 85th 0 76th
Block Total 0 88th 0 79th
Blocks per set 0.00 71st 0.00 62nd
Block Errors 0 55th 0 41st
Ball Handling Errors 7 4th 0 24th
Points 20.0 86th 7.0 90th
Points per set 0.2 81st 0.2 75th
Matches started 9 60th 1 72nd
Recent Results
Date Opponent/Event Result
Oct 18 Trinidad State College L, 3-0
Oct 20 at Western Iowa Tech CC L, 3-0
Oct 22 at Peru JV L, 3-1
Oct 24 at McCook Community College L, 3-0
Oct 25 at Lamar Community College L, 3-0
Oct 29 at North Platte Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Southwestern Community College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Central Community College L, 3-0 1 3 0 0 0 - 0 2 0 19 1 10 0 0 0 0 0 2.0
Aug 23 vs. Gillette College L, 3-0 1 3 0 0 0 - 0 1 0 21 0 10 0 0 0 0 0 1.0
Aug 23 vs. Casper College L, 3-0 1 3 0 0 1 .000 0 0 1 17 1 13 0 0 0 0 0 0.0
Aug 27 at Cloud County Community College L, 3-1 1 4 0 0 0 - 0 1 2 7 0 0 0 0 0 0 0 1.0
Aug 27 vs. McPherson L, 3-0 1 3 0 0 3 .000 0 0 0 15 0 4 0 0 0 0 1 0.0
Aug 28 Union Adventist University W, 3-0 - 1 0 0 1 .000 1 1 0 0 0 4 0 0 0 0 0 1.0
Sep 2 at York JV W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 at Doane JV L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 5 at Western Wyoming Community College L, 3-0 - 3 0 0 0 - 0 0 0 5 0 0 0 0 0 0 2 0.0
Sep 5 at Laramie County Community College L, 3-0 - 3 0 0 1 .000 1 0 1 21 2 7 0 0 0 0 0 0.0
Sep 6 vs. Northwest College L, 3-1 - 4 0 1 3 -.333 1 0 1 18 2 20 0 0 0 0 4 0.0
Sep 6 vs. Gillette College L, 3-2 1 5 0 0 0 - 0 0 0 13 0 4 0 0 0 0 0 0.0
Sep 8 Cloud County Community College W, 3-0 - 3 0 0 4 .000 4 1 1 9 3 0 0 0 0 0 0 1.0
Sep 10 Nebraska Wesleyan L, 3-0 - 3 0 1 3 -.333 0 0 0 20 1 4 0 0 0 0 0 0.0
Sep 11 Iowa Lakes Community College W, 3-1 - 4 0 1 9 -.111 4 0 0 29 1 18 0 0 0 0 0 0.0
Sep 13 Highland Community College - Kansas L, 3-0 1 3 1 1 5 .000 0 0 0 14 1 11 0 0 0 0 0 1.0
Sep 13 Western Iowa Tech CC L, 3-0 - 3 1 0 10 .100 2 0 1 24 2 21 0 0 0 0 0 1.0
Sep 14 # at Midland University JV L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 14 # vs. Doane JV L, 2-0 1 1 0 0 0 - 0 1 1 4 1 2 0 0 0 0 0 1.0
Sep 14 # at Morningside L, 2-0 1 1 1 0 1 1.000 0 0 0 3 0 2 0 0 0 0 0 1.0
Sep 14 # at Dakota Wesleyan L, 2-0 1 2 1 0 1 1.000 0 0 0 9 1 0 0 0 0 0 0 1.0
Sep 15 at Southwestern Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 17 Northeastern Junior College L, 3-0 - 3 0 0 1 .000 0 2 0 11 0 0 0 0 0 0 0 2.0
Sep 18 Western Nebraska Community College L, 3-1 - 4 0 0 2 .000 1 1 0 18 2 5 0 0 0 0 0 1.0
Sep 24 at Peru JV L, 3-0 1 3 1 0 1 1.000 0 2 0 10 1 14 0 0 0 0 0 3.0
Sep 26 at Trinidad State College L, 3-0 1 3 0 0 0 - 0 0 0 6 0 0 0 0 0 0 0 0.0
Sep 27 at Otero College L, 3-2 - 5 0 2 2 -1.000 1 0 2 20 0 12 0 0 0 0 0 0.0
Sep 29 at Highland Community College - Kansas L, 3-0 - 3 1 0 1 1.000 0 0 0 22 2 13 0 0 0 0 0 1.0
Oct 1 at Iowa Western Community College L, 3-0 - 3 0 0 0 - 0 0 0 24 2 17 0 0 0 0 0 0.0
Oct 3 Lamar Community College L, 3-0 - 3 0 0 1 .000 0 0 0 8 0 9 0 0 0 0 0 0.0
Oct 4 McCook Community College L, 3-0 - 3 0 1 6 -.167 1 0 1 14 1 13 0 0 0 0 0 0.0
Oct 6 Nebraska Wesleyan L, 3-2 - 5 1 1 8 .000 1 0 1 33 4 28 0 0 0 0 0 1.0
Oct 10 at Northeastern Junior College L, 3-0 - 3 0 0 1 .000 0 0 0 3 10 7 0 0 0 0 0 0.0
Oct 11 at Western Nebraska Community College L, 3-0 - 3 0 0 1 .000 2 0 1 15 1 18 0 0 0 0 0 0.0
Oct 14 North Platte Community College L, 3-0 - 3 0 0 3 .000 0 0 1 6 0 1 0 0 0 0 0 0.0
Oct 17 Otero College W, 3-2 - 5 1 0 14 .071 6 3 1 36 3 38 0 0 0 0 0 4.0
Oct 18 Trinidad State College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 at Western Iowa Tech CC L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 at Peru JV L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 24 at McCook Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 at Lamar Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 29 at North Platte Community College L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 97 6 0.06 8 81 -.025 25 0.26 14 0.14 458 40 301 3.10 0 0 0 0.00 20.0 0.2
Conference 10 35 1 0.03 3 31 -.065 11 0.31 6 0.17 137 17 103 2.94 0 0 0 0.00 7.0 0.2
Exhibition 3 4 2 0.50 0 2 1.000 0 0.00 1 0.25 16 2 4 1.00 0 0 0 0.00 3.0 0.8
-
Home 13 43 4 0.09 5 67 -.015 20 0.47 8 0.19 222 18 152 3.53 0 0 0 0.00 12.0 0.3
Away 10 33 2 0.06 2 7 .000 4 0.12 3 0.09 133 18 88 2.67 0 0 0 0.00 5.0 0.2
Neutral 6 21 0 0.00 1 7 -.143 1 0.05 3 0.14 103 4 61 2.90 0 0 0 0.00 3.0 0.1
-
Wins 4 13 1 0.08 1 28 .000 15 1.15 5 0.38 74 7 60 4.62 0 0 0 0.00 6.0 0.5
Losses 25 84 5 0.06 7 53 -.038 10 0.12 9 0.11 384 33 241 2.87 0 0 0 0.00 14.0 0.2
-
August 6 17 0 0.00 0 5 .000 1 0.06 5 0.29 79 2 41 2.41 0 0 0 0.00 5.0 0.3
September 15 52 4 0.08 6 42 -.048 14 0.27 6 0.12 240 17 129 2.48 0 0 0 0.00 10.0 0.2
October 8 28 2 0.07 2 34 .000 10 0.36 3 0.11 139 21 131 4.68 0 0 0 0.00 5.0 0.2