#8 Kiley Kearney (S) - North Platte Community College

m
32
k/s
0.61
h %
.249
a/s
9.08
b/s
0.29
sa/s
0.39
d/s
1.56
Player Stats
  Overall Conf
Matches 32 26th 14 1st
Sets 119 18th 51 9th
Kills 73 42nd 34 42nd
Kills per set 0.61 53rd 0.67 50th
Errors 26 54th 12 53rd
Total Attacks 189 51st 80 51st
Total Attacks per set 1.59 - 1.57 -
Hitting Percentage .249 - .275 -
Assists 1081 2nd 475 1st
Assists per set 9.08 2nd 9.31 2nd
Service Total Attempts 0 33rd 0 1st
Service Aces 47 5th 23 5th
Service Errors 42 10th 18 12th
Service Aces per set 0.39 7th 0.45 8th
Receptions 6 84th 1 92nd
Reception Errors 1 82nd 0 74th
Digs 186 24th 79 28th
Digs per set 1.56 33rd 1.55 37th
Block Solo 4 34th 3 22nd
Block Assist 31 18th 10 33rd
Block Total 35 24th 13 30th
Blocks per set 0.29 33rd 0.25 38th
Block Errors 6 23rd 2 24th
Ball Handling Errors 9 2nd 4 2nd
Points 139.5 33rd 65.0 33rd
Points per set 1.2 44th 1.3 44th
Matches started 32 8th 14 1st
Recent Results
Date Opponent/Event Result
Oct 21 at Lamar Community College W, 3-1
Oct 25 at McCook Community College W, 3-1
Oct 29 Southeast Community College W, 3-0
Nov 5 vs. Central Wyoming College W, 3-0
Nov 6 vs. Northeastern Junior College L, 3-1
Nov 7 vs. Laramie County Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Casper College L, 3-1 1 4 1 0 3 .333 41 0 3 0 0 8 1 1 0 2 0 2.5
Aug 23 Seward County L, 3-2 1 5 4 1 11 .273 37 0 1 0 0 8 0 2 0 2 0 5.0
Aug 23 Central Community College L, 3-2 1 5 3 0 4 .750 36 0 0 0 0 0 0 0 0 0 0 3.0
Aug 26 # at Nebraska Wesleyan   - - - - - - - - - - - - - - - - - -
Aug 29 vs. Seward County W, 3-1 1 4 2 0 5 .400 26 3 1 0 0 6 0 2 1 2 0 6.0
Aug 29 vs. Iowa Western Community College L, 3-0 1 3 1 2 7 -.143 27 0 2 0 0 11 0 1 0 1 0 1.5
Aug 30 vs. Butler Community College - KS L, 3-0 1 3 2 1 6 .167 17 2 2 1 1 4 0 0 0 0 0 4.0
Aug 30 vs. Hutchinson Community College L, 3-2 1 5 0 3 4 -.750 41 2 2 0 0 9 0 1 0 1 1 2.5
Sep 4 vs. Western Wyoming Community College W, 3-0 1 3 4 1 7 .429 40 1 1 0 0 6 0 1 0 1 0 5.5
Sep 5 vs. Northwest College W, 3-0 1 3 4 0 6 .667 28 2 1 0 0 8 0 0 0 0 1 6.0
Sep 5 vs. Gillette College L, 3-1 1 4 3 0 10 .300 35 2 0 0 0 7 0 1 0 1 0 5.5
Sep 6 at Laramie County Community College L, 3-0 1 3 0 2 9 -.222 30 1 0 0 0 7 0 1 0 1 1 1.5
Sep 9 York University JV W, 3-0 1 2 1 0 1 1.000 19 3 0 0 0 1 0 0 0 0 0 4.0
Sep 12 at Central Wyoming College W, 3-2 1 5 4 0 11 .364 50 1 1 0 0 6 0 3 1 3 1 6.5
Sep 12 vs. Gillette College L, 3-2 1 5 0 0 6 .000 55 2 3 0 0 9 0 2 0 2 0 3.0
Sep 13 vs. Colorado Northwestern Community College W, 3-1 1 4 3 0 4 .750 39 1 2 1 0 4 0 3 0 3 1 5.5
Sep 16 Northeastern Junior College L, 3-0 1 3 3 2 5 .200 19 0 0 0 0 5 0 1 0 1 0 3.5
Sep 19 Western Nebraska Community College L, 3-2 1 5 4 1 9 .333 49 3 3 0 0 8 1 1 0 2 0 8.5
Sep 26 at Otero College W, 3-2 1 5 3 1 7 .286 52 2 1 0 0 13 1 0 0 1 0 6.0
Sep 27 at Trinidad State College L, 3-0 1 3 4 1 7 .429 25 1 2 0 0 6 0 1 0 1 1 5.5
Oct 1 McCook Community College L, 3-0 1 3 3 1 5 .400 33 0 2 0 0 3 0 0 0 0 0 3.0
Oct 4 Lamar Community College W, 3-0 1 3 3 1 8 .250 33 0 0 0 0 7 0 3 0 3 0 4.5
Oct 7 at Western Nebraska Community College W, 3-2 1 5 4 1 10 .300 38 0 1 0 0 6 1 1 0 2 1 5.5
Oct 11 at Northeastern Junior College L, 3-0 1 3 1 0 3 .333 13 2 1 0 0 6 0 0 0 0 1 3.0
Oct 14 at Southeast Community College W, 3-0 1 3 0 1 2 -.500 31 2 1 0 0 3 0 0 1 0 0 2.0
Oct 17 Trinidad State College W, 3-1 1 4 3 2 10 .100 44 1 4 1 0 9 0 1 1 1 1 4.5
Oct 18 Otero College W, 3-0 1 3 3 0 5 .600 37 3 0 0 0 4 0 0 0 0 0 6.0
Oct 21 at Lamar Community College W, 3-1 1 4 2 1 3 .333 35 5 1 0 0 1 0 0 0 0 0 7.0
Oct 25 at McCook Community College W, 3-1 1 4 1 0 5 .200 41 3 1 0 0 6 0 0 0 0 0 4.0
Oct 29 Southeast Community College W, 3-0 1 3 0 0 1 .000 25 1 1 0 0 2 0 2 0 2 0 2.0
Nov 5 vs. Central Wyoming College W, 3-0 1 3 2 1 3 .333 32 2 1 0 0 5 0 0 0 0 0 4.0
Nov 6 vs. Northeastern Junior College L, 3-1 1 4 2 1 6 .167 31 2 2 3 0 4 0 3 2 3 0 5.5
Nov 7 vs. Laramie County Community College L, 3-0 1 3 3 2 6 .167 22 0 2 0 0 4 0 0 0 0 0 3.0
Mar 25 # McCook Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 119 73 0.61 26 189 .249 1081 9.08 47 0.39 6 1 186 1.56 4 31 35 0.29 139.5 1.2
Conference 14 51 34 0.67 12 80 .275 475 9.31 23 0.45 1 0 79 1.55 3 10 13 0.25 65.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 28 0.70 8 62 .323 373 9.32 11 0.28 1 0 55 1.38 2 11 13 0.33 46.5 1.2
Away 9 35 19 0.54 7 57 .211 315 9.00 17 0.49 0 0 54 1.54 2 6 8 0.23 41.0 1.2
Neutral 12 44 26 0.59 11 70 .214 393 8.93 19 0.43 5 1 77 1.75 0 14 14 0.32 52.0 1.2
-
Wins 16 58 39 0.67 9 88 .341 570 9.83 30 0.52 2 0 87 1.50 2 16 18 0.31 79.0 1.4
Losses 16 61 34 0.56 17 101 .168 511 8.38 17 0.28 4 1 99 1.62 2 15 17 0.28 60.5 1.0
-
August 7 29 13 0.45 7 40 .150 225 7.76 7 0.24 1 1 46 1.59 1 7 8 0.28 24.5 0.8
September 12 45 33 0.73 8 82 .305 441 9.80 19 0.42 1 0 80 1.78 2 14 16 0.36 61.0 1.4
October 10 35 20 0.57 7 52 .250 330 9.43 17 0.49 1 0 47 1.34 1 7 8 0.23 41.5 1.2
November 3 10 7 0.70 4 15 .200 85 8.50 4 0.40 3 0 13 1.30 0 3 3 0.30 12.5 1.3