#6 Makenna Stephenson (OH) - North Platte Community College

m
32
k/s
3.81
h %
.196
a/s
0.24
b/s
0.22
sa/s
0.32
d/s
2.09
Player Stats
  Overall Conf
Matches 32 26th 14 1st
Sets 116 21st 51 9th
Kills 442 2nd 208 1st
Kills per set 3.81 1st 4.08 1st
Errors 232 1st 92 3rd
Total Attacks 1072 4th 458 3rd
Total Attacks per set 9.24 2nd 8.98 2nd
Hitting Percentage .196 14th .253 10th
Assists 28 27th 11 27th
Assists per set 0.24 25th 0.22 29th
Service Total Attempts 0 33rd 0 1st
Service Aces 37 13th 19 8th
Service Errors 73 1st 31 2nd
Service Aces per set 0.32 15th 0.37 13th
Receptions 461 11th 225 8th
Reception Errors 39 11th 16 14th
Digs 243 14th 126 8th
Digs per set 2.09 20th 2.47 13th
Block Solo 4 34th 2 30th
Block Assist 22 32nd 10 33rd
Block Total 26 33rd 12 34th
Blocks per set 0.22 41st 0.24 39th
Block Errors 4 33rd 0 41st
Ball Handling Errors 0 50th 0 24th
Points 494.0 2nd 234.0 1st
Points per set 4.3 1st 4.6 1st
Matches started 32 8th 14 1st
Recent Results
Date Opponent/Event Result
Oct 21 at Lamar Community College W, 3-1
Oct 25 at McCook Community College W, 3-1
Oct 29 Southeast Community College W, 3-0
Nov 5 vs. Central Wyoming College W, 3-0
Nov 6 vs. Northeastern Junior College L, 3-1
Nov 7 vs. Laramie County Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Casper College L, 3-1 1 4 17 6 42 .262 0 1 4 13 1 11 0 0 0 0 0 18.0
Aug 23 Seward County L, 3-2 1 5 10 7 33 .091 1 4 4 28 7 9 0 2 2 2 0 15.0
Aug 23 Central Community College L, 3-2 1 5 12 14 44 -.045 2 2 4 0 0 0 0 0 0 0 0 14.0
Aug 26 # at Nebraska Wesleyan   - - - - - - - - - - - - - - - - - -
Aug 29 vs. Seward County W, 3-1 1 4 14 10 41 .098 1 2 5 20 3 10 1 0 0 1 0 17.0
Aug 29 vs. Iowa Western Community College L, 3-0 1 2 4 8 21 -.190 0 0 1 6 0 3 0 0 0 0 0 4.0
Aug 30 vs. Butler Community College - KS L, 3-0 1 3 4 4 13 .000 2 1 0 12 3 3 0 0 0 0 0 5.0
Aug 30 vs. Hutchinson Community College L, 3-2 1 5 22 10 43 .279 0 5 3 18 2 6 0 2 0 2 0 28.0
Sep 4 vs. Western Wyoming Community College W, 3-0 1 2 6 0 15 .400 1 1 2 9 1 7 0 1 0 1 0 7.5
Sep 5 vs. Northwest College W, 3-0 1 3 11 4 33 .212 2 0 4 17 0 7 1 0 0 1 0 12.0
Sep 5 vs. Gillette College L, 3-1 1 4 13 7 38 .158 1 1 5 15 0 7 0 2 0 2 0 15.0
Sep 6 at Laramie County Community College L, 3-0 1 3 10 10 32 .000 0 0 2 14 0 7 0 1 2 1 0 10.5
Sep 9 York University JV W, 3-0 1 3 9 4 19 .263 1 0 2 7 0 3 0 0 0 0 0 9.0
Sep 12 at Central Wyoming College W, 3-2 1 5 29 17 68 .176 3 1 1 19 2 6 0 0 0 0 0 30.0
Sep 12 vs. Gillette College L, 3-2 1 5 23 10 50 .260 0 0 0 17 1 6 0 0 0 0 0 23.0
Sep 13 vs. Colorado Northwestern Community College W, 3-1 1 2 9 3 21 .286 1 0 0 1 0 2 0 2 0 2 0 10.0
Sep 16 Northeastern Junior College L, 3-0 1 3 7 3 20 .200 1 0 2 5 0 3 0 1 0 1 0 7.5
Sep 19 Western Nebraska Community College L, 3-2 1 5 25 7 52 .346 0 1 2 15 2 9 0 0 0 0 0 26.0
Sep 26 at Otero College W, 3-2 1 5 27 11 60 .267 0 1 3 14 0 12 0 1 0 1 0 28.5
Sep 27 at Trinidad State College L, 3-0 1 3 15 7 26 .308 0 0 2 7 0 5 0 1 0 1 0 15.5
Oct 1 McCook Community College L, 3-0 1 3 16 8 36 .222 0 2 2 27 1 10 0 1 0 1 0 18.5
Oct 4 Lamar Community College W, 3-0 1 3 11 5 23 .261 0 0 2 11 0 6 0 2 0 2 0 12.0
Oct 7 at Western Nebraska Community College W, 3-2 1 5 14 10 36 .111 1 1 2 24 3 15 0 1 0 1 0 15.5
Oct 11 at Northeastern Junior College L, 3-0 1 3 10 5 34 .147 0 1 1 4 0 8 0 0 0 0 0 11.0
Oct 14 at Southeast Community College W, 3-0 1 3 11 2 19 .474 0 6 3 14 3 4 0 1 0 1 0 17.5
Oct 17 Trinidad State College W, 3-1 1 4 17 8 33 .273 2 4 3 17 2 16 1 0 0 1 0 22.0
Oct 18 Otero College W, 3-0 1 3 15 6 28 .321 4 1 3 23 3 8 1 0 0 1 0 17.0
Oct 21 at Lamar Community College W, 3-1 1 4 14 10 37 .108 3 0 3 23 1 12 0 1 0 1 0 14.5
Oct 25 at McCook Community College W, 3-1 1 4 16 8 42 .190 0 2 3 38 1 15 0 0 0 0 0 18.0
Oct 29 Southeast Community College W, 3-0 1 3 10 2 12 .667 0 0 0 3 0 3 0 1 0 1 0 10.5
Nov 5 vs. Central Wyoming College W, 3-0 1 3 18 3 29 .517 1 0 3 11 1 12 0 1 0 1 0 18.5
Nov 6 vs. Northeastern Junior College L, 3-1 1 4 14 12 42 .048 1 0 2 13 1 7 0 1 0 1 0 14.5
Nov 7 vs. Laramie County Community College L, 3-0 1 3 9 11 30 -.067 0 0 0 16 1 11 0 0 0 0 0 9.0
Mar 25 # McCook Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 116 442 3.81 232 1072 .196 28 0.24 37 0.32 461 39 243 2.09 4 22 26 0.22 494.0 4.3
Conference 14 51 208 4.08 92 458 .253 11 0.22 19 0.37 225 16 126 2.47 2 10 12 0.24 234.0 4.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 41 149 3.63 70 342 .231 11 0.27 15 0.37 149 16 78 1.90 2 7 9 0.22 169.5 4.1
Away 9 35 146 4.17 80 354 .186 7 0.20 12 0.34 157 10 84 2.40 0 6 6 0.17 161.0 4.6
Neutral 12 40 147 3.67 82 376 .173 10 0.25 10 0.25 155 13 81 2.02 2 9 11 0.28 163.5 4.1
-
Wins 16 56 231 4.13 103 516 .248 20 0.36 19 0.34 251 20 138 2.46 4 11 15 0.27 259.5 4.6
Losses 16 60 211 3.52 129 556 .147 8 0.13 18 0.30 210 19 105 1.75 0 11 11 0.18 234.5 3.9
-
August 7 28 83 2.96 59 237 .101 6 0.21 15 0.54 97 16 42 1.50 1 4 5 0.18 101.0 3.6
September 12 43 184 4.28 83 434 .233 10 0.23 5 0.12 140 6 74 1.72 1 9 10 0.23 194.5 4.5
October 10 35 134 3.83 64 300 .233 10 0.29 17 0.49 184 14 97 2.77 2 7 9 0.26 156.5 4.5
November 3 10 41 4.10 26 101 .149 2 0.20 0 0.00 40 3 30 3.00 0 2 2 0.20 42.0 4.2