2025-26 Volleyball Statistics - Western Nebraska Community College

Matches
36
Kills per set
10.16
Hitting %
.141
Assists per set
9.63
Blocks per set
1.66
Service Aces per set
1.71
Digs per set
14.50
Team Summary
Title Record
Overall 15-21 (.417)
Conference 11-3 (.786)
Streak Lost 2
Home 7-5
Away 6-5
Neutral 2-11
Recent Results
Date Opponent Result
Oct 23 Otero College W, 3-0
Oct 24 Trinidad State College W, 3-1
Oct 29 at Northeastern Junior College L, 3-0
Nov 5 Laramie County Community College W, 3-1
Nov 6 Casper College L, 3-2
Nov 7 Central Wyoming College L, 3-0
Team Stats
Statistics Overall Conf
Matches 36 3rd 14 8th
Sets 135 2nd 53 2nd
Kills 1372 3rd 595 2nd
Kills per set 10.16 4th 11.23 3rd
Errors 734 3rd 265 6th
Total Attacks 4518 1st 1649 3rd
Hitting Percentage .141 5th .200 2nd
Assists 1300 2nd 542 3rd
Assists per set 9.63 4th 10.23 4th
Service Aces 231 3rd 118 2nd
Service Errors 285 3rd 123 3rd
Service Aces per set 1.71 5th 2.23 2nd
Receptions 1956 4th 721 7th
Reception Errors 213 2nd 71 6th
Digs 1958 2nd 687 3rd
Digs per set 14.50 3rd 12.96 6th
Block Solo 153 1st 63 1st
Block Assist 142 5th 76 7th
Block Total 224 3rd 101 3rd
Blocks per set 1.66 4th 1.91 4th
Block Errors 237 1st 100 1st
Ball Handling Errors 9 6th 8 5th
Points 1827.0 2nd 814.0 1st
Points per set 13.5 4th 15.4 3rd
Home Attendance 2,238 1st 1,155 1st
Home Attendance average 187 1st 165 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # at Hot Springs, South Dakota, Scrimmage   - - - - - - - - - - - - - - - - -
Aug 16 # vs. NJC Scrimmages   - - - - - - - - - - - - - - - - -
Aug 22 at Iowa Western Community College L, 3-0 3 28 20 112 .071 29 3 10 0 2 44 2 4 6 4 0 35.0
Aug 22 vs. Butler Community College - KS L, 3-1 4 32 24 146 .055 35 2 6 0 9 59 8 2 4 9 0 43.0
Aug 23 vs. Salt Lake Community College L, 3-0 3 14 27 94 -.138 17 2 4 59 8 32 4 2 2 5 0 21.0
Aug 23 vs. Hutchinson Community College L, 3-0 3 24 23 122 .008 24 5 6 61 3 57 1 2 5 2 0 31.0
Aug 29 vs. Hillsborough Community College L, 3-1 4 41 33 165 .048 42 5 7 79 14 73 4 4 7 6 0 52.0
Aug 29 vs. Eastern Florida State College L, 3-0 3 22 21 96 .010 22 9 6 44 3 34 2 4 9 4 0 35.0
Aug 30 vs. Florida SouthWestern State College L, 3-0 3 23 20 87 .034 22 0 9 64 5 23 0 8 1 4 0 27.0
Aug 30 vs. Daytona State College L, 3-0 3 28 18 111 .090 28 1 8 64 6 45 1 2 2 2 0 31.0
Sep 2 at Casper College L, 3-2 5 50 24 181 .144 49 3 7 83 10 88 10 0 12 10 0 63.0
Sep 5 at Gillette College L, 3-0 3 30 22 125 .064 32 2 3 61 10 77 3 0 10 3 0 35.0
Sep 5 vs. Western Wyoming Community College W, 3-0 3 34 13 91 .231 34 9 6 0 3 53 3 0 8 3 0 46.0
Sep 6 vs. Northwest College W, 3-1 4 49 24 148 .169 47 5 3 67 2 79 6 2 10 7 0 61.0
Sep 6 at Laramie County Community College L, 3-0 3 28 16 109 .110 24 2 8 67 6 37 0 2 0 1 1 31.0
Sep 12 vs. New Mexico Junior College L, 3-1 4 42 26 167 .096 42 10 4 81 6 75 5 2 7 6 0 58.0
Sep 12 vs. Odessa College L, 3-1 4 34 23 143 .077 34 10 10 82 6 47 3 0 5 3 0 47.0
Sep 13 vs. New Mexico Military Institute L, 3-2 5 52 29 197 .117 53 9 9 97 8 90 7 6 13 10 0 71.0
Sep 13 vs. Colby Community College L, 3-0 3 24 12 76 .158 24 3 6 51 11 30 4 0 12 4 0 31.0
Sep 18 at Southeast Community College W, 3-1 4 42 12 105 .286 41 13 8 54 12 50 13 2 5 14 0 69.0
Sep 19 at North Platte Community College W, 3-2 5 44 20 139 .173 48 13 7 83 6 60 9 1 12 10 4 66.5
Sep 23 Northeastern Junior College L, 3-1 4 38 27 122 .090 35 9 9 0 5 47 3 7 5 7 0 53.5
Sep 26 Lamar Community College W, 3-0 3 41 7 87 .391 34 5 13 40 3 38 0 8 2 4 2 50.0
Sep 27 McCook Community College W, 3-0 3 46 12 106 .321 41 6 8 56 3 39 2 4 4 4 0 56.0
Sep 30 Casper College L, 3-2 5 50 25 176 .142 47 10 11 81 6 100 3 8 9 7 0 67.0
Oct 3 at Trinidad State College W, 3-2 5 48 33 156 .096 42 5 5 85 8 78 10 4 7 12 0 65.0
Oct 4 at Otero College W, 3-1 4 53 16 127 .291 45 10 14 67 0 63 4 2 12 5 0 68.0
Oct 7 North Platte Community College L, 3-2 5 47 32 159 .094 39 15 13 89 5 49 5 16 11 13 0 75.0
Oct 11 Southeast Community College W, 3-0 3 36 17 112 .170 33 5 7 46 2 54 2 4 7 4 0 45.0
Oct 14 at McCook Community College W, 3-1 4 41 21 115 .174 40 4 14 38 9 41 5 12 4 11 2 56.0
Oct 18 at Lamar Community College W, 3-0 3 43 15 113 .248 39 9 9 0 3 45 0 6 8 3 0 55.0
Oct 21 Eastern Wyoming College W, 3-2 5 55 23 153 .209 48 7 12 73 5 67 7 6 15 10 0 72.0
Oct 23 Otero College W, 3-0 3 42 17 101 .248 38 10 5 45 0 45 2 0 5 2 0 54.0
Oct 24 Trinidad State College W, 3-1 4 55 23 137 .234 52 9 7 62 6 52 6 6 5 9 0 73.0
Oct 29 at Northeastern Junior College L, 3-0 3 19 13 70 .086 15 5 4 56 9 26 2 4 13 4 0 28.0
Nov 5 Laramie County Community College W, 3-1 4 54 15 128 .305 52 8 8 63 4 65 3 6 0 6 0 68.0
Nov 6 Casper College L, 3-2 5 32 17 131 .115 26 5 12 0 9 54 10 4 0 12 0 49.0
Nov 7 Central Wyoming College L, 3-0 3 31 14 111 .153 27 3 7 58 6 42 4 2 0 5 0 39.0
Nov 8 Region IX Touirnament at Cougar Palace   - - - - - - - - - - - - - - - - -
Mar 28 at NJC Spring Jamboree   - - - - - - - - - - - - - - - - -
Mar 28 # vs. Eastern Wyoming College   - - - - - - - - - - - - - - - - -
Apr 11 at Chadron State Tournament   - - - - - - - - - - - - - - - - -
Apr 11 # vs. Gillette College   - - - - - - - - - - - - - - - - -
Apr 18 # at LCCC Tournament   - - - - - - - - - - - - - - - - -
Apr 25 at UNK Loper Spring Tourney   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 135 1372 10.16 734 4518 .141 1300 9.63 231 1.71 1956 213 1958 14.50 153 142 224 1.66 1827.0 13.5
Conference 14 53 595 11.23 265 1649 .200 542 10.23 118 2.23 721 71 687 12.96 63 76 101 1.91 814.0 15.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 47 527 11.21 229 1523 .196 472 10.04 92 1.96 613 54 652 13.87 47 71 83 1.76 701.5 14.9
Away 11 42 426 10.14 212 1352 .158 404 9.62 69 1.64 594 75 609 14.50 58 37 77 1.82 571.5 13.6
Neutral 13 46 419 9.11 293 1643 .077 424 9.22 70 1.52 749 84 697 15.15 48 34 65 1.41 554.0 12.0
 
Wins 15 57 683 11.98 268 1818 .228 634 11.12 118 2.07 779 66 829 14.54 72 63 104 1.82 904.5 15.9
Losses 21 78 689 8.83 466 2700 .083 666 8.54 113 1.45 1177 147 1129 14.47 81 79 121 1.54 922.5 11.8
 
August 8 26 212 8.15 186 933 .028 219 8.42 27 1.04 371 50 367 14.12 22 28 36 1.38 275.0 10.6
September 15 58 604 10.41 292 1972 .158 585 10.09 109 1.88 903 97 910 15.69 71 42 92 1.59 805.0 13.9
October 10 39 439 11.26 210 1243 .184 391 10.03 79 2.03 561 47 520 13.33 43 60 73 1.87 591.0 15.2
November 3 12 117 9.75 46 370 .192 105 8.75 16 1.33 121 19 161 13.42 17 12 23 1.92 156.0 13.0
Date Opponent Score Attend
Aug 12 at Hot Springs, South Dakota, Scrimmage   -
Aug 16 vs. NJC Scrimmages   -
Aug 22 at Iowa Western Community College L, 3-0 0
Aug 22 vs. Butler Community College - KS L, 3-1 0
Aug 23 vs. Salt Lake Community College L, 3-0 0
Aug 23 vs. Hutchinson Community College L, 3-0 0
Aug 29 vs. Hillsborough Community College L, 3-1 0
Aug 29 vs. Eastern Florida State College L, 3-0 0
Aug 30 vs. Florida SouthWestern State College L, 3-0 51
Aug 30 vs. Daytona State College L, 3-0 0
Sep 2 at Casper College L, 3-2 0
Sep 5 at Gillette College L, 3-0 0
Sep 5 vs. Western Wyoming Community College W, 3-0 0
Sep 6 vs. Northwest College W, 3-1 0
Sep 6 at Laramie County Community College L, 3-0 150
Sep 12 vs. New Mexico Junior College L, 3-1 0
Sep 12 vs. Odessa College L, 3-1 0
Sep 13 vs. New Mexico Military Institute L, 3-2 0
Sep 13 vs. Colby Community College L, 3-0 0
Sep 18 at Southeast Community College W, 3-1 0
Sep 19 at North Platte Community College W, 3-2 0
Sep 23 Northeastern Junior College L, 3-1 180
Sep 26 Lamar Community College W, 3-0 150
Sep 27 McCook Community College W, 3-0 0
Sep 30 Casper College L, 3-2 333
Oct 3 at Trinidad State College W, 3-2 0
Oct 4 at Otero College W, 3-1 0
Oct 7 North Platte Community College L, 3-2 250
Oct 11 Southeast Community College W, 3-0 125
Oct 14 at McCook Community College W, 3-1 0
Oct 18 at Lamar Community College W, 3-0 0
Oct 21 Eastern Wyoming College W, 3-2 250
Oct 23 Otero College W, 3-0 450
Oct 24 Trinidad State College W, 3-1 0
Oct 29 at Northeastern Junior College L, 3-0 0
Nov 5 Laramie County Community College W, 3-1 0
Nov 6 Casper College L, 3-2 0
Nov 7 Central Wyoming College L, 3-0 500
Nov 8 Region IX Touirnament at Cougar Palace   -
Mar 28 at NJC Spring Jamboree   -
Mar 28 vs. Eastern Wyoming College   -
Apr 11 at Chadron State Tournament   -
Apr 11 vs. Gillette College   -
Apr 18 at LCCC Tournament   -
Apr 25 at UNK Loper Spring Tourney   -