May 15, 2016 Southeast Community College at Dakota County Technical College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Community College | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 14 | 4 |
| Dakota County Technical College | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 10 | 2 |
Box Score
Southeast Community College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Van Scoy ss | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Nolan Meyer lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Edwards 1b | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Justin Lott dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Palensky rf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Phillip Tomasulo cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Patterson 3b | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nathan Schrum 2b | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Eli Traaseth c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake McCort p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 8 | 14 | 8 | 1 | 6 | 0 |
Batting
2B:
Tyler Edwards
, Nathan Schrum
HR:
Grant Van Scoy (2)
, Ben Palensky
RBI:
Grant Van Scoy (4)
, Tyler Edwards
, Ben Palensky
, Nathan Schrum (2)
Sac Fly:
Nathan Schrum
Baserunning
CS:
Will Patterson
, Nathan Schrum
Fielding
E:
Nathan Schrum (3)
, Jake McCort
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Casperson ss | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nolan Ryan 2b | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Robins rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cole Nonweiler 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyson Troscinski dh | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Wyatt Meyer c | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Jordan Wilkerson lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Boyer 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Yan cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nick Bentley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Seipel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiris Del Orbe Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 10 | 4 | 4 | 6 | 0 |
Batting
2B:
Tyson Troscinski (2)
HR:
Wyatt Meyer
RBI:
Tyson Troscinski
, Wyatt Meyer (2)
, Ryan Boyer
Baserunning
CS:
Nolan Ryan
Fielding
E:
Brady Casperson
, Nolan Ryan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake McCort | 6.0 | 5 | 6 | 3 | 3 | 4 | 1 |
| Dustin Agnew | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trever Carroll (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 10.0 | 8 | 7 | 3 | 4 | 6 | 1 |
Pitching
Batters faced:
Jake McCort (29)
, Dustin Agnew (9)
, Trever Carroll (9)
HBP:
Jake McCort (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Bentley | 6.0 | 8 | 5 | 2 | 0 | 4 | 2 |
| Arturo Coronado | 2.0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Nick Seipel (L, 1-3) | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 10.0 | 14 | 8 | 4 | 1 | 6 | 3 |
Pitching
Batters faced:
Nick Bentley
, Arturo Coronado
, Nick Seipel
HBP:
Nick Bentley
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
| Weather: | |


















