#3 Trent Harris (G) - Western Nebraska Community College

gp
35
pts/g
13.3
fg %
51.4
3pt %
48.2
ft %
82.6
reb/g
3.5
a/g
1.3
Player Stats
  Overall Conf
Games 35 1st 23 3rd
Games started 7 62nd 7 50th
Minutes 859 6th 586 10th
Minutes per game 24.5 18th 25.5 18th
FG 167-325 9th 112-219 9th
FG Pct 51.4 11th 51.1 10th
3PT 94-195 3rd 61-133 3rd
3PT Pct 48.2 3rd 45.9 8th
FT 38-46 42nd 24-28 41st
FT Pct 82.6 - 85.7 -
Off rebounds 37 24th 22 23rd
Def rebounds 87 27th 55 23rd
Total rebounds 124 25th 77 21st
Rebounds per game 3.5 33rd 3.3 32nd
Personal fouls 61 95th 47 107th
Disqualifications 1 26th 1 16th
Assists 45 33rd 31 25th
Turnovers 35 45th 23 45th
Assist to turnover ratio 1.3 24th 1.3 23rd
Steals 89 1st 35 3rd
Blocks 4 49th 2 51st
Points 466 9th 309 9th
Points per game 13.3 14th 13.4 14th
Points per 40 min 21.7 23rd 21.1 20th
Recent Results
Date Opponent/Event Result
Mar 3 McCook Community College W, 116-61
Mar 8 vs. Central Wyoming College W, 77-67
Mar 9 vs. Sheridan College W, 99-87
Mar 10 at Otero Junior College W, 86-78
Mar 19 vs. Holmes Community College W, 87-73
Mar 20 vs. Northwest Florida State College L, 109-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Dallas Jamboree   - - - - - - - - -
Oct 7 # at Dallas Jamboree   - - - - - - - - -
Oct 14 # at Ft. Collins Jamboree   - - - - - - - - -
Oct 21 # Chadron State College   - - - - - - - - -
Nov 3 vs. Little Big Horn College W, 120-54 - 21 4-9 44.4 2-6 33.3 1-3 33.3 11
Nov 4 vs. College of Southern Idaho L, 106-98 - 29 7-12 58.3 3-5 60.0 1-2 50.0 18
Nov 10 at College of Southern Idaho W, 92-87 - 25 4-8 50.0 3-5 60.0 0-1 0.0 11
Nov 11 vs. Salt Lake Community College L, 105-84 - 22 4-10 40.0 3-6 50.0 2-2 100.0 13
Nov 17 Central Wyoming College W, 87-82 - 24 5-11 45.5 3-8 37.5 1-2 50.0 14
Nov 18 Western Wyoming Community College W, 100-82 - 27 4-10 40.0 1-5 20.0 4-4 100.0 13
Nov 24 Frank Phillips College W, 97-88 - 15 1-4 25.0 1-3 33.3 0-0 - 3
Nov 25 Nebraska All-stars W, 113-81 - 19 6-13 46.2 4-9 44.4 0-0 - 16
Nov 27 Williston State College W, 106-67 - 24 7-11 63.6 5-7 71.4 2-2 100.0 21
Dec 1 at Northeastern Junior College W, 107-87 - 17 4-6 66.7 2-4 50.0 0-0 - 10
Dec 5 Casper College W, 102-70 - 25 7-13 53.8 5-9 55.6 1-1 100.0 20
Dec 9 Eastern Wyoming College W, 129-111 - 19 2-4 50.0 0-1 0.0 0-0 - 4
Dec 15 at Western Wyoming Community College W, 88-83 - 18 2-5 40.0 1-3 33.3 2-2 100.0 7
Dec 16 at Central Wyoming College W, 103-85 0 15 1-4 25.0 1-3 33.3 0-0 - 3
Jan 5 Laramie County Community College W, 113-97 - 27 3-8 37.5 3-6 50.0 0-0 - 9
Jan 6 Trinidad State Junior College W, 91-74 - 28 6-11 54.5 2-5 40.0 4-4 100.0 18
Jan 8 at Casper College L, 84-79 - 26 3-6 50.0 0-2 0.0 0-0 - 6
Jan 12 at Otero Junior College L, 85-81 - 31 3-12 25.0 2-7 28.6 0-0 - 8
Jan 13 at Lamar Community College W, 108-83 - 20 8-12 66.7 6-9 66.7 4-4 100.0 26
Jan 19 North Platte Community College W, 110-55 1 30 8-13 61.5 4-8 50.0 0-0 - 20
Jan 20 McCook Community College W, 90-85 1 34 9-16 56.3 4-8 50.0 0-0 - 22
Jan 27 Northeastern Junior College W, 97-92 1 22 4-7 57.1 3-4 75.0 2-2 100.0 13
Feb 3 at Eastern Wyoming College W, 106-73 1 28 8-14 57.1 6-12 50.0 2-2 100.0 24
Feb 9 at Trinidad State Junior College L, 81-72 1 32 6-11 54.5 3-7 42.9 0-0 - 15
Feb 10 at Laramie County Community College L, 98-80 1 30 6-13 46.2 2-6 33.3 0-0 - 14
Feb 16 Lamar Community College W, 93-82 - 30 10-16 62.5 4-7 57.1 1-2 50.0 25
Feb 17 Otero Junior College L, 86-82 1 25 1-6 16.7 0-4 0.0 0-0 - 2
Feb 23 at McCook Community College W, 77-65 - 31 5-8 62.5 5-6 83.3 0-0 - 15
Feb 24 at North Platte Community College W, 86-58 - 26 3-4 75.0 2-3 66.7 2-2 100.0 10
Mar 3 McCook Community College W, 116-61 - 23 8-10 80.0 6-6 100.0 1-1 100.0 23
Mar 8 vs. Central Wyoming College W, 77-67 - 20 4-8 50.0 1-3 33.3 5-6 83.3 14
Mar 9 vs. Sheridan College W, 99-87 - 26 3-9 33.3 1-5 20.0 0-1 0.0 7
Mar 10 at Otero Junior College W, 86-78 - 23 3-6 50.0 1-3 33.3 0-0 - 7
Mar 19 vs. Holmes Community College W, 87-73 - 24 6-9 66.7 4-7 57.1 1-1 100.0 17
Mar 20 vs. Northwest Florida State College L, 109-91 - 23 2-6 33.3 1-3 33.3 2-2 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Dallas Jamboree   - - - - - - - - - - - -
Oct 7 # at Dallas Jamboree   - - - - - - - - - - - -
Oct 14 # at Ft. Collins Jamboree   - - - - - - - - - - - -
Oct 21 # Chadron State College   - - - - - - - - - - - -
Nov 3 vs. Little Big Horn College W, 120-54 - 21 1 2 3 2 3 0.7 1 0 1 -
Nov 4 vs. College of Southern Idaho L, 106-98 - 29 2 2 4 0 0 - 1 1 2 -
Nov 10 at College of Southern Idaho W, 92-87 - 25 0 3 3 0 1 0.0 0 1 3 0
Nov 11 vs. Salt Lake Community College L, 105-84 - 22 5 4 9 2 2 1.0 0 0 0 -
Nov 17 Central Wyoming College W, 87-82 - 24 0 0 0 1 0 - 1 0 4 -
Nov 18 Western Wyoming Community College W, 100-82 - 27 1 2 3 2 0 - 3 0 1 -
Nov 24 Frank Phillips College W, 97-88 - 15 0 3 3 2 0 - 0 0 2 -
Nov 25 Nebraska All-stars W, 113-81 - 19 0 3 3 1 2 0.5 1 0 0 -
Nov 27 Williston State College W, 106-67 - 24 1 4 5 2 1 2.0 4 0 1 -
Dec 1 at Northeastern Junior College W, 107-87 - 17 0 1 1 0 0 - 1 0 3 -
Dec 5 Casper College W, 102-70 - 25 2 2 4 1 0 - 5 0 3 -
Dec 9 Eastern Wyoming College W, 129-111 - 19 2 0 2 1 0 - 0 0 5 1
Dec 15 at Western Wyoming Community College W, 88-83 - 18 0 1 1 0 1 0.0 0 0 1 -
Dec 16 at Central Wyoming College W, 103-85 0 15 0 2 2 0 0 - 1 0 2 -
Jan 5 Laramie County Community College W, 113-97 - 27 1 3 4 3 2 1.5 1 0 2 -
Jan 6 Trinidad State Junior College W, 91-74 - 28 2 3 5 2 1 2.0 1 0 1 -
Jan 8 at Casper College L, 84-79 - 26 1 3 4 2 3 0.7 2 1 3 -
Jan 12 at Otero Junior College L, 85-81 - 31 3 3 6 1 0 - 0 1 0 -
Jan 13 at Lamar Community College W, 108-83 - 20 1 1 2 2 1 2.0 0 0 0 -
Jan 19 North Platte Community College W, 110-55 1 30 2 3 5 4 0 - 3 0 2 -
Jan 20 McCook Community College W, 90-85 1 34 0 5 5 1 0 - 4 0 3 -
Jan 27 Northeastern Junior College W, 97-92 1 22 1 3 4 4 0 - 1 0 2 -
Feb 3 at Eastern Wyoming College W, 106-73 1 28 0 6 6 0 1 0.0 0 0 2 -
Feb 9 at Trinidad State Junior College L, 81-72 1 32 2 5 7 2 2 1.0 3 0 1 -
Feb 10 at Laramie County Community College L, 98-80 1 30 0 3 3 1 4 0.3 1 0 2 -
Feb 16 Lamar Community College W, 93-82 - 30 2 2 4 0 0 - 2 0 2 -
Feb 17 Otero Junior College L, 86-82 1 25 0 1 1 0 0 - 0 0 2 -
Feb 23 at McCook Community College W, 77-65 - 31 1 1 2 2 3 0.7 5 0 3 -
Feb 24 at North Platte Community College W, 86-58 - 26 0 3 3 0 2 0.0 0 0 2 -
Mar 3 McCook Community College W, 116-61 - 23 2 0 2 0 0 - 3 0 2 -
Mar 8 vs. Central Wyoming College W, 77-67 - 20 1 1 2 0 1 0.0 0 0 1 -
Mar 9 vs. Sheridan College W, 99-87 - 26 0 2 2 1 1 1.0 45 0 2 -
Mar 10 at Otero Junior College W, 86-78 - 23 0 4 4 2 1 2.0 0 0 0 -
Mar 19 vs. Holmes Community College W, 87-73 - 24 1 5 6 3 0 - 0 0 1 0
Mar 20 vs. Northwest Florida State College L, 109-91 - 23 3 1 4 1 3 0.3 0 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 29 2 16.2 3.6-8.0 45.3 1.6-3.9 41.6 0.8-1.1 66.7 9.6
Total 29 2 16.2 3.6-8.0 45.3 1.6-3.9 41.6 0.8-1.1 66.7 9.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 29 2 470 105-232 45.3 47-113 41.6 22-33 66.7 279
Total 29 2 470 105-232 45.3 47-113 41.6 22-33 66.7 279
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 29 2 16.2 0.0-0.0 45.3 0.0-0.0 41.6 0.0-0.0 66.7 0.0
Total 29 2 16.2 0.0-0.0 45.3 0.0-0.0 41.6 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 29 2 16.2 0.6 1.2 1.8 1.1 0.0 0.8 1.0 0.8 1.3 0.1
Total 29 2 16.2 0.6 1.2 1.8 1.1 0.0 0.8 1.0 0.8 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 29 2 470 18 35 53 31 0 23 30 0.8 39 2
Total 29 2 470 18 35 53 31 0 23 30 0.8 39 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 29 2 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 29 2 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 7 24.5 4.8-9.3 51.4 2.7-5.6 48.2 1.1-1.3 82.6 13.3
Conference 23 7 25.5 4.9-9.5 51.1 2.7-5.8 45.9 1.0-1.2 85.7 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 4 24.8 5.4-10.2 52.9 3.0-6.0 50.0 1.1-1.2 88.9 14.9
Away 13 3 24.8 4.3-8.4 51.4 2.6-5.4 48.6 0.8-0.8 90.9 12.0
Neutral 7 - 23.6 4.3-9.0 47.6 2.1-5.0 42.9 1.7-2.4 70.6 12.4
-
Wins 27 4 23.7 5.0-9.2 54.2 3.0-5.7 51.6 1.2-1.5 82.5 14.2
Losses 8 3 27.3 4.0-9.5 42.1 1.8-5.0 35.0 0.6-0.8 83.3 10.4
-
November 9 - 22.9 4.7-9.8 47.7 2.8-6.0 46.3 1.2-1.8 68.8 13.3
December 5 0 18.8 3.2-6.4 50.0 1.8-4.0 45.0 0.6-0.6 100.0 8.8
January 8 3 27.3 5.5-10.6 51.8 3.0-6.1 49.0 1.2-1.2 100.0 15.3
February 7 4 28.9 5.6-10.3 54.2 3.1-6.4 48.9 0.7-0.9 83.3 15.0
March 6 - 23.2 4.3-8.0 54.2 2.3-4.5 51.9 1.5-1.8 81.8 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 35 7 859 167-325 51.4 94-195 48.2 38-46 82.6 466
Conference 23 7 586 112-219 51.1 61-133 45.9 24-28 85.7 309
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 4 372 81-153 52.9 45-90 50.0 16-18 88.9 223
Away 13 3 322 56-109 51.4 34-70 48.6 10-11 90.9 156
Neutral 7 - 165 30-63 47.6 15-35 42.9 12-17 70.6 87
-
Wins 27 4 641 135-249 54.2 80-155 51.6 33-40 82.5 383
Losses 8 3 218 32-76 42.1 14-40 35.0 5-6 83.3 83
-
November 9 - 206 42-88 47.7 25-54 46.3 11-16 68.8 120
December 5 0 94 16-32 50.0 9-20 45.0 3-3 100.0 44
January 8 3 218 44-85 51.8 24-49 49.0 10-10 100.0 122
February 7 4 202 39-72 54.2 22-45 48.9 5-6 83.3 105
March 6 - 139 26-48 54.2 14-27 51.9 9-11 81.8 75
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 7 24.5 0.0-0.0 51.4 0.0-0.0 48.2 0.0-0.0 82.6 0.0
Conference 23 7 25.5 0.0-0.0 51.1 0.0-0.0 45.9 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 4 24.8 0.0-0.0 52.9 0.0-0.0 50.0 0.0-0.0 88.9 0.0
Away 13 3 24.8 0.0-0.0 51.4 0.0-0.0 48.6 0.0-0.0 90.9 0.0
Neutral 7 - 23.6 0.0-0.0 47.6 0.0-0.0 42.9 0.0-0.0 70.6 0.0
-
Wins 27 4 23.7 0.0-0.0 54.2 0.0-0.0 51.6 0.0-0.0 82.5 0.0
Losses 8 3 27.3 0.0-0.0 42.1 0.0-0.0 35.0 0.0-0.0 83.3 0.0
-
November 9 - 22.9 0.0-0.0 47.7 0.0-0.0 46.3 0.0-0.0 68.8 0.0
December 5 0 18.8 0.0-0.0 50.0 0.0-0.0 45.0 0.0-0.0 100.0 0.0
January 8 3 27.3 0.0-0.0 51.8 0.0-0.0 49.0 0.0-0.0 100.0 0.0
February 7 4 28.9 0.0-0.0 54.2 0.0-0.0 48.9 0.0-0.0 83.3 0.0
March 6 - 23.2 0.0-0.0 54.2 0.0-0.0 51.9 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 7 24.5 1.1 2.5 3.5 1.7 0.0 1.3 1.0 1.3 2.5 0.1
Conference 23 7 25.5 1.0 2.4 3.3 2.0 0.0 1.3 1.0 1.3 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 4 24.8 1.1 2.3 3.3 2.1 0.1 1.6 0.4 4.0 1.9 0.0
Away 13 3 24.8 0.6 2.8 3.4 1.7 0.0 0.9 1.5 0.6 1.0 0.2
Neutral 7 - 23.6 1.9 2.4 4.3 1.0 0.0 1.3 1.4 0.9 6.7 0.1
-
Wins 27 4 23.7 0.8 2.4 3.2 1.9 0.0 1.3 0.8 1.7 3.0 0.0
Losses 8 3 27.3 2.0 2.8 4.8 1.3 0.0 1.1 1.8 0.6 0.9 0.4
-
November 9 - 22.9 1.1 2.6 3.7 1.6 0.0 1.3 1.0 1.3 1.2 0.2
December 5 0 18.8 0.8 1.2 2.0 2.8 0.2 0.4 0.2 2.0 1.4 0.0
January 8 3 27.3 1.4 3.0 4.4 1.6 - 2.4 0.9 2.7 1.5 0.3
February 7 4 28.9 0.7 3.0 3.7 2.0 - 0.7 1.7 0.4 1.6 0.0
March 6 - 23.2 1.2 2.2 3.3 1.0 0.0 1.2 1.0 1.2 8.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 7 859 37 87 124 61 1 45 35 1.3 89 4
Conference 23 7 586 22 55 77 47 1 31 23 1.3 35 2
Exhibition - - - - - - - - - - - - -
-
Home 15 4 372 16 34 50 32 1 24 6 4.0 29 0
Away 13 3 322 8 36 44 22 0 12 19 0.6 13 3
Neutral 7 - 165 13 17 30 7 0 9 10 0.9 47 1
-
Wins 27 4 641 21 65 86 51 1 36 21 1.7 82 1
Losses 8 3 218 16 22 38 10 0 9 14 0.6 7 3
-
November 9 - 206 10 23 33 14 0 12 9 1.3 11 2
December 5 0 94 4 6 10 14 1 2 1 2.0 7 0
January 8 3 218 11 24 35 13 - 19 7 2.7 12 2
February 7 4 202 5 21 26 14 - 5 12 0.4 11 0
March 6 - 139 7 13 20 6 0 7 6 1.2 48 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 7 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 23 7 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Away 13 3 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 7 - 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 27 4 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 8 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 - 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 0 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 8 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
February 7 4 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 6 - 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0