#22 Will Wittman (F) - Otero Junior College

gp
32
pts/g
4.0
fg %
38.9
3pt %
28.6
ft %
53.1
reb/g
3.2
a/g
0.8
Player Stats
  Overall Conf
Games 32 9th 16 63rd
Games started 4 75th - -
Minutes 574 38th 231 66th
Minutes per game 17.9 44th 14.4 63rd
FG 44-113 73rd 17-42 80th
FG Pct 38.9 - 40.5 -
3PT 22-77 38th 11-31 43rd
3PT Pct 28.6 - 35.5 -
FT 17-32 72nd 8-16 74th
FT Pct 53.1 - 50.0 -
Off rebounds 32 31st 10 62nd
Def rebounds 70 38th 27 61st
Total rebounds 102 35th 37 68th
Rebounds per game 3.2 42nd 2.3 63rd
Personal fouls 22 36th 14 37th
Disqualifications 1 26th 1 16th
Assists 26 55th 10 64th
Turnovers 16 83rd 5 94th
Assist to turnover ratio 1.6 16th 2.0 8th
Steals 9 69th 3 82nd
Blocks 15 14th 7 17th
Points 127 71st 53 76th
Points per game 4.0 73rd 3.3 74th
Points per 40 min 8.9 80th 9.2 75th
Recent Results
Date Opponent/Event Result
Feb 24 Laramie County Community College W, 77-72
Mar 3 Northeastern Junior College W, 83-72
Mar 8 Casper College W, 86-77
Mar 9 Trinidad State Junior College W, 79-66
Mar 10 Western Nebraska Community College L, 86-78
Mar 20 vs. Motlow State Community College L, 77-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Dodge City Community College W, 86-83 - 24 0-1 0.0 0-0 - 1-4 25.0 1
Nov 5 at Bethany College JV W, 96-51 - 30 5-8 62.5 3-4 75.0 0-0 - 13
Nov 10 Sheridan College L, 86-79 - 39 0-1 0.0 0-1 0.0 0-3 0.0 0
Nov 11 Northern New Mexico JV W, 105-52 1 34 2-6 33.3 0-4 0.0 0-2 0.0 4
Nov 14 Northwest Kansas Technical College JV W, 95-58 1 26 5-11 45.5 2-7 28.6 0-0 - 12
Nov 17 vs. Northern New Mexico JV W, 86-56 1 37 2-9 22.2 0-7 0.0 2-2 100.0 6
Nov 18 vs. Clarendon College W, 83-82 1 25 2-6 33.3 0-4 0.0 2-2 100.0 6
Nov 21 at Adams State JV W, 86-78 - 23 2-6 33.3 1-2 50.0 0-0 - 5
Dec 2 at Lamar Community College L, 76-75 - 8 0-0 - 0-0 - 0-1 0.0 0
Dec 5 Fort Carson W, 110-80 - 32 4-5 80.0 2-3 66.7 1-2 50.0 11
Dec 9 McCook Community College W, 86-57 - 10 0-0 - 0-0 - 0-2 0.0 0
Dec 10 North Platte Community College W, 70-60 - - - - - - - - -
Dec 13 Dodge City Community College W, 87-65 - - - - - - - - -
Jan 5 at Northeastern Junior College W, 95-70 - 15 2-4 50.0 1-3 33.3 0-0 - 5
Jan 8 at Northwest Kansas Technical College W, 84-76 - 18 0-4 0.0 0-4 0.0 0-0 - 0
Jan 12 Western Nebraska Community College W, 85-81 - 16 5-5 100.0 3-3 100.0 0-0 - 13
Jan 13 Eastern Wyoming College W, 92-72 - 23 1-8 12.5 0-5 0.0 5-6 83.3 7
Jan 16 Adams State JV W, 92-51 - 28 2-5 40.0 1-4 25.0 0-0 - 5
Jan 19 at Laramie County Community College L, 96-88 - 1 4-6 66.7 2-3 66.7 0-0 - 10
Jan 23 at Trinidad State Junior College W, 85-77 - 6 0-0 - 0-0 - 0-0 - 0
Jan 27 Lamar Community College W, 69-47 - 19 1-3 33.3 1-3 33.3 0-0 - 3
Feb 2 at McCook Community College W, 75-63 - 17 0-3 0.0 0-2 0.0 0-0 - 0
Feb 3 at North Platte Community College W, 94-82 - 11 3-4 75.0 3-4 75.0 0-0 - 9
Feb 7 Northeastern Junior College W, 88-59 - 20 0-2 0.0 0-2 0.0 0-0 - 0
Feb 10 Northwest Kansas Technical College W, 79-65 - 19 1-2 50.0 1-2 50.0 1-2 50.0 4
Feb 16 at Eastern Wyoming College W, 99-66 - 14 1-3 33.3 1-2 50.0 3-4 75.0 6
Feb 17 at Western Nebraska Community College W, 86-82 - 12 0-0 - 0-0 - 0-0 - 0
Feb 21 Trinidad State Junior College W, 87-67 - 11 0-2 0.0 0-2 0.0 0-0 - 0
Feb 24 Laramie County Community College W, 77-72 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Mar 3 Northeastern Junior College W, 83-72 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Mar 8 Casper College W, 86-77 - 12 1-3 33.3 0-1 0.0 0-0 - 2
Mar 9 Trinidad State Junior College W, 79-66 - 11 0-0 - 0-0 - 0-0 - 0
Mar 10 Western Nebraska Community College L, 86-78 - 9 1-3 33.3 1-2 50.0 0-0 - 3
Mar 20 vs. Motlow State Community College L, 77-76 - 8 0-1 0.0 0-1 0.0 2-2 100.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Dodge City Community College W, 86-83 - 24 1 4 5 0 3 0.0 0 2 0 -
Nov 5 at Bethany College JV W, 96-51 - 30 1 4 5 1 1 1.0 2 1 2 -
Nov 10 Sheridan College L, 86-79 - 39 0 2 2 0 0 - 0 2 3 -
Nov 11 Northern New Mexico JV W, 105-52 1 34 4 1 5 2 1 2.0 0 0 0 -
Nov 14 Northwest Kansas Technical College JV W, 95-58 1 26 2 5 7 2 1 2.0 1 0 0 -
Nov 17 vs. Northern New Mexico JV W, 86-56 1 37 1 9 10 1 0 - 0 0 1 -
Nov 18 vs. Clarendon College W, 83-82 1 25 2 2 4 0 1 0.0 0 0 4 -
Nov 21 at Adams State JV W, 86-78 - 23 2 1 3 1 0 - 0 1 0 -
Dec 2 at Lamar Community College L, 76-75 - 8 0 0 0 0 0 - 0 0 2 -
Dec 5 Fort Carson W, 110-80 - 32 1 2 3 3 0 - 1 0 0 -
Dec 9 McCook Community College W, 86-57 - 10 0 2 2 1 1 1.0 0 0 0 -
Dec 10 North Platte Community College W, 70-60 - - - - - - - - - - - -
Dec 13 Dodge City Community College W, 87-65 - - - - - - - - - - - -
Jan 5 at Northeastern Junior College W, 95-70 - 15 0 2 2 0 0 - 0 1 1 -
Jan 8 at Northwest Kansas Technical College W, 84-76 - 18 0 2 2 0 0 - 0 0 0 -
Jan 12 Western Nebraska Community College W, 85-81 - 16 1 3 4 0 0 - 0 1 0 -
Jan 13 Eastern Wyoming College W, 92-72 - 23 4 1 5 2 0 - 0 0 0 -
Jan 16 Adams State JV W, 92-51 - 28 2 7 9 3 0 - 1 2 0 -
Jan 19 at Laramie County Community College L, 96-88 - 1 1 3 4 0 2 0.0 1 0 5 1
Jan 23 at Trinidad State Junior College W, 85-77 - 6 0 1 1 0 0 - 0 0 0 -
Jan 27 Lamar Community College W, 69-47 - 19 0 4 4 3 1 3.0 0 0 0 -
Feb 2 at McCook Community College W, 75-63 - 17 0 1 1 1 0 - 0 0 1 -
Feb 3 at North Platte Community College W, 94-82 - 11 1 2 3 0 0 - 0 1 0 -
Feb 7 Northeastern Junior College W, 88-59 - 20 2 2 4 2 0 - 0 1 0 -
Feb 10 Northwest Kansas Technical College W, 79-65 - 19 1 0 1 0 2 0.0 0 0 0 -
Feb 16 at Eastern Wyoming College W, 99-66 - 14 0 2 2 1 0 - 2 0 0 -
Feb 17 at Western Nebraska Community College W, 86-82 - 12 1 0 1 0 1 0.0 0 0 2 -
Feb 21 Trinidad State Junior College W, 87-67 - 11 0 1 1 0 0 - 0 1 0 -
Feb 24 Laramie County Community College W, 77-72 - 9 0 1 1 0 0 - 0 0 0 -
Mar 3 Northeastern Junior College W, 83-72 - 7 0 3 3 0 1 0.0 0 1 0 -
Mar 8 Casper College W, 86-77 - 12 1 0 1 2 0 - 0 0 0 -
Mar 9 Trinidad State Junior College W, 79-66 - 11 2 0 2 1 1 1.0 0 0 0 -
Mar 10 Western Nebraska Community College L, 86-78 - 9 0 1 1 0 0 - 1 1 0 -
Mar 20 vs. Motlow State Community College L, 77-76 - 8 2 2 4 0 0 - 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 4 17.9 1.4-3.5 38.9 0.7-2.4 28.6 0.5-1.0 53.1 4.0
Conference 16 - 14.4 1.1-2.6 40.5 0.7-1.9 35.5 0.5-1.0 50.0 3.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 2 19.1 1.4-3.4 39.7 0.6-2.4 26.8 0.4-1.0 41.2 3.8
Away 12 - 14.9 1.4-3.2 43.6 0.9-2.0 45.8 0.3-0.8 44.4 4.1
Neutral 3 2 23.3 1.3-5.3 25.0 0.0-4.0 0.0 2.0-2.0 100.0 4.7
-
Wins 27 4 18.9 1.4-3.8 38.2 0.7-2.6 27.1 0.6-1.0 57.7 4.1
Losses 5 - 13.0 1.0-2.2 45.5 0.6-1.4 42.9 0.4-1.2 33.3 3.0
-
November 8 4 29.8 2.2-6.0 37.5 0.8-3.6 20.7 0.6-1.6 38.5 5.9
December 3 - 16.7 1.3-1.7 80.0 0.7-1.0 66.7 0.3-1.7 20.0 3.7
January 8 - 15.8 1.9-4.4 42.9 1.0-3.1 32.0 0.6-0.8 83.3 5.4
February 8 - 14.1 0.6-2.1 29.4 0.6-1.9 33.3 0.5-0.8 66.7 2.4
March 5 - 9.4 0.4-1.6 25.0 0.2-1.0 20.0 0.4-0.4 100.0 1.4
  gp gs min fg pct 3pt pct ft pct pts
Total 32 4 574 44-113 38.9 22-77 28.6 17-32 53.1 127
Conference 16 - 231 17-42 40.5 11-31 35.5 8-16 50.0 53
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 2 325 23-58 39.7 11-41 26.8 7-17 41.2 64
Away 12 - 179 17-39 43.6 11-24 45.8 4-9 44.4 49
Neutral 3 2 70 4-16 25.0 0-12 0.0 6-6 100.0 14
-
Wins 27 4 509 39-102 38.2 19-70 27.1 15-26 57.7 112
Losses 5 - 65 5-11 45.5 3-7 42.9 2-6 33.3 15
-
November 8 4 238 18-48 37.5 6-29 20.7 5-13 38.5 47
December 3 - 50 4-5 80.0 2-3 66.7 1-5 20.0 11
January 8 - 126 15-35 42.9 8-25 32.0 5-6 83.3 43
February 8 - 113 5-17 29.4 5-15 33.3 4-6 66.7 19
March 5 - 47 2-8 25.0 1-5 20.0 2-2 100.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 4 17.9 0.0-0.0 38.9 0.0-0.0 28.6 0.0-0.0 53.1 0.0
Conference 16 - 14.4 0.0-0.0 40.5 0.0-0.0 35.5 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 2 19.1 0.0-0.0 39.7 0.0-0.0 26.8 0.0-0.0 41.2 0.0
Away 12 - 14.9 0.0-0.0 43.6 0.0-0.0 45.8 0.0-0.0 44.4 0.0
Neutral 3 2 23.3 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 27 4 18.9 0.0-0.0 38.2 0.0-0.0 27.1 0.0-0.0 57.7 0.0
Losses 5 - 13.0 0.0-0.0 45.5 0.0-0.0 42.9 0.0-0.0 33.3 0.0
-
November 8 4 29.8 0.0-0.0 37.5 0.0-0.0 20.7 0.0-0.0 38.5 0.0
December 3 - 16.7 0.0-0.0 80.0 0.0-0.0 66.7 0.0-0.0 20.0 0.0
January 8 - 15.8 0.0-0.0 42.9 0.0-0.0 32.0 0.0-0.0 83.3 0.0
February 8 - 14.1 0.0-0.0 29.4 0.0-0.0 33.3 0.0-0.0 66.7 0.0
March 5 - 9.4 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 4 17.9 1.0 2.2 3.2 0.7 0.0 0.8 0.5 1.6 0.3 0.5
Conference 16 - 14.4 0.6 1.7 2.3 0.9 0.1 0.6 0.3 2.0 0.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 17 2 19.1 1.2 2.1 3.2 0.2 - 1.2 0.5 2.6 0.2 0.5
Away 12 - 14.9 0.6 1.8 2.4 1.1 0.1 0.3 0.6 0.6 0.4 0.5
Neutral 3 2 23.3 1.7 4.3 6.0 2.0 0.0 0.3 0.3 1.0 0.0 0.0
-
Wins 27 4 18.9 1.1 2.3 3.4 0.4 - 1.0 0.5 1.9 0.3 0.4
Losses 5 - 13.0 0.6 1.6 2.2 2.2 0.2 0.0 0.4 0.0 0.4 0.6
-
November 8 4 29.8 1.6 3.5 5.1 1.3 - 0.9 0.9 1.0 0.4 0.8
December 3 - 16.7 0.3 1.3 1.7 0.7 - 1.3 0.3 4.0 0.3 0.0
January 8 - 15.8 1.0 2.9 3.9 0.8 0.1 1.0 0.4 2.7 0.3 0.5
February 8 - 14.1 0.6 1.1 1.8 0.4 - 0.5 0.4 1.3 0.3 0.4
March 5 - 9.4 1.0 1.2 2.2 0.2 0.0 0.6 0.4 1.5 0.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 4 574 32 70 102 22 1 26 16 1.6 9 15
Conference 16 - 231 10 27 37 14 1 10 5 2.0 3 7
Exhibition - - - - - - - - - - - - -
-
Home 17 2 325 20 35 55 3 - 21 8 2.6 4 9
Away 12 - 179 7 22 29 13 1 4 7 0.6 5 6
Neutral 3 2 70 5 13 18 6 0 1 1 1.0 0 0
-
Wins 27 4 509 29 62 91 11 - 26 14 1.9 7 12
Losses 5 - 65 3 8 11 11 1 0 2 0.0 2 3
-
November 8 4 238 13 28 41 10 - 7 7 1.0 3 6
December 3 - 50 1 4 5 2 - 4 1 4.0 1 0
January 8 - 126 8 23 31 6 1 8 3 2.7 2 4
February 8 - 113 5 9 14 3 - 4 3 1.3 2 3
March 5 - 47 5 6 11 1 0 3 2 1.5 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 4 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 16 - 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 2 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 12 - 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 2 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 27 4 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 5 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 8 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 8 - 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
February 8 - 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 5 - 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0