Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 L Patrick Trinidad State College 31 31 580 241-507 47.5 110-284 38.7 156-187 83.4 748
2 A Reaves Trinidad State College 31 29 594 207-438 47.3 23-91 25.3 152-185 82.2 589
3 M Maker Western Nebraska Community College 31 26 730 190-392 48.5 7-42 16.7 147-200 73.5 534
4 E Hollins Western Nebraska Community College 29 29 780 178-433 41.1 96-255 37.6 63-79 79.7 515
5 C White Lamar Community College 27 26 320 183-404 45.3 69-195 35.4 71-98 72.4 506
6 S Lindsay Lamar Community College 27 27 365 154-363 42.4 44-141 31.2 150-204 73.5 502
7 M Peaster McCook Community College 29 29 546 167-337 49.6 24-88 27.3 98-142 69.0 456
8 A Harper North Platte Community College 30 7 681 137-348 39.4 59-190 31.1 122-149 81.9 455
9 M Rangan Otero College 28 28 191 182-320 56.9 9-22 40.9 81-104 77.9 454
10 K Harris Western Nebraska Community College 31 31 777 157-358 43.9 53-161 32.9 83-99 83.8 450
11 N Coley McCook Community College 29 27 510 132-312 42.3 31-110 28.2 152-193 78.8 447
12 S Nari North Platte Community College 27 27 656 135-336 40.2 44-124 35.5 89-113 78.8 403
13 M Diao North Platte Community College 27 25 618 159-302 52.6 7-32 21.9 73-121 60.3 398
14 J Michael North Platte Community College 29 16 633 143-318 45.0 32-95 33.7 62-89 69.7 380
15 N Bourne Jr. McCook Community College 28 17 472 113-313 36.1 68-205 33.2 81-108 75.0 375
16 N Adamczyk Northeastern Junior College 24 17 435 130-271 48.0 33-88 37.5 58-75 77.3 351
17 R McConnell Northeastern Junior College 30 26 702 103-250 41.2 71-180 39.4 70-78 89.7 347
18 T Bois Lamar Community College 25 24 303 113-275 41.1 78-208 37.5 25-40 62.5 329
19 E Burney Western Nebraska Community College 30 25 630 97-244 39.8 33-106 31.1 98-136 72.1 325
20 Q Davis Northeastern Junior College 26 26 600 106-260 40.8 21-87 24.1 77-107 72.0 310
21 T Summers North Platte Community College 24 21 639 86-243 35.4 39-136 28.7 70-85 82.4 281
22 C Payawal Lamar Community College 27 27 367 105-223 47.1 16-53 30.2 54-65 83.1 280
23 J Robinson Otero College 28 19 167 95-228 41.7 13-66 19.7 72-108 66.7 275
24 T Nettles Otero College 23 14 137 88-237 37.1 20-80 25.0 67-87 77.0 263
25 I St. Preux Western Nebraska Community College 31 3 495 90-220 40.9 34-98 34.7 40-56 71.4 254
26 R Randolph Western Nebraska Community College 31 9 419 90-235 38.3 40-104 38.5 31-39 79.5 251
27 J Kingswood Trinidad State College 31 11 376 89-221 40.3 52-161 32.3 10-13 76.9 240
28 K Allen Trinidad State College 31 23 473 90-145 62.1 1-4 25.0 55-85 64.7 236
29 D Olaniyi McCook Community College 25 6 277 85-183 46.4 13-51 25.5 42-74 56.8 225
30 J Robinson McCook Community College 31 18 372 75-187 40.1 13-48 27.1 44-55 80.0 207
31 D Davenport Trinidad State College 27 1 282 71-148 48.0 31-71 43.7 32-40 80.0 205
32 O Wright Northeastern Junior College 30 6 390 74-148 50.0 0-2 0.0 56-77 72.7 204
33 A Cisse Otero College 26 20 157 71-183 38.8 28-90 31.1 33-49 67.3 203
33 D Hall-Johnson McCook Community College 30 9 295 70-183 38.3 26-98 26.5 37-64 57.8 203
35 D Hill Jr. Lamar Community College 27 3 205 79-194 40.7 27-87 31.0 15-22 68.2 200
36 J Sapoi Northeastern Junior College 28 26 412 86-128 67.2 0-0 - 26-59 44.1 198
37 V Brkovic McCook Community College 30 15 417 73-167 43.7 19-54 35.2 31-54 57.4 196
38 K Williams Northeastern Junior College 29 11 404 61-162 37.7 22-58 37.9 47-59 79.7 191
39 S Johnson Trinidad State College 31 31 425 72-138 52.2 4-19 21.1 41-58 70.7 189
40 S Johnson Otero College 25 12 111 64-190 33.7 36-120 30.0 15-26 57.7 179
41 K Domingo Northeastern Junior College 29 25 467 61-147 41.5 1-2 50.0 48-71 67.6 171
42 U Chongo Northeastern Junior College 29 3 303 68-157 43.3 12-27 44.4 21-33 63.6 169
43 T Linis Western Nebraska Community College 30 20 474 52-145 35.9 37-112 33.0 23-28 82.1 164
44 J Obrian Lamar Community College 14 2 106 57-88 64.8 0-2 0.0 48-87 55.2 162
45 Z Brown Lamar Community College 24 24 196 63-124 50.8 8-21 38.1 19-32 59.4 153
45 D Nwauzu North Platte Community College 30 8 501 59-141 41.8 13-49 26.5 22-44 50.0 153
47 S Webb Otero College 26 11 108 57-131 43.5 0-6 0.0 22-42 52.4 136
48 B Greene Northeastern Junior College 30 2 283 61-117 52.1 0-1 0.0 12-25 48.0 134
49 T Vinson McCook Community College 25 15 158 56-92 60.9 0-1 0.0 18-41 43.9 130
50 J Gordon Otero College 22 8 118 49-93 52.7 3-13 23.1 24-30 80.0 125
50 T White Trinidad State College 27 12 331 53-112 47.3 5-19 26.3 14-27 51.9 125
52 D Gonzales Otero College 27 4 99 42-134 31.3 33-105 31.4 7-8 87.5 124
53 J Pulliam Trinidad State College 22 7 172 42-94 44.7 3-22 13.6 25-34 73.5 112
54 M Ater McCook Community College 28 12 232 44-84 52.4 0-0 - 23-35 65.7 111
55 M Reide North Platte Community College 10 6 152 36-77 46.8 18-43 41.9 17-22 77.3 107
56 N Chiadika Otero College 28 - 110 42-129 32.6 13-42 31.0 9-12 75.0 106
56 B Trenkle Northeastern Junior College 23 2 291 42-119 35.3 9-32 28.1 13-20 65.0 106
58 R Gasaway Otero College 24 6 73 34-90 37.8 15-49 30.6 13-24 54.2 96
58 O Occeus North Platte Community College 30 9 431 33-92 35.9 16-51 31.4 14-17 82.4 96
60 N Jones Western Nebraska Community College 28 - 254 33-79 41.8 12-40 30.0 13-16 81.3 91
61 K Preston Western Nebraska Community College 13 5 167 35-57 61.4 1-2 50.0 8-17 47.1 79
62 J Brandl North Platte Community College 30 21 592 29-61 47.5 5-21 23.8 14-24 58.3 77
62 T Fulcher Trinidad State College 27 1 273 27-76 35.5 12-50 24.0 11-17 64.7 77
64 J Rivers Otero College 26 16 132 32-64 50.0 2-6 33.3 2-11 18.2 68
65 D Nguema Western Nebraska Community College 28 6 356 28-55 50.9 0-7 0.0 8-19 42.1 64
66 C Stovall III Lamar Community College 11 - 60 21-52 40.4 9-28 32.1 9-14 64.3 60
67 W Czerenkiewicz Western Nebraska Community College 26 1 183 20-48 41.7 5-25 20.0 2-6 33.3 47
68 D Rocha North Platte Community College 4 4 24 18-34 52.9 2-10 20.0 8-11 72.7 46
69 M Murphy Northeastern Junior College 6 3 101 12-44 27.3 6-26 23.1 8-11 72.7 38
70 T Clayton Trinidad State College 19 0 60 16-33 48.5 0-0 - 5-10 50.0 37
70 M Diper McCook Community College 20 - 83 14-32 43.8 4-11 36.4 5-8 62.5 37
72 J Mendoza Otero College 14 - 31 14-27 51.9 6-11 54.5 2-2 100.0 36
72 N Sowunmi Trinidad State College 14 7 131 14-49 28.6 3-21 14.3 5-7 71.4 36
74 E Cruz Jr. Lamar Community College 12 2 54 12-21 57.1 1-3 33.3 8-15 53.3 33
74 L Tucker McCook Community College 3 3 22 9-28 32.1 5-19 26.3 10-14 71.4 33
76 C Swisher Western Nebraska Community College 10 - 54 7-16 43.8 7-15 46.7 4-4 100.0 25
77 J Gould Lamar Community College 14 - 36 8-15 53.3 1-1 100.0 1-2 50.0 18
77 P Spady Lamar Community College 18 - 78 5-14 35.7 4-11 36.4 4-5 80.0 18
79 N Reaves Trinidad State College 4 1 27 6-10 60.0 2-6 33.3 2-2 100.0 16
80 N Valentine Trinidad State College 9 1 51 5-11 45.5 2-6 33.3 2-6 33.3 14
81 D Bryant Trinidad State College 5 0 25 3-5 60.0 1-2 50.0 6-8 75.0 13
81 J Delescinskis North Platte Community College 11 - 53 5-14 35.7 1-4 25.0 2-4 50.0 13
83 I Alinsky North Platte Community College 6 1 23 3-11 27.3 2-8 25.0 3-6 50.0 11
84 A Acevedo-Dagda Northeastern Junior College 2 2 53 2-12 16.7 0-3 0.0 6-6 100.0 10
84 H Haverkamp North Platte Community College 7 5 72 2-6 33.3 0-3 0.0 6-8 75.0 10
86 D Benjamin North Platte Community College 2 - 6 2-4 50.0 0-2 0.0 4-7 57.1 8
87 E Moore Otero College 2 - 2 2-5 40.0 2-4 50.0 0-0 - 6
88 R Hines Jr. North Platte Community College 8 - 32 2-9 22.2 1-5 20.0 0-0 - 5
89 M Jaques Northeastern Junior College 8 - 10 2-3 66.7 0-1 0.0 0-0 - 4
90 K Kima Lamar Community College 11 - 44 1-8 12.5 0-3 0.0 1-4 25.0 3
90 Z Van Soest Trinidad State College 4 0 28 1-4 25.0 1-4 25.0 0-0 - 3
92 S Boizette McCook Community College 7 1 10 1-6 16.7 0-5 0.0 0-0 - 2
92 I Fox North Platte Community College 1 - 1 1-1 100.0 0-0 - 0-0 - 2
92 M King-Danchie North Platte Community College 2 - 9 1-3 33.3 0-0 - 0-0 - 2
92 G Velarde Lamar Community College 3 - 3 1-2 50.0 0-1 0.0 0-0 - 2
96 F Madison Lamar Community College 13 - 25 0-1 0.0 0-1 0.0 1-2 50.0 1
97 A Alier McCook Community College - - - 0-0 - 0-0 - 0-0 - 0
97 J Badejo North Platte Community College - - - 0-0 - 0-0 - 0-0 - 0
97 M Dhieu McCook Community College - - - 0-0 - 0-0 - 0-0 - 0
97 J Gallery Otero College - - - 0-0 - 0-0 - 0-0 - 0
97 A Guerrero Trinidad State College - - - 0-0 - 0-0 - 0-0 - 0
97 C Homer Northeastern Junior College - - - 0-0 - 0-0 - 0-0 - 0
97 L Justice McCook Community College 1 - 1 0-0 - 0-0 - 0-0 - 0
97 L Reyes Lamar Community College - - - 0-0 - 0-0 - 0-0 - 0
97 X Sandlin Lamar Community College - - - 0-0 - 0-0 - 0-0 - 0