#10 Alan Acevedo-Dagda (G) - Northeastern Junior College
gp
2
pts/g
5.0
fg %
16.7
3pt %
0.0
ft %
100.0
reb/g
7.0
a/g
3.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 92nd | - | - |
| Games started | 2 | 64th | - | - |
| Minutes | 53 | 77th | - | - |
| Minutes per game | 26.5 | - | - | - |
| FG | 2-12 | 84th | 0-0 | 74th |
| FG Pct | 16.7 | - | - | - |
| 3PT | 0-3 | 78th | 0-0 | 56th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 6-6 | 70th | 0-0 | 73rd |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 8 | 66th | - | - |
| Def rebounds | 6 | 81st | - | - |
| Total rebounds | 14 | 75th | - | - |
| Rebounds per game | 7.0 | - | - | - |
| Personal fouls | 2 | 7th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 7 | 65th | - | - |
| Turnovers | 1 | 91st | - | - |
| Assist to turnover ratio | 7.0 | - | - | - |
| Steals | 2 | 76th | - | - |
| Blocks | 0 | 71st | - | - |
| Points | 10 | 84th | 0 | 75th |
| Points per game | 5.0 | - | - | - |
| Points per 40 min | 7.5 | 45th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | at Trinidad State College | L, 93-84 |
| Feb 18 | at McCook Community College | |
| Feb 19 | at McCook Community College | W, 76-63 |
| Feb 21 | at North Platte Community College | L, 72-64 |
| Mar 1 | Western Nebraska Community College | W, 111-100 |
| Mar 8 | at Lamar Community College | L, 87-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Regis University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Central Wyoming College | W, 51-45 | 1 | 28 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 8 | vs. Tabor College JV | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Colby Community College | L, 78-73 | 1 | 25 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 15 | vs. Northwest College | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Casper College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Central Wyoming College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Colorado Northwestern Community College | L, 56-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at College of Southern Idaho | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Western Wyoming Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Gillette College | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Laramie County Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Eastern Wyoming College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Air Force Prep | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Salt Lake Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Laramie County Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Eastern Wyoming College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Wyoming Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fort Hays Tech Northwest | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lamar Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Trinidad State College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Otero College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | North Platte Community College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lamar Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Nebraska Community College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Otero College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinidad State College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at McCook Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Platte Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Western Nebraska Community College | W, 111-100 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 87-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Regis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Central Wyoming College | W, 51-45 | 1 | 28 | 3 | 3 | 6 | 5 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | vs. Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Colby Community College | L, 78-73 | 1 | 25 | 5 | 3 | 8 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Nov 15 | vs. Northwest College | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Casper College | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Central Wyoming College | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Colorado Northwestern Community College | L, 56-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at College of Southern Idaho | L, 89-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Western Wyoming Community College | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Gillette College | L, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Laramie County Community College | L, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Eastern Wyoming College | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Air Force Prep | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Salt Lake Community College | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Laramie County Community College | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Eastern Wyoming College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Wyoming Community College | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fort Hays Tech Northwest | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lamar Community College | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Trinidad State College | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Otero College | W, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | North Platte Community College | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | McCook Community College | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lamar Community College | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Nebraska Community College | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Otero College | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinidad State College | L, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at McCook Community College | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Platte Community College | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Western Nebraska Community College | W, 111-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lamar Community College | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 26.5 | 1.0-6.0 | 16.7 | 0.0-1.5 | 0.0 | 3.0-3.0 | 100.0 | 5.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 26.5 | 1.0-6.0 | 16.7 | 0.0-1.5 | 0.0 | 3.0-3.0 | 100.0 | 5.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | 1 | 28.0 | 1.0-5.0 | 20.0 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 6.0 |
| Losses | 1 | 1 | 25.0 | 1.0-7.0 | 14.3 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| - | ||||||||||
| November | 2 | 2 | 26.5 | 1.0-6.0 | 16.7 | 0.0-1.5 | 0.0 | 3.0-3.0 | 100.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 53 | 2-12 | 16.7 | 0-3 | 0.0 | 6-6 | 100.0 | 10 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | 2 | 53 | 2-12 | 16.7 | 0-3 | 0.0 | 6-6 | 100.0 | 10 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | 1 | 28 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Losses | 1 | 1 | 25 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| - | ||||||||||
| November | 2 | 2 | 53 | 2-12 | 16.7 | 0-3 | 0.0 | 6-6 | 100.0 | 10 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 26.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 26.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | 1 | 28.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 1 | 1 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| November | 2 | 2 | 26.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 26.5 | 4.0 | 3.0 | 7.0 | 1.0 | - | 3.5 | 0.5 | 7.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 26.5 | 4.0 | 3.0 | 7.0 | 1.0 | - | 3.5 | 0.5 | 7.0 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | 1 | 28.0 | 3.0 | 3.0 | 6.0 | 2.0 | - | 5.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 1 | 25.0 | 5.0 | 3.0 | 8.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| - | |||||||||||||
| November | 2 | 2 | 26.5 | 4.0 | 3.0 | 7.0 | 1.0 | - | 3.5 | 0.5 | 7.0 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 53 | 8 | 6 | 14 | 2 | - | 7 | 1 | 7.0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 53 | 8 | 6 | 14 | 2 | - | 7 | 1 | 7.0 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | 1 | 28 | 3 | 3 | 6 | 2 | - | 5 | 0 | - | 0 | 0 |
| Losses | 1 | 1 | 25 | 5 | 3 | 8 | 0 | - | 2 | 1 | 2.0 | 2 | 0 |
| - | |||||||||||||
| November | 2 | 2 | 53 | 8 | 6 | 14 | 2 | - | 7 | 1 | 7.0 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | 2 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 |
















































































