| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Patrick | Trinidad State College | 31 | 31 | 18.7 | 1.9 | 10.6 | 12.4 | 4.7 | 0.1 | 8.4 | 6.8 | 1.2 | 5.0 | 0.3 |
| 2 | A Reaves | Trinidad State College | 31 | 29 | 19.2 | 2.4 | 10.6 | 13.0 | 3.1 | 0.0 | 6.5 | 6.7 | 1.0 | 2.5 | 0.3 |
| 3 | C White | Lamar Community College | 27 | 26 | 11.9 | 2.5 | 5.0 | 7.5 | 6.9 | 0.3 | 4.1 | 8.6 | 0.5 | 3.4 | 0.1 |
| 4 | S Lindsay | Lamar Community College | 27 | 27 | 13.5 | 2.2 | 7.8 | 10.0 | 6.9 | 0.0 | 12.9 | 9.5 | 1.4 | 3.8 | 0.3 |
| 5 | E Hollins | Western Nebraska Community College | 29 | 29 | 26.9 | 1.5 | 4.6 | 6.1 | 3.9 | 0.1 | 2.1 | 2.2 | 1.0 | 2.3 | 0.3 |
| 6 | M Maker | Western Nebraska Community College | 31 | 26 | 23.5 | 3.6 | 9.1 | 12.7 | 4.8 | 0.1 | 3.6 | 4.2 | 0.9 | 1.6 | 1.7 |
| 7 | M Rangan | Otero College | 28 | 28 | 6.8 | 14.2 | 27.9 | 42.1 | 11.1 | 0.0 | 7.3 | 14.2 | 0.5 | 3.8 | 1.9 |
| 8 | M Peaster | McCook Community College | 29 | 29 | 18.8 | 2.4 | 9.7 | 12.2 | 5.4 | 0.1 | 7.0 | 7.0 | 1.0 | 5.1 | 0.4 |
| 9 | N Coley | McCook Community College | 29 | 27 | 17.6 | 1.7 | 4.9 | 6.7 | 4.5 | 0.2 | 5.3 | 5.8 | 0.9 | 4.8 | 0.0 |
| 10 | A Harper | North Platte Community College | 30 | 7 | 22.7 | 1.3 | 4.3 | 5.6 | 3.9 | 0.1 | 3.6 | 2.7 | 1.3 | 2.4 | 0.1 |
| 11 | S Nari | North Platte Community College | 27 | 27 | 24.3 | 2.4 | 5.4 | 7.8 | 3.8 | 0.1 | 2.6 | 3.4 | 0.8 | 1.2 | 0.7 |
| 12 | M Diao | North Platte Community College | 27 | 25 | 22.9 | 4.1 | 10.0 | 14.1 | 3.8 | 0.1 | 1.9 | 3.3 | 0.6 | 1.7 | 6.0 |
| 13 | N Adamczyk | Northeastern Junior College | 24 | 17 | 18.1 | 1.0 | 3.2 | 4.2 | 2.6 | 0.0 | 4.9 | 5.6 | 0.9 | 2.2 | 0.2 |
| 14 | K Harris | Western Nebraska Community College | 31 | 31 | 25.1 | 3.0 | 6.1 | 9.1 | 2.2 | 0.0 | 2.8 | 2.3 | 1.2 | 2.4 | 0.4 |
| 15 | N Bourne Jr. | McCook Community College | 28 | 17 | 16.9 | 1.9 | 8.0 | 9.8 | 4.1 | 0.0 | 1.1 | 3.0 | 0.4 | 1.6 | 0.3 |
| 16 | T Bois | Lamar Community College | 25 | 24 | 12.1 | 3.7 | 18.7 | 22.4 | 5.9 | 0.0 | 2.9 | 2.8 | 1.0 | 4.8 | 0.9 |
| 17 | J Michael | North Platte Community College | 29 | 16 | 21.8 | 4.0 | 6.8 | 10.8 | 4.3 | 0.0 | 3.0 | 3.1 | 1.0 | 2.3 | 1.2 |
| 18 | Q Davis | Northeastern Junior College | 26 | 26 | 23.1 | 2.1 | 6.3 | 8.4 | 4.2 | 0.1 | 5.9 | 5.1 | 1.2 | 2.6 | 0.4 |
| 19 | T Summers | North Platte Community College | 24 | 21 | 26.6 | 1.9 | 5.7 | 7.6 | 3.7 | 0.1 | 6.1 | 3.6 | 1.7 | 1.9 | 0.4 |
| 20 | R McConnell | Northeastern Junior College | 30 | 26 | 23.4 | 0.5 | 5.1 | 5.5 | 4.0 | 0.1 | 1.7 | 2.2 | 0.8 | 1.8 | 0.2 |
| 21 | T Nettles | Otero College | 23 | 14 | 6.0 | 5.3 | 15.2 | 20.4 | 12.3 | 0.3 | 14.9 | 17.2 | 0.9 | 14.3 | 0.9 |
| 22 | E Burney | Western Nebraska Community College | 30 | 25 | 21.0 | 1.8 | 4.1 | 5.9 | 5.6 | 0.3 | 5.4 | 3.6 | 1.5 | 2.0 | 0.4 |
| 23 | C Payawal | Lamar Community College | 27 | 27 | 13.6 | 3.8 | 7.0 | 10.8 | 2.9 | 0.0 | 17.1 | 5.4 | 3.1 | 6.3 | 0.1 |
| 24 | J Robinson | Otero College | 28 | 19 | 6.0 | 10.1 | 6.9 | 17.0 | 20.1 | 0.5 | 10.5 | 9.8 | 1.1 | 7.2 | 0.0 |
| 25 | D Olaniyi | McCook Community College | 25 | 6 | 11.1 | 2.7 | 9.2 | 12.0 | 7.2 | 0.3 | 6.1 | 6.2 | 1.0 | 6.6 | 0.9 |
| 26 | I St. Preux | Western Nebraska Community College | 31 | 3 | 16.0 | 1.9 | 2.3 | 4.3 | 5.6 | 0.2 | 4.0 | 2.8 | 1.4 | 2.0 | 0.2 |
| 27 | R Randolph | Western Nebraska Community College | 31 | 9 | 13.5 | 1.7 | 3.2 | 5.0 | 3.8 | 0.1 | 3.9 | 2.1 | 1.9 | 1.9 | 0.0 |
| 28 | A Cisse | Otero College | 26 | 20 | 6.0 | 6.1 | 12.7 | 18.9 | 11.0 | 0.0 | 7.9 | 8.7 | 0.9 | 5.6 | 0.5 |
| 29 | J Kingswood | Trinidad State College | 31 | 11 | 12.1 | 2.7 | 8.7 | 11.4 | 1.8 | 0.0 | 1.9 | 2.9 | 0.7 | 1.4 | 0.5 |
| 30 | K Allen | Trinidad State College | 31 | 23 | 15.3 | 6.5 | 11.3 | 17.8 | 3.3 | 0.1 | 4.1 | 4.0 | 1.0 | 1.4 | 0.9 |
| 31 | D Davenport | Trinidad State College | 27 | 1 | 10.4 | 1.3 | 5.0 | 6.2 | 4.5 | 0.0 | 2.4 | 6.8 | 0.4 | 2.3 | 0.7 |
| 32 | D Hill Jr. | Lamar Community College | 27 | 3 | 7.6 | 5.5 | 8.6 | 14.0 | 6.0 | 0.0 | 3.7 | 3.9 | 0.9 | 2.5 | 0.8 |
| 33 | S Johnson | Otero College | 25 | 12 | 4.4 | 3.2 | 15.5 | 18.7 | 14.1 | 0.0 | 14.8 | 17.7 | 0.8 | 7.6 | 1.1 |
| 34 | J Sapoi | Northeastern Junior College | 28 | 26 | 14.7 | 4.6 | 7.0 | 11.6 | 4.7 | 0.1 | 2.3 | 4.2 | 0.6 | 1.1 | 0.8 |
| 35 | O Wright | Northeastern Junior College | 30 | 6 | 13.0 | 3.8 | 5.9 | 9.7 | 6.9 | 0.2 | 2.3 | 3.9 | 0.6 | 1.2 | 0.6 |
| 36 | D Hall-Johnson | McCook Community College | 30 | 9 | 9.8 | 3.1 | 8.1 | 11.3 | 8.4 | 0.0 | 2.4 | 4.3 | 0.6 | 2.3 | 0.8 |
| 37 | J Robinson | McCook Community College | 31 | 18 | 12.0 | 4.4 | 7.3 | 11.7 | 7.8 | 0.0 | 1.6 | 4.1 | 0.4 | 2.4 | 0.9 |
| 38 | K Williams | Northeastern Junior College | 29 | 11 | 13.9 | 2.9 | 5.7 | 8.6 | 7.2 | 0.3 | 5.9 | 4.5 | 1.3 | 2.6 | 0.8 |
| 39 | V Brkovic | McCook Community College | 30 | 15 | 13.9 | 4.8 | 5.9 | 10.7 | 9.4 | 0.7 | 1.8 | 3.0 | 0.6 | 3.1 | 1.0 |
| 40 | Z Brown | Lamar Community College | 24 | 24 | 8.2 | 8.0 | 13.5 | 21.4 | 16.3 | 1.6 | 3.5 | 5.7 | 0.6 | 1.2 | 4.7 |
| 41 | S Johnson | Trinidad State College | 31 | 31 | 13.7 | 3.9 | 6.8 | 10.6 | 2.9 | 0.0 | 2.4 | 3.5 | 0.7 | 1.7 | 0.3 |
| 42 | K Domingo | Northeastern Junior College | 29 | 25 | 16.1 | 6.9 | 12.7 | 19.5 | 4.2 | 0.1 | 2.0 | 3.2 | 0.6 | 0.6 | 2.5 |
| 43 | U Chongo | Northeastern Junior College | 29 | 3 | 10.4 | 3.3 | 10.0 | 13.3 | 5.1 | 0.1 | 1.3 | 4.1 | 0.3 | 0.7 | 0.9 |
| 44 | J Gordon | Otero College | 22 | 8 | 5.4 | 3.7 | 6.8 | 10.5 | 8.8 | 0.0 | 8.5 | 9.8 | 0.9 | 9.5 | 1.0 |
| 45 | T Linis | Western Nebraska Community College | 30 | 20 | 15.8 | 3.5 | 3.8 | 7.3 | 4.0 | 0.1 | 3.0 | 1.9 | 1.5 | 3.0 | 0.3 |
| 46 | S Webb | Otero College | 26 | 11 | 4.2 | 21.9 | 25.6 | 47.4 | 13.7 | 0.0 | 11.5 | 9.3 | 1.2 | 3.3 | 5.9 |
| 47 | T Vinson | McCook Community College | 25 | 15 | 6.3 | 5.6 | 15.7 | 21.2 | 9.6 | 0.5 | 1.0 | 4.0 | 0.3 | 1.5 | 9.1 |
| 48 | D Nwauzu | North Platte Community College | 30 | 8 | 16.7 | 4.5 | 9.3 | 13.7 | 4.2 | 0.0 | 1.4 | 2.5 | 0.6 | 0.6 | 2.1 |
| 49 | J Pulliam | Trinidad State College | 22 | 7 | 7.8 | 3.7 | 7.2 | 10.9 | 8.6 | 0.5 | 4.2 | 4.2 | 1.0 | 1.4 | 0.9 |
| 50 | T White | Trinidad State College | 27 | 12 | 12.3 | 2.7 | 8.7 | 11.4 | 3.5 | 0.1 | 2.5 | 4.4 | 0.6 | 1.5 | 0.0 |
| 51 | B Trenkle | Northeastern Junior College | 23 | 2 | 12.7 | 1.2 | 4.8 | 6.0 | 5.1 | 0.3 | 4.3 | 3.3 | 1.3 | 0.8 | 0.3 |
| 52 | D Gonzales | Otero College | 27 | 4 | 3.7 | 3.6 | 13.3 | 17.0 | 11.3 | 0.4 | 4.8 | 9.7 | 0.5 | 6.9 | 0.4 |
| 53 | B Greene | Northeastern Junior College | 30 | 2 | 9.4 | 6.1 | 5.2 | 11.3 | 11.0 | 0.0 | 1.7 | 3.1 | 0.5 | 2.0 | 1.6 |
| 54 | R Gasaway | Otero College | 24 | 6 | 3.0 | 4.4 | 15.9 | 20.3 | 12.6 | 0.0 | 11.5 | 11.0 | 1.1 | 10.4 | 0.0 |
| 55 | M Ater | McCook Community College | 28 | 12 | 8.3 | 4.8 | 10.8 | 15.7 | 8.4 | 0.2 | 1.2 | 4.5 | 0.3 | 1.0 | 1.2 |
| 56 | N Chiadika | Otero College | 28 | - | 3.9 | 8.4 | 28.4 | 36.7 | 22.5 | 0.0 | 6.2 | 8.7 | 0.7 | 7.6 | 5.5 |
| 57 | N Jones | Western Nebraska Community College | 28 | - | 9.1 | 4.1 | 4.7 | 8.8 | 4.3 | 0.0 | 1.7 | 2.8 | 0.6 | 2.8 | 0.6 |
| 58 | O Occeus | North Platte Community College | 30 | 9 | 14.4 | 0.8 | 3.7 | 4.5 | 4.2 | 0.1 | 5.7 | 4.2 | 1.4 | 0.6 | 0.0 |
| 59 | T Fulcher | Trinidad State College | 27 | 1 | 10.1 | 2.5 | 4.0 | 6.4 | 3.4 | 0.1 | 5.6 | 3.8 | 1.5 | 2.2 | 0.0 |
| 60 | J Rivers | Otero College | 26 | 16 | 5.1 | 4.8 | 17.9 | 22.7 | 15.2 | 0.0 | 17.6 | 12.7 | 1.4 | 3.0 | 6.7 |
| 61 | J Brandl | North Platte Community College | 30 | 21 | 19.7 | 2.4 | 6.3 | 8.7 | 2.2 | 0.0 | 2.5 | 1.1 | 2.3 | 2.7 | 0.7 |
| 62 | D Nguema | Western Nebraska Community College | 28 | 6 | 12.7 | 5.8 | 6.4 | 12.2 | 6.1 | 0.1 | 2.1 | 3.3 | 0.7 | 2.5 | 0.0 |
| 63 | T Clayton | Trinidad State College | 19 | 0 | 3.2 | 5.3 | 12.7 | 18.0 | 6.0 | 0.0 | 2.0 | 4.7 | 0.4 | 2.0 | 2.0 |
| 64 | M Diper | McCook Community College | 20 | - | 4.2 | 2.4 | 9.6 | 12.0 | 10.6 | 0.0 | 1.0 | 2.4 | 0.4 | 1.0 | 0.5 |
| 65 | W Czerenkiewicz | Western Nebraska Community College | 26 | 1 | 7.0 | 3.3 | 3.7 | 7.0 | 4.4 | 0.0 | 1.3 | 1.3 | 1.0 | 2.0 | 0.0 |
| 66 | P Spady | Lamar Community College | 18 | - | 4.3 | 4.1 | 10.3 | 14.4 | 7.7 | 0.5 | 1.0 | 2.1 | 0.5 | 0.0 | 0.0 |
















































































