| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Patrick | Trinidad State College | 31 | 31 | 580 | 27 | 153 | 180 | 68 | 1 | 122 | 99 | 1.2 | 73 | 5 |
| 2 | A Reaves | Trinidad State College | 31 | 29 | 594 | 35 | 158 | 193 | 46 | 0 | 97 | 100 | 1.0 | 37 | 4 |
| 3 | C White | Lamar Community College | 27 | 26 | 320 | 20 | 40 | 60 | 55 | 2 | 33 | 69 | 0.5 | 27 | 1 |
| 4 | S Lindsay | Lamar Community College | 27 | 27 | 365 | 20 | 71 | 91 | 63 | - | 118 | 87 | 1.4 | 35 | 3 |
| 5 | E Hollins | Western Nebraska Community College | 29 | 29 | 780 | 29 | 90 | 119 | 76 | 1 | 40 | 42 | 1.0 | 45 | 5 |
| 6 | M Maker | Western Nebraska Community College | 31 | 26 | 730 | 65 | 166 | 231 | 88 | 2 | 66 | 76 | 0.9 | 30 | 31 |
| 7 | M Rangan | Otero College | 28 | 28 | 191 | 68 | 133 | 201 | 53 | - | 35 | 68 | 0.5 | 18 | 9 |
| 8 | M Peaster | McCook Community College | 29 | 29 | 546 | 33 | 133 | 166 | 73 | 1 | 96 | 95 | 1.0 | 69 | 6 |
| 9 | N Coley | McCook Community College | 29 | 27 | 510 | 22 | 63 | 85 | 57 | 3 | 67 | 74 | 0.9 | 61 | 0 |
| 10 | A Harper | North Platte Community College | 30 | 7 | 681 | 22 | 73 | 95 | 67 | 1 | 61 | 46 | 1.3 | 41 | 2 |
| 11 | S Nari | North Platte Community College | 27 | 27 | 656 | 40 | 88 | 128 | 63 | 1 | 43 | 56 | 0.8 | 20 | 11 |
| 12 | M Diao | North Platte Community College | 27 | 25 | 618 | 64 | 154 | 218 | 58 | 1 | 29 | 51 | 0.6 | 26 | 92 |
| 13 | N Adamczyk | Northeastern Junior College | 24 | 17 | 435 | 11 | 35 | 46 | 28 | - | 53 | 61 | 0.9 | 24 | 2 |
| 14 | K Harris | Western Nebraska Community College | 31 | 31 | 777 | 58 | 119 | 177 | 43 | - | 55 | 45 | 1.2 | 47 | 8 |
| 15 | N Bourne Jr. | McCook Community College | 28 | 17 | 472 | 22 | 94 | 116 | 48 | 0 | 13 | 35 | 0.4 | 19 | 3 |
| 16 | T Bois | Lamar Community College | 25 | 24 | 303 | 28 | 142 | 170 | 45 | - | 22 | 21 | 1.0 | 36 | 7 |
| 17 | J Michael | North Platte Community College | 29 | 16 | 633 | 63 | 108 | 171 | 68 | - | 47 | 49 | 1.0 | 36 | 19 |
| 18 | Q Davis | Northeastern Junior College | 26 | 26 | 600 | 31 | 95 | 126 | 63 | 1 | 88 | 76 | 1.2 | 39 | 6 |
| 19 | T Summers | North Platte Community College | 24 | 21 | 639 | 31 | 91 | 122 | 59 | 1 | 97 | 57 | 1.7 | 31 | 7 |
| 20 | R McConnell | Northeastern Junior College | 30 | 26 | 702 | 8 | 89 | 97 | 71 | 1 | 30 | 38 | 0.8 | 31 | 4 |
| 21 | T Nettles | Otero College | 23 | 14 | 137 | 18 | 52 | 70 | 42 | 1 | 51 | 59 | 0.9 | 49 | 3 |
| 22 | E Burney | Western Nebraska Community College | 30 | 25 | 630 | 28 | 65 | 93 | 88 | 5 | 85 | 56 | 1.5 | 31 | 7 |
| 23 | C Payawal | Lamar Community College | 27 | 27 | 367 | 35 | 64 | 99 | 27 | - | 157 | 50 | 3.1 | 58 | 1 |
| 24 | J Robinson | Otero College | 28 | 19 | 167 | 42 | 29 | 71 | 84 | 2 | 44 | 41 | 1.1 | 30 | 0 |
| 25 | D Olaniyi | McCook Community College | 25 | 6 | 277 | 19 | 64 | 83 | 50 | 2 | 42 | 43 | 1.0 | 46 | 6 |
| 26 | I St. Preux | Western Nebraska Community College | 31 | 3 | 495 | 24 | 29 | 53 | 69 | 2 | 49 | 35 | 1.4 | 25 | 3 |
| 27 | R Randolph | Western Nebraska Community College | 31 | 9 | 419 | 18 | 34 | 52 | 40 | 1 | 41 | 22 | 1.9 | 20 | 0 |
| 28 | A Cisse | Otero College | 26 | 20 | 157 | 24 | 50 | 74 | 43 | - | 31 | 34 | 0.9 | 22 | 2 |
| 29 | J Kingswood | Trinidad State College | 31 | 11 | 376 | 25 | 82 | 107 | 17 | 0 | 18 | 27 | 0.7 | 13 | 5 |
| 30 | K Allen | Trinidad State College | 31 | 23 | 473 | 77 | 134 | 211 | 39 | 1 | 48 | 47 | 1.0 | 16 | 11 |
| 31 | D Davenport | Trinidad State College | 27 | 1 | 282 | 9 | 35 | 44 | 32 | 0 | 17 | 48 | 0.4 | 16 | 5 |
| 32 | D Hill Jr. | Lamar Community College | 27 | 3 | 205 | 28 | 44 | 72 | 31 | - | 19 | 20 | 0.9 | 13 | 4 |
| 33 | S Johnson | Otero College | 25 | 12 | 111 | 9 | 43 | 52 | 39 | - | 41 | 49 | 0.8 | 21 | 3 |
| 34 | J Sapoi | Northeastern Junior College | 28 | 26 | 412 | 47 | 72 | 119 | 48 | 1 | 24 | 43 | 0.6 | 11 | 8 |
| 35 | O Wright | Northeastern Junior College | 30 | 6 | 390 | 37 | 58 | 95 | 67 | 2 | 22 | 38 | 0.6 | 12 | 6 |
| 36 | D Hall-Johnson | McCook Community College | 30 | 9 | 295 | 23 | 60 | 83 | 62 | 0 | 18 | 32 | 0.6 | 17 | 6 |
| 37 | J Robinson | McCook Community College | 31 | 18 | 372 | 41 | 68 | 109 | 73 | 0 | 15 | 38 | 0.4 | 22 | 8 |
| 38 | K Williams | Northeastern Junior College | 29 | 11 | 404 | 29 | 58 | 87 | 73 | 3 | 60 | 45 | 1.3 | 26 | 8 |
| 39 | V Brkovic | McCook Community College | 30 | 15 | 417 | 50 | 62 | 112 | 98 | 7 | 19 | 31 | 0.6 | 32 | 10 |
| 40 | Z Brown | Lamar Community College | 24 | 24 | 196 | 39 | 66 | 105 | 80 | 8 | 17 | 28 | 0.6 | 6 | 23 |
| 41 | S Johnson | Trinidad State College | 31 | 31 | 425 | 41 | 72 | 113 | 31 | 0 | 25 | 37 | 0.7 | 18 | 3 |
| 42 | K Domingo | Northeastern Junior College | 29 | 25 | 467 | 80 | 148 | 228 | 49 | 1 | 23 | 37 | 0.6 | 7 | 29 |
| 43 | U Chongo | Northeastern Junior College | 29 | 3 | 303 | 25 | 76 | 101 | 39 | 1 | 10 | 31 | 0.3 | 5 | 7 |
| 44 | J Gordon | Otero College | 22 | 8 | 118 | 11 | 20 | 31 | 26 | - | 25 | 29 | 0.9 | 28 | 3 |
| 45 | T Linis | Western Nebraska Community College | 30 | 20 | 474 | 41 | 45 | 86 | 47 | 1 | 35 | 23 | 1.5 | 35 | 3 |
| 46 | S Webb | Otero College | 26 | 11 | 108 | 59 | 69 | 128 | 37 | - | 31 | 25 | 1.2 | 9 | 16 |
| 47 | T Vinson | McCook Community College | 25 | 15 | 158 | 22 | 62 | 84 | 38 | 2 | 4 | 16 | 0.3 | 6 | 36 |
| 48 | D Nwauzu | North Platte Community College | 30 | 8 | 501 | 56 | 116 | 172 | 53 | - | 18 | 31 | 0.6 | 8 | 26 |
| 49 | J Pulliam | Trinidad State College | 22 | 7 | 172 | 16 | 31 | 47 | 37 | 2 | 18 | 18 | 1.0 | 6 | 4 |
| 50 | T White | Trinidad State College | 27 | 12 | 331 | 22 | 72 | 94 | 29 | 1 | 21 | 36 | 0.6 | 12 | 0 |
| 51 | B Trenkle | Northeastern Junior College | 23 | 2 | 291 | 9 | 35 | 44 | 37 | 2 | 31 | 24 | 1.3 | 6 | 2 |
| 52 | D Gonzales | Otero College | 27 | 4 | 99 | 9 | 33 | 42 | 28 | 1 | 12 | 24 | 0.5 | 17 | 1 |
| 53 | B Greene | Northeastern Junior College | 30 | 2 | 283 | 43 | 37 | 80 | 78 | - | 12 | 22 | 0.5 | 14 | 11 |
| 54 | R Gasaway | Otero College | 24 | 6 | 73 | 8 | 29 | 37 | 23 | - | 21 | 20 | 1.1 | 19 | 0 |
| 55 | M Ater | McCook Community College | 28 | 12 | 232 | 28 | 63 | 91 | 49 | 1 | 7 | 26 | 0.3 | 6 | 7 |
| 56 | N Chiadika | Otero College | 28 | - | 110 | 23 | 78 | 101 | 62 | - | 17 | 24 | 0.7 | 21 | 15 |
| 57 | N Jones | Western Nebraska Community College | 28 | - | 254 | 26 | 30 | 56 | 27 | - | 11 | 18 | 0.6 | 18 | 4 |
| 58 | O Occeus | North Platte Community College | 30 | 9 | 431 | 9 | 40 | 49 | 45 | 1 | 61 | 45 | 1.4 | 7 | 0 |
| 59 | T Fulcher | Trinidad State College | 27 | 1 | 273 | 17 | 27 | 44 | 23 | 1 | 38 | 26 | 1.5 | 15 | 0 |
| 60 | J Rivers | Otero College | 26 | 16 | 132 | 16 | 59 | 75 | 50 | - | 58 | 42 | 1.4 | 10 | 22 |
| 61 | J Brandl | North Platte Community College | 30 | 21 | 592 | 36 | 93 | 129 | 32 | - | 37 | 16 | 2.3 | 40 | 10 |
| 62 | D Nguema | Western Nebraska Community College | 28 | 6 | 356 | 52 | 57 | 109 | 54 | 1 | 19 | 29 | 0.7 | 22 | 0 |
| 63 | T Clayton | Trinidad State College | 19 | 0 | 60 | 8 | 19 | 27 | 9 | 0 | 3 | 7 | 0.4 | 3 | 3 |
| 64 | M Diper | McCook Community College | 20 | - | 83 | 5 | 20 | 25 | 22 | - | 2 | 5 | 0.4 | 2 | 1 |
| 65 | W Czerenkiewicz | Western Nebraska Community College | 26 | 1 | 183 | 15 | 17 | 32 | 20 | - | 6 | 6 | 1.0 | 9 | 0 |
| 66 | P Spady | Lamar Community College | 18 | - | 78 | 8 | 20 | 28 | 15 | 1 | 2 | 4 | 0.5 | 0 | 0 |
















































































