| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Patrick | Trinidad State College | 31 | 31 | 580 | 241-507 | 47.5 | 110-284 | 38.7 | 156-187 | 83.4 | 748 |
| 2 | A Reaves | Trinidad State College | 31 | 29 | 594 | 207-438 | 47.3 | 23-91 | 25.3 | 152-185 | 82.2 | 589 |
| 3 | C White | Lamar Community College | 27 | 26 | 320 | 183-404 | 45.3 | 69-195 | 35.4 | 71-98 | 72.4 | 506 |
| 4 | S Lindsay | Lamar Community College | 27 | 27 | 365 | 154-363 | 42.4 | 44-141 | 31.2 | 150-204 | 73.5 | 502 |
| 5 | E Hollins | Western Nebraska Community College | 29 | 29 | 780 | 178-433 | 41.1 | 96-255 | 37.6 | 63-79 | 79.7 | 515 |
| 6 | M Maker | Western Nebraska Community College | 31 | 26 | 730 | 190-392 | 48.5 | 7-42 | 16.7 | 147-200 | 73.5 | 534 |
| 7 | M Rangan | Otero College | 28 | 28 | 191 | 182-320 | 56.9 | 9-22 | 40.9 | 81-104 | 77.9 | 454 |
| 8 | M Peaster | McCook Community College | 29 | 29 | 546 | 167-337 | 49.6 | 24-88 | 27.3 | 98-142 | 69.0 | 456 |
| 9 | N Coley | McCook Community College | 29 | 27 | 510 | 132-312 | 42.3 | 31-110 | 28.2 | 152-193 | 78.8 | 447 |
| 10 | A Harper | North Platte Community College | 30 | 7 | 681 | 137-348 | 39.4 | 59-190 | 31.1 | 122-149 | 81.9 | 455 |
| 11 | S Nari | North Platte Community College | 27 | 27 | 656 | 135-336 | 40.2 | 44-124 | 35.5 | 89-113 | 78.8 | 403 |
| 12 | M Diao | North Platte Community College | 27 | 25 | 618 | 159-302 | 52.6 | 7-32 | 21.9 | 73-121 | 60.3 | 398 |
| 13 | N Adamczyk | Northeastern Junior College | 24 | 17 | 435 | 130-271 | 48.0 | 33-88 | 37.5 | 58-75 | 77.3 | 351 |
| 14 | K Harris | Western Nebraska Community College | 31 | 31 | 777 | 157-358 | 43.9 | 53-161 | 32.9 | 83-99 | 83.8 | 450 |
| 15 | N Bourne Jr. | McCook Community College | 28 | 17 | 472 | 113-313 | 36.1 | 68-205 | 33.2 | 81-108 | 75.0 | 375 |
| 16 | T Bois | Lamar Community College | 25 | 24 | 303 | 113-275 | 41.1 | 78-208 | 37.5 | 25-40 | 62.5 | 329 |
| 17 | J Michael | North Platte Community College | 29 | 16 | 633 | 143-318 | 45.0 | 32-95 | 33.7 | 62-89 | 69.7 | 380 |
| 18 | Q Davis | Northeastern Junior College | 26 | 26 | 600 | 106-260 | 40.8 | 21-87 | 24.1 | 77-107 | 72.0 | 310 |
| 19 | T Summers | North Platte Community College | 24 | 21 | 639 | 86-243 | 35.4 | 39-136 | 28.7 | 70-85 | 82.4 | 281 |
| 20 | R McConnell | Northeastern Junior College | 30 | 26 | 702 | 103-250 | 41.2 | 71-180 | 39.4 | 70-78 | 89.7 | 347 |
| 21 | T Nettles | Otero College | 23 | 14 | 137 | 88-237 | 37.1 | 20-80 | 25.0 | 67-87 | 77.0 | 263 |
| 22 | E Burney | Western Nebraska Community College | 30 | 25 | 630 | 97-244 | 39.8 | 33-106 | 31.1 | 98-136 | 72.1 | 325 |
| 23 | C Payawal | Lamar Community College | 27 | 27 | 367 | 105-223 | 47.1 | 16-53 | 30.2 | 54-65 | 83.1 | 280 |
| 24 | J Robinson | Otero College | 28 | 19 | 167 | 95-228 | 41.7 | 13-66 | 19.7 | 72-108 | 66.7 | 275 |
| 25 | D Olaniyi | McCook Community College | 25 | 6 | 277 | 85-183 | 46.4 | 13-51 | 25.5 | 42-74 | 56.8 | 225 |
| 26 | I St. Preux | Western Nebraska Community College | 31 | 3 | 495 | 90-220 | 40.9 | 34-98 | 34.7 | 40-56 | 71.4 | 254 |
| 27 | R Randolph | Western Nebraska Community College | 31 | 9 | 419 | 90-235 | 38.3 | 40-104 | 38.5 | 31-39 | 79.5 | 251 |
| 28 | A Cisse | Otero College | 26 | 20 | 157 | 71-183 | 38.8 | 28-90 | 31.1 | 33-49 | 67.3 | 203 |
| 29 | J Kingswood | Trinidad State College | 31 | 11 | 376 | 89-221 | 40.3 | 52-161 | 32.3 | 10-13 | 76.9 | 240 |
| 30 | K Allen | Trinidad State College | 31 | 23 | 473 | 90-145 | 62.1 | 1-4 | 25.0 | 55-85 | 64.7 | 236 |
| 31 | D Davenport | Trinidad State College | 27 | 1 | 282 | 71-148 | 48.0 | 31-71 | 43.7 | 32-40 | 80.0 | 205 |
| 32 | D Hill Jr. | Lamar Community College | 27 | 3 | 205 | 79-194 | 40.7 | 27-87 | 31.0 | 15-22 | 68.2 | 200 |
| 33 | S Johnson | Otero College | 25 | 12 | 111 | 64-190 | 33.7 | 36-120 | 30.0 | 15-26 | 57.7 | 179 |
| 34 | J Sapoi | Northeastern Junior College | 28 | 26 | 412 | 86-128 | 67.2 | 0-0 | - | 26-59 | 44.1 | 198 |
| 35 | O Wright | Northeastern Junior College | 30 | 6 | 390 | 74-148 | 50.0 | 0-2 | 0.0 | 56-77 | 72.7 | 204 |
| 36 | D Hall-Johnson | McCook Community College | 30 | 9 | 295 | 70-183 | 38.3 | 26-98 | 26.5 | 37-64 | 57.8 | 203 |
| 37 | J Robinson | McCook Community College | 31 | 18 | 372 | 75-187 | 40.1 | 13-48 | 27.1 | 44-55 | 80.0 | 207 |
| 38 | K Williams | Northeastern Junior College | 29 | 11 | 404 | 61-162 | 37.7 | 22-58 | 37.9 | 47-59 | 79.7 | 191 |
| 39 | V Brkovic | McCook Community College | 30 | 15 | 417 | 73-167 | 43.7 | 19-54 | 35.2 | 31-54 | 57.4 | 196 |
| 40 | Z Brown | Lamar Community College | 24 | 24 | 196 | 63-124 | 50.8 | 8-21 | 38.1 | 19-32 | 59.4 | 153 |
| 41 | S Johnson | Trinidad State College | 31 | 31 | 425 | 72-138 | 52.2 | 4-19 | 21.1 | 41-58 | 70.7 | 189 |
| 42 | K Domingo | Northeastern Junior College | 29 | 25 | 467 | 61-147 | 41.5 | 1-2 | 50.0 | 48-71 | 67.6 | 171 |
| 43 | U Chongo | Northeastern Junior College | 29 | 3 | 303 | 68-157 | 43.3 | 12-27 | 44.4 | 21-33 | 63.6 | 169 |
| 44 | J Gordon | Otero College | 22 | 8 | 118 | 49-93 | 52.7 | 3-13 | 23.1 | 24-30 | 80.0 | 125 |
| 45 | T Linis | Western Nebraska Community College | 30 | 20 | 474 | 52-145 | 35.9 | 37-112 | 33.0 | 23-28 | 82.1 | 164 |
| 46 | S Webb | Otero College | 26 | 11 | 108 | 57-131 | 43.5 | 0-6 | 0.0 | 22-42 | 52.4 | 136 |
| 47 | T Vinson | McCook Community College | 25 | 15 | 158 | 56-92 | 60.9 | 0-1 | 0.0 | 18-41 | 43.9 | 130 |
| 48 | D Nwauzu | North Platte Community College | 30 | 8 | 501 | 59-141 | 41.8 | 13-49 | 26.5 | 22-44 | 50.0 | 153 |
| 49 | J Pulliam | Trinidad State College | 22 | 7 | 172 | 42-94 | 44.7 | 3-22 | 13.6 | 25-34 | 73.5 | 112 |
| 50 | T White | Trinidad State College | 27 | 12 | 331 | 53-112 | 47.3 | 5-19 | 26.3 | 14-27 | 51.9 | 125 |
| 51 | B Trenkle | Northeastern Junior College | 23 | 2 | 291 | 42-119 | 35.3 | 9-32 | 28.1 | 13-20 | 65.0 | 106 |
| 52 | D Gonzales | Otero College | 27 | 4 | 99 | 42-134 | 31.3 | 33-105 | 31.4 | 7-8 | 87.5 | 124 |
| 53 | B Greene | Northeastern Junior College | 30 | 2 | 283 | 61-117 | 52.1 | 0-1 | 0.0 | 12-25 | 48.0 | 134 |
| 54 | R Gasaway | Otero College | 24 | 6 | 73 | 34-90 | 37.8 | 15-49 | 30.6 | 13-24 | 54.2 | 96 |
| 55 | M Ater | McCook Community College | 28 | 12 | 232 | 44-84 | 52.4 | 0-0 | - | 23-35 | 65.7 | 111 |
| 56 | N Chiadika | Otero College | 28 | - | 110 | 42-129 | 32.6 | 13-42 | 31.0 | 9-12 | 75.0 | 106 |
| 57 | N Jones | Western Nebraska Community College | 28 | - | 254 | 33-79 | 41.8 | 12-40 | 30.0 | 13-16 | 81.3 | 91 |
| 58 | O Occeus | North Platte Community College | 30 | 9 | 431 | 33-92 | 35.9 | 16-51 | 31.4 | 14-17 | 82.4 | 96 |
| 59 | T Fulcher | Trinidad State College | 27 | 1 | 273 | 27-76 | 35.5 | 12-50 | 24.0 | 11-17 | 64.7 | 77 |
| 60 | J Rivers | Otero College | 26 | 16 | 132 | 32-64 | 50.0 | 2-6 | 33.3 | 2-11 | 18.2 | 68 |
| 61 | J Brandl | North Platte Community College | 30 | 21 | 592 | 29-61 | 47.5 | 5-21 | 23.8 | 14-24 | 58.3 | 77 |
| 62 | D Nguema | Western Nebraska Community College | 28 | 6 | 356 | 28-55 | 50.9 | 0-7 | 0.0 | 8-19 | 42.1 | 64 |
| 63 | T Clayton | Trinidad State College | 19 | 0 | 60 | 16-33 | 48.5 | 0-0 | - | 5-10 | 50.0 | 37 |
| 64 | M Diper | McCook Community College | 20 | - | 83 | 14-32 | 43.8 | 4-11 | 36.4 | 5-8 | 62.5 | 37 |
| 65 | W Czerenkiewicz | Western Nebraska Community College | 26 | 1 | 183 | 20-48 | 41.7 | 5-25 | 20.0 | 2-6 | 33.3 | 47 |
| 66 | P Spady | Lamar Community College | 18 | - | 78 | 5-14 | 35.7 | 4-11 | 36.4 | 4-5 | 80.0 | 18 |
















































































