| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Patrick | Trinidad State College | 12 | 12 | 232 | 104-235 | 44.3 | 50-134 | 37.3 | 63-82 | 76.8 | 321 |
| 2 | M Maker | Western Nebraska Community College | 12 | 12 | 284 | 80-149 | 53.7 | 1-8 | 12.5 | 78-103 | 75.7 | 239 |
| 3 | A Reaves | Trinidad State College | 12 | 10 | 232 | 79-172 | 45.9 | 7-33 | 21.2 | 72-83 | 86.7 | 237 |
| 4 | E Hollins | Western Nebraska Community College | 12 | 12 | 295 | 78-175 | 44.6 | 46-111 | 41.4 | 33-41 | 80.5 | 235 |
| 5 | M Rangan | Otero College | 12 | 12 | 114 | 86-151 | 57.0 | 2-8 | 25.0 | 48-55 | 87.3 | 222 |
| 6 | C White | Lamar Community College | 13 | 13 | 106 | 91-187 | 48.7 | 39-96 | 40.6 | 18-30 | 60.0 | 239 |
| 7 | S Lindsay | Lamar Community College | 13 | 13 | 118 | 73-182 | 40.1 | 21-70 | 30.0 | 71-97 | 73.2 | 238 |
| 8 | N Coley | McCook Community College | 11 | 10 | 173 | 59-129 | 45.7 | 13-40 | 32.5 | 66-81 | 81.5 | 197 |
| 9 | M Peaster | McCook Community College | 11 | 11 | 191 | 70-141 | 49.6 | 9-34 | 26.5 | 41-53 | 77.4 | 190 |
| 10 | K Harris | Western Nebraska Community College | 12 | 12 | 313 | 72-156 | 46.2 | 23-62 | 37.1 | 37-45 | 82.2 | 204 |
| 11 | S Nari | North Platte Community College | 12 | 12 | 332 | 65-161 | 40.4 | 25-63 | 39.7 | 38-46 | 82.6 | 193 |
| 12 | N Adamczyk | Northeastern Junior College | 13 | 11 | 241 | 78-157 | 49.7 | 15-44 | 34.1 | 28-38 | 73.7 | 199 |
| 13 | M Diao | North Platte Community College | 11 | 11 | 254 | 66-129 | 51.2 | 4-11 | 36.4 | 31-54 | 57.4 | 167 |
| 14 | J Michael | North Platte Community College | 12 | 9 | 289 | 62-142 | 43.7 | 13-40 | 32.5 | 33-42 | 78.6 | 170 |
| 15 | Q Davis | Northeastern Junior College | 12 | 12 | 292 | 60-127 | 47.2 | 12-44 | 27.3 | 36-45 | 80.0 | 168 |
| 16 | A Harper | North Platte Community College | 12 | - | 280 | 50-118 | 42.4 | 28-72 | 38.9 | 32-38 | 84.2 | 160 |
| 17 | N Bourne Jr. | McCook Community College | 11 | 10 | 167 | 44-112 | 39.3 | 27-76 | 35.5 | 27-36 | 75.0 | 142 |
| 18 | T Bois | Lamar Community College | 13 | 12 | 92 | 58-135 | 43.0 | 39-104 | 37.5 | 12-23 | 52.2 | 167 |
| 19 | T Nettles | Otero College | 12 | 7 | 97 | 47-115 | 40.9 | 9-35 | 25.7 | 47-55 | 85.5 | 150 |
| 20 | E Burney | Western Nebraska Community College | 12 | 12 | 246 | 43-103 | 41.7 | 16-49 | 32.7 | 46-67 | 68.7 | 148 |
| 21 | T Summers | North Platte Community College | 11 | 10 | 318 | 40-120 | 33.3 | 15-67 | 22.4 | 36-47 | 76.6 | 131 |
| 22 | R McConnell | Northeastern Junior College | 13 | 13 | 281 | 45-106 | 42.5 | 28-71 | 39.4 | 36-40 | 90.0 | 154 |
| 23 | J Obrian | Lamar Community College | 13 | 2 | 80 | 51-77 | 66.2 | 0-2 | 0.0 | 48-87 | 55.2 | 150 |
| 24 | C Payawal | Lamar Community College | 13 | 13 | 116 | 53-112 | 47.3 | 10-27 | 37.0 | 28-33 | 84.8 | 144 |
| 25 | J Robinson | Otero College | 12 | 12 | 107 | 45-105 | 42.9 | 8-27 | 29.6 | 25-29 | 86.2 | 123 |
| 26 | D Davenport | Trinidad State College | 12 | 1 | 129 | 39-81 | 48.1 | 17-38 | 44.7 | 15-19 | 78.9 | 110 |
| 27 | K Allen | Trinidad State College | 12 | 11 | 183 | 36-58 | 62.1 | 0-1 | 0.0 | 27-41 | 65.9 | 99 |
| 28 | A Cisse | Otero College | 12 | 11 | 100 | 33-77 | 42.9 | 17-39 | 43.6 | 11-17 | 64.7 | 94 |
| 29 | D Olaniyi | McCook Community College | 10 | 2 | 121 | 29-67 | 43.3 | 5-23 | 21.7 | 15-23 | 65.2 | 78 |
| 30 | Z Brown | Lamar Community College | 12 | 12 | 60 | 36-66 | 54.5 | 6-13 | 46.2 | 8-13 | 61.5 | 86 |
| 31 | U Chongo | Northeastern Junior College | 13 | 2 | 128 | 39-80 | 48.8 | 5-11 | 45.5 | 8-14 | 57.1 | 91 |
| 31 | R Randolph | Western Nebraska Community College | 12 | 4 | 136 | 29-82 | 35.4 | 11-33 | 33.3 | 15-19 | 78.9 | 84 |
| 31 | I St. Preux | Western Nebraska Community College | 12 | 1 | 162 | 27-74 | 36.5 | 14-40 | 35.0 | 16-24 | 66.7 | 84 |
| 34 | D Hill Jr. | Lamar Community College | 13 | - | 65 | 35-78 | 44.9 | 9-29 | 31.0 | 7-8 | 87.5 | 86 |
| 35 | K Williams | Northeastern Junior College | 13 | 1 | 154 | 26-77 | 33.8 | 8-21 | 38.1 | 24-31 | 77.4 | 84 |
| 36 | M Ater | McCook Community College | 12 | 9 | 140 | 30-59 | 50.8 | 0-0 | - | 17-23 | 73.9 | 77 |
| 36 | T White | Trinidad State College | 12 | 7 | 151 | 33-63 | 52.4 | 5-11 | 45.5 | 6-15 | 40.0 | 77 |
| 38 | R Gasaway | Otero College | 10 | 2 | 32 | 24-51 | 47.1 | 7-26 | 26.9 | 9-17 | 52.9 | 64 |
| 39 | D Nwauzu | North Platte Community College | 12 | 3 | 227 | 31-60 | 51.7 | 3-15 | 20.0 | 11-27 | 40.7 | 76 |
| 40 | T Linis | Western Nebraska Community College | 12 | 7 | 180 | 23-58 | 39.7 | 15-45 | 33.3 | 14-16 | 87.5 | 75 |
| 41 | V Brkovic | McCook Community College | 12 | 11 | 183 | 26-68 | 38.2 | 10-29 | 34.5 | 12-21 | 57.1 | 74 |
| 42 | O Wright | Northeastern Junior College | 13 | 2 | 152 | 29-64 | 45.3 | 0-2 | 0.0 | 22-27 | 81.5 | 80 |
| 43 | J Sapoi | Northeastern Junior College | 11 | 9 | 122 | 28-49 | 57.1 | 0-0 | - | 10-27 | 37.0 | 66 |
| 44 | B Greene | Northeastern Junior College | 13 | 2 | 134 | 35-56 | 62.5 | 0-0 | - | 7-12 | 58.3 | 77 |
| 45 | T Vinson | McCook Community College | 10 | 4 | 45 | 27-40 | 67.5 | 0-0 | - | 4-12 | 33.3 | 58 |
| 46 | D Gonzales | Otero College | 12 | - | 74 | 23-67 | 34.3 | 17-48 | 35.4 | 6-6 | 100.0 | 69 |
| 47 | J Gordon | Otero College | 10 | 4 | 76 | 22-47 | 46.8 | 1-6 | 16.7 | 12-15 | 80.0 | 57 |
| 48 | C Stovall III | Lamar Community College | 10 | - | 40 | 19-45 | 42.2 | 9-24 | 37.5 | 9-14 | 64.3 | 56 |
| 49 | J Kingswood | Trinidad State College | 12 | 5 | 150 | 26-83 | 31.3 | 14-61 | 23.0 | 1-1 | 100.0 | 67 |
| 50 | K Domingo | Northeastern Junior College | 13 | 12 | 232 | 26-62 | 41.9 | 0-0 | - | 19-30 | 63.3 | 71 |
| 51 | S Johnson | Otero College | 10 | - | 57 | 20-77 | 26.0 | 8-43 | 18.6 | 6-11 | 54.5 | 54 |
| 52 | S Johnson | Trinidad State College | 12 | 12 | 161 | 25-51 | 49.0 | 0-3 | 0.0 | 13-20 | 65.0 | 63 |
| 53 | D Hall-Johnson | McCook Community College | 12 | - | 119 | 21-60 | 35.0 | 7-33 | 21.2 | 11-20 | 55.0 | 60 |
| 54 | S Webb | Otero College | 12 | 5 | 56 | 23-50 | 46.0 | 0-3 | 0.0 | 13-21 | 61.9 | 59 |
| 55 | T Fulcher | Trinidad State College | 8 | 1 | 99 | 13-30 | 43.3 | 5-19 | 26.3 | 3-8 | 37.5 | 34 |
| 56 | J Pulliam | Trinidad State College | 8 | 1 | 67 | 13-37 | 35.1 | 0-9 | 0.0 | 6-9 | 66.7 | 32 |
| 57 | O Occeus | North Platte Community College | 12 | 2 | 200 | 15-32 | 46.9 | 8-20 | 40.0 | 7-8 | 87.5 | 45 |
| 58 | N Chiadika | Otero College | 12 | - | 66 | 16-51 | 31.4 | 5-17 | 29.4 | 7-8 | 87.5 | 44 |
| 58 | J Rivers | Otero College | 12 | 7 | 98 | 20-39 | 51.3 | 2-6 | 33.3 | 2-9 | 22.2 | 44 |
| 60 | J Robinson | McCook Community College | 12 | 2 | 108 | 15-41 | 36.6 | 1-13 | 7.7 | 10-13 | 76.9 | 41 |
| 61 | N Jones | Western Nebraska Community College | 9 | - | 72 | 10-22 | 45.5 | 6-14 | 42.9 | 2-3 | 66.7 | 28 |
| 62 | D Nguema | Western Nebraska Community College | 10 | - | 100 | 9-14 | 64.3 | 0-0 | - | 5-7 | 71.4 | 23 |
| 63 | J Brandl | North Platte Community College | 12 | 10 | 242 | 10-19 | 52.6 | 2-7 | 28.6 | 3-7 | 42.9 | 25 |
| 64 | M Diper | McCook Community College | 8 | - | 34 | 5-13 | 38.5 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| 65 | W Czerenkiewicz | Western Nebraska Community College | 10 | - | 40 | 5-14 | 35.7 | 1-8 | 12.5 | 2-4 | 50.0 | 13 |
















































































