2025-26 Basketball Statistics - Southeast Community College

Games
31
Pts
79.2
FG %
43.6
3PT %
34.4
FT %
66.8
Reb
38.1
Ast
13.3
Team Summary
Title Record
Overall 14-17 (.452)
Conference 5-10 (.333)
Streak Lost 3
Home 9-5
Away 5-11
Neutral 0-1
Recent Results
Date Opponent Result
Feb 14 Western Nebraska Community College L, 89-84
Feb 18 Otero College W, 89-78
Feb 21 Trinidad State College W, 95-59
Feb 24 Lamar Community College L, 68-60
Feb 28 at Lamar Community College L, 85-63
Mar 7 at Casper College L, 87-82
Team Stats
Statistics Overall Conf
Games 31 4th 15 4th
Points 2456 6th 1138 5th
Points per game 79.2 6th 75.9 6th
FG made per game 27.5 7th 25.2 8th
FG attempts per game 62.9 5th 62.5 4th
FG Pct 43.6 5th 40.3 8th
3PT made per game 8.3 5th 7.3 7th
3PT attempts per game 24.0 5th 23.8 6th
3PT Pct 34.4 3rd 30.5 6th
FT made per game 14.0 6th 13.9 7th
FT attempt per game 21.0 6th 21.3 4th
FT Pct 66.8 6th 65.0 7th
Off rebounds per game 11.5 4th 12.5 4th
Def rebounds per game 26.5 4th 23.5 8th
Total rebounds per game 38.1 4th 36.1 6th
Opponents' Off rebounds per game 12.5 6th 14.7 8th
Opponents' Def rebounds per game 26.9 7th 29.3 8th
Opponents' Total rebounds per game 39.4 6th 43.9 8th
Rebound margin per game -1.3 4th -7.9 8th
Assists per game 13.3 8th 11.7 8th
Opponents' Assists per game 13.2 2nd 12.9 4th
Turnovers per game 13.9 6th 11.4 3rd
Opponents' Turnovers per game 13.6 4th 14.1 3rd
Steals per game 7.0 6th 6.1 7th
Opponents' Steals per game 8.1 5th 7.2 4th
Blocks per game 4.1 2nd 3.4 3rd
Opponents' Blocks per game 3.4 7th 4.2 8th
Personal fouls per game 16.1 4th 15.0 4th
Offensive efficiency 1.046 6th 1.054 5th
Net efficiency 0.018 4th -0.008 5th
Opponents' Personal fouls per game 16.5 5th 16.7 3rd
Offensive efficiency 1.028 7th 1.062 5th
Points per game allowed 80.1 4th 80.5 5th
Opponents' Field goal percentage 43.6 3rd 44.6 5th
Opponents' 3PT percentage 32.9 3rd 32.9 5th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 851-1950 6th 378-937 7th
3 point total-attempts 256-744 5th 109-357 6th
Free throw total-attempts 435-651 7th 208-320 6th
Opponents' Field goal total-attempts 883-2027 5th 431-966 7th
Opponents' 3 point total-attempts 242-735 1st 112-340 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. Southwestern Community College   - - - - - - - - - - - - - - -
Oct 5 # vs. Fort Hays Tech Northwest   - - - - - - - - - - - - - - -
Oct 5 # vs. Ellsworth Community College   - - - - - - - - - - - - - - -
Oct 5 # at Riverland Community College   - - - - - - - - - - - - - - -
Oct 17 # vs. Central Wyoming College   - - - - - - - - - - - - - - -
Oct 31 at Moberly Area Community College L, 75-58 18-51 35.3 4-18 22.2 18-24 75.0 16 32 48 9 22 5 4 13 58
Nov 1 at Southeastern Community College L, 73-63 21-59 35.6 9-37 24.3 14-19 73.7 12 16 28 12 15 9 5 21 65
Nov 5 Northeast Community College W, 106-93 34-62 54.8 9-20 45.0 29-42 69.0 17 32 49 15 22 8 8 18 106
Nov 8 at Kansas City Kansas Community College L, 80-66 24-52 46.2 8-22 36.4 10-17 58.8 7 21 28 12 16 10 3 19 66
Nov 11 at Johnson County Community College L, 81-75 31-70 44.3 10-29 34.5 3-4 75.0 9 22 31 18 15 13 4 16 75
Nov 19 at Northeast Community College W, 93-80 35-69 50.7 5-14 35.7 18-29 62.1 11 29 40 17 15 9 8 22 93
Nov 22 at Eastern Wyoming College W, 84-81 30-62 48.4 9-26 34.6 15-17 88.2 9 31 40 12 20 7 2 12 84
Nov 25 at Highland Community College - Kansas L, 78-73 25-69 36.2 12-33 36.4 11-17 64.7 18 27 45 9 17 11 6 22 73
Nov 29 North Iowa Area Community College W, 102-93 33-55 60.0 16-27 59.3 20-29 69.0 6 21 27 17 18 7 4 18 102
Dec 2 State Fair Community College W, 95-74 32-70 45.7 10-27 37.0 21-25 84.0 9 33 42 17 15 11 4 26 95
Dec 4 Kansas City Kansas Community College W, 80-58 32-59 54.2 7-16 43.8 9-18 50.0 8 38 46 16 19 9 3 14 80
Dec 6 Highland Community College - Kansas W, 75-74 28-62 45.2 9-26 34.6 10-18 55.6 11 30 41 13 18 10 8 18 75
Dec 12 vs. Laramie County Community College L, 94-79 31-64 48.4 7-18 38.9 10-15 66.7 7 31 38 13 13 3 3 16 79
Dec 13 at Eastern Wyoming College W, 80-75 30-59 50.8 6-18 33.3 14-20 70.0 7 30 37 15 9 2 4 10 80
Jan 4 Johnson County Community College L, 92-87 31-78 39.7 11-29 37.9 14-20 70.0 11 35 46 19 12 6 3 15 87
Jan 7 Eastern Wyoming College W, 102-74 38-72 52.8 15-27 55.6 11-17 64.7 12 41 53 24 13 4 7 14 102
Jan 17 at Western Nebraska Community College W, 87-84 33-67 49.3 8-17 47.1 13-20 65.0 10 28 38 9 5 6 2 14 87
Jan 18 at Northeastern Junior College L, 93-87 28-71 39.4 10-30 33.3 19-26 73.1 19 21 40 14 5 2 2 22 87
Jan 21 at North Platte Community College L, 102-71 27-77 35.1 11-34 32.4 6-17 35.3 18 31 49 17 12 4 4 17 71
Jan 24 McCook Community College L, 73-70 25-66 37.9 5-23 21.7 15-22 68.2 18 26 44 12 20 11 2 17 70
Jan 30 at Otero College W, 82-79 27-69 39.1 8-26 30.8 20-30 66.7 13 20 33 17 12 10 8 11 82
Jan 31 at Trinidad State College L, 76-74 24-59 40.7 9-27 33.3 17-29 58.6 9 26 35 8 5 7 6 19 74
Feb 4 North Platte Community College W, 77-74 26-67 38.8 7-28 25.0 18-28 64.3 19 24 43 9 13 9 2 18 77
Feb 7 at McCook Community College L, 83-70 27-71 38.0 10-29 34.5 6-9 66.7 8 23 31 15 13 9 5 13 70
Feb 11 Northeastern Junior College L, 78-47 12-61 19.7 4-29 13.8 19-30 63.3 16 13 29 5 16 11 3 18 47
Feb 14 Western Nebraska Community College L, 89-84 30-72 41.7 6-25 24.0 18-23 78.3 9 25 34 16 11 8 3 22 84
Feb 18 Otero College W, 89-78 28-68 41.2 11-27 40.7 22-30 73.3 17 28 45 15 16 5 2 21 89
Feb 21 Trinidad State College W, 95-59 37-64 57.8 9-22 40.9 12-23 52.2 11 39 50 14 15 6 1 19 95
Feb 24 Lamar Community College L, 68-60 19-50 38.0 5-16 31.3 17-25 68.0 8 24 32 7 14 0 5 0 60
Feb 28 at Lamar Community College L, 85-63 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 63
Mar 7 at Casper College L, 87-82 35-75 46.7 6-24 25.0 6-8 75.0 13 25 38 17 14 4 6 14 82
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 851-1950 43.6 256-744 34.4 435-651 66.8 11.5 26.5 38.1 13.3 13.9 7.0 4.1 16.1 79.2 1.046 0.018
Conference 15 378-937 40.3 109-357 30.5 208-320 65.0 12.5 23.5 36.1 11.7 11.4 6.1 3.4 15.0 75.9 1.054 -0.008
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 405-906 44.7 124-342 36.3 235-350 67.1 12.3 29.2 41.5 14.2 15.9 7.5 3.9 17.0 83.5 1.034 0.086
Away 16 415-980 42.3 125-384 32.6 190-286 66.4 11.2 23.9 35.1 12.6 12.2 6.8 4.3 15.3 75.5 1.061 -0.031
Neutral 1 31-64 48.4 7-18 38.9 10-15 66.7 7.0 31.0 38.0 13.0 13.0 3.0 3.0 16.0 79.0 1.019 -0.201
 
Wins 14 443-905 49.0 129-321 40.2 232-346 67.1 11.4 30.3 41.7 15.0 15.0 7.4 4.5 16.8 89.1 1.105 0.160
Losses 17 408-1045 39.0 127-423 30.0 203-305 66.6 11.6 23.4 35.1 11.9 12.9 6.6 3.8 15.5 71.1 0.991 -0.110
 
October 1 18-51 35.3 4-18 22.2 18-24 75.0 16.0 32.0 48.0 9.0 22.0 5.0 4.0 13.0 58.0 0.841 -0.246
November 8 233-498 46.8 78-208 37.5 120-174 69.0 11.1 24.9 36.0 14.0 17.3 9.3 5.0 18.5 83.0 1.047 0.005
December 5 153-314 48.7 39-105 37.1 64-96 66.7 8.4 32.4 40.8 14.8 14.8 7.0 4.4 16.8 81.8 1.038 0.112
January 8 233-559 41.7 77-213 36.2 115-181 63.5 13.8 28.5 42.3 15.0 10.5 6.3 4.3 16.1 82.5 1.059 -0.002
February 8 179-453 39.5 52-176 29.5 112-168 66.7 11.0 22.0 33.0 10.1 12.3 6.0 2.6 13.9 73.1 1.069 0.039
March 1 35-75 46.7 6-24 25.0 6-8 75.0 13.0 25.0 38.0 17.0 14.0 4.0 6.0 14.0 82.0 1.025 -0.083
Date Opponent Score Attend
Oct 5 vs. Southwestern Community College   -
Oct 5 vs. Fort Hays Tech Northwest   -
Oct 5 vs. Ellsworth Community College   -
Oct 5 at Riverland Community College   -
Oct 17 vs. Central Wyoming College   -
Oct 31 at Moberly Area Community College L, 75-58 0
Nov 1 at Southeastern Community College L, 73-63 0
Nov 5 Northeast Community College W, 106-93 -
Nov 8 at Kansas City Kansas Community College L, 80-66 123
Nov 11 at Johnson County Community College L, 81-75 0
Nov 19 at Northeast Community College W, 93-80 0
Nov 22 at Eastern Wyoming College W, 84-81 0
Nov 25 at Highland Community College - Kansas L, 78-73 -
Nov 29 North Iowa Area Community College W, 102-93 -
Dec 2 State Fair Community College W, 95-74 -
Dec 4 Kansas City Kansas Community College W, 80-58 -
Dec 6 Highland Community College - Kansas W, 75-74 -
Dec 12 vs. Laramie County Community College L, 94-79 0
Dec 13 at Eastern Wyoming College W, 80-75 0
Jan 4 Johnson County Community College L, 92-87 -
Jan 7 Eastern Wyoming College W, 102-74 -
Jan 17 at Western Nebraska Community College W, 87-84 333
Jan 18 at Northeastern Junior College L, 93-87 0
Jan 21 at North Platte Community College L, 102-71 0
Jan 24 McCook Community College L, 73-70 -
Jan 30 at Otero College W, 82-79 0
Jan 31 at Trinidad State College L, 76-74 0
Feb 4 North Platte Community College W, 77-74 -
Feb 7 at McCook Community College L, 83-70 0
Feb 11 Northeastern Junior College L, 78-47 0
Feb 14 Western Nebraska Community College L, 89-84 -
Feb 18 Otero College W, 89-78 -
Feb 21 Trinidad State College W, 95-59 -
Feb 24 Lamar Community College L, 68-60 0
Feb 28 at Lamar Community College L, 85-63 0
Mar 7 at Casper College L, 87-82 0