Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 R Barbosa Western Nebraska Community College 17 14 78:28 2.06 2.36 4.00 .660
1 J Victor Central Community College-Columbus 17 16 82:18 2.18 2.38 5.24 .706
3 N Kautzman Western Wyoming Community College 14 13 61:41 1.56 2.28 4.31 .734
4 D Domyan Laramie County Community College 15 15 90:08 .87 0.87 2.93 .772
4 J Garcia Gillette College 15 15 62:48 1.67 2.39 4.60 .734
6 A Lopes Northwest College 13 11 61:56 1.14 1.66 3.86 .771
6 M Ritsema Northeastern Junior College 14 13 69:02 .93 1.21 2.64 .740
8 P Quevedo Northeastern Junior College 12 7 62:45 .92 1.31 2.08 .694
9 M Braden Western Wyoming Community College 10 4 62:54 1.90 2.72 5.10 .729
9 A Larmond Trinidad State Junior College 10 9 74:00 1.70 2.07 5.70 .770
9 T Watson Gillette College 1 0 5:48 .50 7.76 .70 .583
9 M Wusiewicz Sheridan College 4 4 24:24 .50 1.84 3.00 .857
13 R Bevins Northwest College 8 3 56:15 1.88 3.00 3.63 .659
13 K Carson Sheridan College 8 7 75:45 1.75 2.08 6.63 .791
13 S Cline Otero Junior College 8 8 86:52 1.25 1.29 4.63 .787
13 A Garcia Otero Junior College 8 8 82:30 1.75 1.91 2.75 .611
17 C Adame Central Community College-Columbus 6 3 47:17 .86 1.63 2.14 .714
17 E Josue Estrada Trinidad State Junior College 7 6 82:51 1.57 1.71 5.29 .771
17 T Riedel Laramie County Community College 7 6 68:17 1.43 1.88 2.57 .643
20 D Morales-Espinoza Central Wyoming College 5 5 45:00 2.17 4.33 11.83 .845
21 H Mwalimo Northeastern Junior College 5 1 43:31 .40 0.83 2.20 .846
22 M Munoz Laramie County Community College 3 1 42:30 2.25 4.76 3.25 .591
22 R Sessions Northwest College - - 0:00 - - - -
24 R Gutierrez Western Nebraska Community College 3 2 53:40 1.67 2.80 3.33 .667
25 C DeCarlo Northwest College 2 2 62:30 2.00 2.88 4.50 .692
25 L Reyes Otero Junior College 2 1 55:00 1.50 2.45 2.00 .571
27 J Adams Western Wyoming Community College 1 0 35:00 1.00 2.57 2.00 .667
27 D Strichland Otero Junior College 1 0 40:00 .00 0.00 1.00 1.000