Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 J Garcia Gillette College 12 12 63:30 1.67 2.36 5.50 .767
2 R Barbosa Western Nebraska Community College 11 9 81:49 2.18 2.40 4.27 .662
2 A Lopes Northwest College 11 9 62:55 1.18 1.69 3.91 .768
4 N Kautzman Western Wyoming Community College 9 9 63:24 1.90 2.70 4.80 .716
4 J Victor Central Community College-Columbus 10 10 88:30 2.40 2.44 6.60 .733
6 D Domyan Laramie County Community College 9 9 88:00 .56 0.57 1.78 .762
7 M Wusiewicz Sheridan College 3 3 30:30 .50 1.48 3.25 .867
8 R Bevins Northwest College 7 2 51:26 2.14 3.75 3.14 .595
8 M Braden Western Wyoming Community College 7 3 66:34 2.14 2.90 6.00 .737
8 K Carson Sheridan College 7 6 73:43 1.57 1.92 5.86 .788
8 A Larmond Trinidad State Junior College 7 7 85:00 1.43 1.51 4.86 .773
8 P Quevedo Northeastern Junior College 7 4 59:43 .71 1.08 1.71 .706
8 M Ritsema Northeastern Junior College 7 7 73:43 .71 0.87 2.29 .762
14 T Watson Gillette College 1 0 9:40 .83 7.76 1.17 .583
15 S Cline Otero Junior College 5 5 90:00 1.00 1.00 4.40 .815
15 E Josue Estrada Trinidad State Junior College 5 4 89:00 1.60 1.62 5.00 .758
17 A Garcia Otero Junior College 4 4 90:00 1.75 1.75 2.50 .588
17 D Morales-Espinoza Central Wyoming College 4 4 67:30 1.75 2.33 15.25 .897
17 R Sessions Northwest College - - 0:00 - - - -
20 C Adame Central Community College-Columbus 1 0 17:30 .00 0.00 .50 1.000
20 C DeCarlo Northwest College 2 2 62:30 2.00 2.88 4.50 .692
20 H Mwalimo Northeastern Junior College 2 0 31:30 .50 1.43 4.00 .889
20 T Riedel Laramie County Community College 2 1 54:00 .00 0.00 3.00 1.000
24 R Gutierrez Western Nebraska Community College 1 1 45:00 2.00 4.00 2.00 .500
24 L Reyes Otero Junior College 1 1 90:00 2.00 2.00 4.00 .667
26 J Adams Western Wyoming Community College - - 0:00 - - - -
27 M Munoz Laramie County Community College - - 0:00 - - - -
27 D Strichland Otero Junior College - - 0:00 - - - -