Gillette College at Lamar Community College October 11, 2024

10
3
Final 1 2 T
Gillette College 6 4 10
Lamar Community College 1 2 3

Box Score

Gillette College
Lamar Community College

Gillette College

PLAYER SH SOG G A MIN
1 - Justin Gaensler 0 0 0 0 0
3 - Steven Rowe 0 0 0 0 0
4 - Twan Roeling 1 0 0 0 0
5 - Manuel Daza 0 0 0 0 0
6 - Giovanni Barnes 1 1 0 0 0
7 - Angel Ontiveros 1 1 1 0 0
8 - Iker Oliva 1 1 0 0 0
10 - Diego Jimenez 2 1 1 1 0
11 - Aaron Lawson 3 3 0 0 0
12 - Evan LaRue 0 0 0 1 0
13 - Jose Lopez 0 0 0 0 0
14 - Tomas Mejia Castano 2 0 0 0 0
16 - Gil Guzman 0 0 0 0 0
17 - George Frost 8 5 5 1 0
19 - Jaeden Carter 1 1 0 1 0
20 - Julen Arteaga 3 3 3 2 0
22 - Aldo Baeza 0 0 0 0 0
23 - Ricardo Ruiz 1 0 0 2 0
24 - Robert Zakoff 0 0 0 0 0
25 - Logan Davis 1 0 0 0 0
29 - Jacob Rhoades 1 1 0 0 0
30 - Ivan Sandoval 0 0 0 0 0
TM - Team 3 0 0 0 0
TOTALS 0 17 10 8 0

Lamar Community College

PLAYER SH SOG G A MIN
1 - Bryant Garcia-Santiago 0 0 0 0 0
2 - Andres Cuesta Vela - Yellow card 58:00 0 0 0 0 0
3 - Abraham Bujanos 0 0 1 0 0
4 - GianCarlos Mendez 0 0 0 0 0
5 - Martin Cuesta Vela 0 0 0 0 0
7 - Sebastian Ortega-Quintana 2 0 0 1 0
8 - Jack Ruiz 0 0 0 0 0
9 - Jesus Jaquez 1 0 0 0 0
10 - Pablo Lamas 0 0 0 0 0
11 - Jesse Alvarez 0 0 0 0 0
12 - Brayan Gonzalez-Peredes 0 0 0 0 0
14 - Irvin Del Villar - Yellow card 42:00 1 1 1 0 0
15 - Reymer Sosa 0 0 0 0 0
19 - Alexys Fernandez 0 0 0 0 0
20 - David Amaya 0 0 0 0 0
22 - Manny Molina 0 0 0 0 0
23 - Andres Vilchis 0 0 0 0 0
24 - Cameron Butman 0 0 1 0 0
27 - Leo Soto-Velasco 0 0 0 0 0
29 - Luis Roman-Chavez 0 0 0 0 0
TM - Team 2 0 0 0 0
TOTALS 0 1 3 1 0

Gillette College Goalies

GOALIES SOG GA SV Min
1 - Justin Gaensler 5 2 3 45:00
30 - Ivan Sandoval 2 1 1 45:00
TOTALS 7 3 4 90:00

Lamar Community College Goalies

GOALIES SOG GA SV Min
1 - Bryant Garcia-Santiago 22 10 12 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Angel Ontiveros (unassisted) 1 - 0
1st 12:00 Julen Arteaga (George Frost) 2 - 0
1st 14:00 George Frost (Ricardo Ruiz) 3 - 0
1st 16:00 Julen Arteaga (Evan LaRue) 4 - 0
1st 18:00 Diego Jimenez (unassisted) - PK 5 - 0
1st 30:00 Abraham Bujanos (unassisted) 5 - 1
1st 31:00 George Frost (Jaeden Carter) 6 - 1
2nd 48:00 Cameron Butman (unassisted) 6 - 2
2nd 49:00 George Frost (Julen Arteaga) 7 - 2
2nd 53:00 George Frost (Julen Arteaga) 8 - 2
2nd 58:00 Julen Arteaga (Ricardo Ruiz) 9 - 2
2nd 64:00 George Frost (Diego Jimenez) 10 - 2
2nd 75:00 Irvin Del Villar (Sebastian Ortega-Qui) 10 - 3

Penalty Summary

Period Time Fouls
1st 42:00 Yellow card - Irvin Del Villar
2nd 58:00 Yellow card - Andres Cuesta Vela
SHOTS 1 2 TOTAL
Gillette College 0 0 0
Lamar Community College 0 0 0
SAVES 1 2 TOTAL
Gillette College 0 0 0
Lamar Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Gillette College 0 0 0
Lamar Community College 0 0 0
FOULS 1 2 TOTAL
Gillette College 0 0 0
Lamar Community College 0 0 0