#11 Aaron Lawson (F) - Gillette College

g
1
a
2
pts
4
gw
1
Player Stats
  Overall Conf
Games 15 24th 9 1st
Games started 15 7th 9 1st
Goals 1 56th 1 45th
Assists 2 27th 1 41st
Points 4 56th 3 56th
Shots 19 17th 12 27th
Shot Pct .053 95th .083 79th
Penalty kicks 1-1 9th 1-1 7th
Game-winning goals 1 10th 1 5th
Recent Results
Date Opponent/Event Result
Sep 27 Central Wyoming College L, 4-3
Sep 28 Northwest College L, 7-6
Oct 1 Colorado Northwestern Community College W, 1-0
Oct 5 at Casper College L, 8-1
Oct 11 at Lamar Community College W, 10-3
Oct 12 at Northeastern Junior College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 8 # at Rocky Mountain College   - - - - - - - -
Aug 13 # at Dakota Wesleyan University   - - - - - - - -
Aug 22 Snow College L, 5-0 1 0 0 0 0 - 0-0 0
Aug 24 Mohave Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Aug 27 Casper College L, 3-1 1 0 0 0 1 .000 0-0 0
Aug 31 Central Wyoming College W, 4-1 1 0 1 1 2 .000 0-0 0
Sep 6 Trinidad State College W, 3-0 1 1 0 2 0 - 1-1 1
Sep 7 Otero College T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 13 at Laramie County Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 14 at Western Nebraska Community College L, 4-3 1 0 0 0 1 .000 0-0 0
Sep 18 vs. North Iowa Area Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 27 Central Wyoming College L, 4-3 1 0 1 1 1 .000 0-0 0
Sep 28 Northwest College L, 7-6 1 0 0 0 1 .000 0-0 0
Oct 1 Colorado Northwestern Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 5 at Casper College L, 8-1 1 0 0 0 2 .000 0-0 0
Oct 11 at Lamar Community College W, 10-3 1 0 0 0 3 .000 0-0 0
Oct 12 at Northeastern Junior College L, 2-1 1 0 0 0 2 .000 0-0 0
Apr 5 Central Wyoming College   - - - - - - - -
Apr 25 # Casper College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .07 .13 .27 1.27 .053 .80 .632
Conference 9 9 .11 .11 .33 1.33 .083 .89 .667
Exhibition - - - - - - - - -
-
Home 9 9 .11 .22 .44 1.11 .100 .67 .600
Away 5 5 .00 .00 .00 1.80 .000 1.20 .667
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 5 5 .20 .20 .60 1.80 .111 1.20 .667
Losses 9 9 .00 .11 .11 1.00 .000 .56 .556
-
August 4 4 .00 .25 .25 1.25 .000 1.00 .800
September 7 7 .14 .14 .43 .71 .200 .43 .600
October 4 4 .00 .00 .00 2.25 .000 1.25 .556
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 1 2 4 19 .053 12 .632 1 0 1-1 1
Conference 9 9 1 1 3 12 .083 8 .667 1 0 1-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 1 2 4 10 .100 6 .600 1 0 1-1 1
Away 5 5 0 0 0 9 .000 6 .667 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 5 5 1 1 3 9 .111 6 .667 1 0 1-1 1
Losses 9 9 0 1 1 9 .000 5 .556 0 0 0-0 0
-
August 4 4 0 1 1 5 .000 4 .800 0 0 0-0 0
September 7 7 1 1 3 5 .200 3 .600 1 0 1-1 1
October 4 4 0 0 0 9 .000 5 .556 0 0 0-0 0