#4 Twan Roeling (D) - Gillette College

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 15 24th 9 1st
Games started 14 15th 9 1st
Goals 0 100th 0 88th
Assists 1 49th 1 41st
Points 1 113th 1 101st
Shots 5 89th 3 96th
Shot Pct .000 96th .000 84th
Penalty kicks 0-0 237th 0-0 235th
Game-winning goals 0 38th 0 31st
Recent Results
Date Opponent/Event Result
Sep 27 Central Wyoming College L, 4-3
Sep 28 Northwest College L, 7-6
Oct 1 Colorado Northwestern Community College W, 1-0
Oct 5 at Casper College L, 8-1
Oct 11 at Lamar Community College W, 10-3
Oct 12 at Northeastern Junior College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 8 # at Rocky Mountain College   - - - - - - - -
Aug 13 # at Dakota Wesleyan University   - - - - - - - -
Aug 22 Snow College L, 5-0 1 0 0 0 0 - 0-0 0
Aug 24 Mohave Community College W, 1-0 1 0 0 0 0 - 0-0 0
Aug 27 Casper College L, 3-1 1 0 0 0 0 - 0-0 0
Aug 31 Central Wyoming College W, 4-1 1 0 0 0 1 .000 0-0 0
Sep 6 Trinidad State College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 7 Otero College T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 13 at Laramie County Community College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 14 at Western Nebraska Community College L, 4-3 1 0 0 0 1 .000 0-0 0
Sep 18 vs. North Iowa Area Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 27 Central Wyoming College L, 4-3 1 0 0 0 0 - 0-0 0
Sep 28 Northwest College L, 7-6 1 0 0 0 0 - 0-0 0
Oct 1 Colorado Northwestern Community College W, 1-0 - 0 0 0 0 - 0-0 0
Oct 5 at Casper College L, 8-1 1 0 0 0 0 - 0-0 0
Oct 11 at Lamar Community College W, 10-3 1 0 0 0 1 .000 0-0 0
Oct 12 at Northeastern Junior College L, 2-1 1 0 1 1 0 - 0-0 0
Apr 5 Central Wyoming College   - - - - - - - -
Apr 25 # Casper College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 14 .00 .07 .07 .33 .000 .07 .200
Conference 9 9 .00 .11 .11 .33 .000 .11 .333
Exhibition - - - - - - - - -
-
Home 9 8 .00 .00 .00 .22 .000 .11 .500
Away 5 5 .00 .20 .20 .40 .000 .00 .000
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 5 4 .00 .00 .00 .40 .000 .00 .000
Losses 9 9 .00 .11 .11 .22 .000 .11 .500
-
August 4 4 .00 .00 .00 .25 .000 .00 .000
September 7 7 .00 .00 .00 .43 .000 .14 .333
October 4 3 .00 .25 .25 .25 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 14 0 1 1 5 .000 1 .200 4 1 0-0 0
Conference 9 9 0 1 1 3 .000 1 .333 2 1 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 0 0 0 2 .000 1 .500 3 0 0-0 0
Away 5 5 0 1 1 2 .000 0 .000 1 1 0-0 0
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 5 4 0 0 0 2 .000 0 .000 2 0 0-0 0
Losses 9 9 0 1 1 2 .000 1 .500 2 1 0-0 0
-
August 4 4 0 0 0 1 .000 0 .000 2 0 0-0 0
September 7 7 0 0 0 3 .000 1 .333 1 0 0-0 0
October 4 3 0 1 1 1 .000 0 .000 1 1 0-0 0