#10 Arlo Stone (F) - Central Community College-Columbus
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11th | - | - |
| Games started | 10 | 18th | - | - |
| Goals | 4 | 4th | - | - |
| Assists | 3 | 9th | - | - |
| Points | 11 | 6th | 0 | 1st |
| Shots | 35 | 4th | - | - |
| Shot Pct | .114 | 16th | - | - |
| Penalty kicks | 0-0 | 50th | 0-0 | 50th |
| Game-winning goals | 1 | 4th | - | - |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Doane University | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Morningside University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 5-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 24 | at Northwest Iowa Community College | W, 6-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Aug 31 | at North Iowa Area Community College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | Iowa Western Community College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Johnson County Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Northeast Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Southeast Community College | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Neosho County Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Hesston College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Pratt Community College | W, 4-2 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 2 | at Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 5 | at Metropolitan Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Southeast Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Neosho County Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Allen County Community College | W, 4-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Hesston College | W, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 23 | at Pratt Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at Allen County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at Johnson County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Feb 27 # | Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | at Hastings College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | - | - | - | |
| Apr 16 # | Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Minnesota West Community College | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Dakota Wesleyan University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 10 | .22 | .17 | .61 | 1.94 | .114 | .83 | .429 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 2 | .33 | .22 | .89 | 1.44 | .231 | .67 | .462 |
| Away | 9 | 8 | .11 | .11 | .33 | 2.44 | .045 | 1.00 | .409 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 6 | .40 | .30 | 1.10 | 2.40 | .167 | 1.20 | .500 |
| Losses | 7 | 4 | .00 | .00 | .00 | 1.57 | .000 | .43 | .273 |
| - | |||||||||
| August | 4 | 4 | .50 | .25 | 1.25 | 3.75 | .133 | 1.25 | .333 |
| September | 7 | - | .14 | .14 | .43 | 1.00 | .143 | .57 | .571 |
| October | 7 | 6 | .14 | .14 | .43 | 1.86 | .077 | .86 | .462 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 10 | 4 | 3 | 11 | 35 | .114 | 15 | .429 | 2 | 0 | 0-0 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 2 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 8 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 6 | 4 | 3 | 11 | 24 | .167 | 12 | .500 | 2 | 0 | 0-0 | 1 |
| Losses | 7 | 4 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 2 | 0 | 0-0 | 1 |





























