Central Community College-Columbus at Southeast Community College October 9, 2024
Box Score
Central Community College-Columbus
Southeast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emiliano Garcia - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Gustavo Leite - d/m | 0 | 0 | 0 | 0 | 0 |
| 4 - Rodrigo Silva - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Mazorra | 0 | 0 | 0 | 0 | 0 |
| 6 - Michel Glasing | 0 | 0 | 0 | 0 | 0 |
| 8 - Donovan Williams - m | 2 | 1 | 0 | 1 | 0 |
| 9 - Jaime Zani - f | 4 | 2 | 2 | 0 | 0 |
| 11 - Joseba Zabala - f | 2 | 1 | 0 | 0 | 0 |
| 12 - Xander Shepherd | 0 | 0 | 0 | 0 | 0 |
| 14 - Steven Esquivel - d | 1 | 0 | 0 | 0 | 0 |
| 16 - Alfredo Fierro | 0 | 0 | 0 | 1 | 0 |
| 18 - Ernesto Vargas - m/f | 0 | 0 | 0 | 0 | 0 |
| 20 - Archie Johnstone - m | 1 | 0 | 0 | 0 | 0 |
| 21 - Antonio Merola - m | 3 | 2 | 0 | 0 | 0 |
| 24 - Jackson Twizerimana | 2 | 1 | 0 | 0 | 0 |
| 25 - Mayson Victor | 0 | 0 | 0 | 0 | 0 |
| 26 - Zeke Lucas | 0 | 0 | 0 | 0 | 0 |
| 32 - Fitzroy McLeod - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Drew Arehart | 0 | 0 | 0 | 0 | 0 |
| 5 - Luiz Henrique - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Guillermo Herrera | 0 | 0 | 0 | 0 | 0 |
| 7 - Dipanda Silva | 0 | 0 | 0 | 0 | 0 |
| 8 - Gavin Walvoord | 0 | 0 | 0 | 0 | 0 |
| 9 - Francisco Barcelo | 0 | 0 | 0 | 0 | 0 |
| 10 - Yordin Sosa | 0 | 0 | 0 | 0 | 0 |
| 11 - Martim Espada | 0 | 0 | 0 | 0 | 0 |
| 19 - Vitor Vendrami | 0 | 0 | 0 | 0 | 0 |
| 24 - Cohen Hubbard | 0 | 0 | 0 | 0 | 0 |
| 25 - Luke Elliott - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 26 - Denari Watson - Yellow card 0:00 - Red card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 27 - Victor Murla | 0 | 0 | 0 | 0 | 0 |
| 28 - Melvin Bangura | 1 | 0 | 0 | 0 | 0 |
| 29 - Kyler Schell | 1 | 1 | 1 | 0 | 0 |
| 32 - Marcus Beltran | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emiliano Garcia | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Arehart | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeast Community College
2nd
|
51:00 | Kyler Schell (Denari Watson) | 0 - 1 |
|
Central Community College-Columbus
2nd
|
74:00 | Jaime Zani (Donovan Williams) | 1 - 1 |
|
Central Community College-Columbus
2nd
|
81:00 | Jaime Zani (Alfredo Fierro) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Central Community College-Columbus
1st
|
0:00 | Yellow card - Luke Elliott |
|
Central Community College-Columbus
1st
|
0:00 | Yellow card - Luiz Henrique |
|
Central Community College-Columbus
1st
|
0:00 | Yellow card - Denari Watson |
|
Central Community College-Columbus
1st
|
0:00 | Red card - Denari Watson |
|
Central Community College-Columbus
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Southeast Community College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Southeast Community College | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Southeast Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 0 |
| Southeast Community College | 7 | 10 | 17 |
| Date/Time: | October 9, 2024 - 3:30 PM |
|---|---|
| Location: | Beatrice |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Johnson |
































