Southeast Community College at Pratt Community College October 12, 2024

1
4
Final 1 2 T
Southeast Community College 1 0 1
Pratt Community College 4 0 4

Box Score

Southeast Community College
Pratt Community College

Southeast Community College

PLAYER SH SOG G A MIN
1 - Drew Arehart 0 0 0 0 0
4 - Angel Veras - Red card 0:00 0 0 0 0 0
5 - Luiz Henrique 0 0 0 0 0
6 - Guillermo Herrera 0 0 0 0 0
7 - Dipanda Silva 0 0 0 0 0
8 - Gavin Walvoord 0 0 0 0 0
9 - Francisco Barcelo 0 0 0 0 0
10 - Yordin Sosa 0 0 0 0 0
11 - Martim Espada 1 1 0 0 0
19 - Vitor Vendrami - Yellow card 0:00 2 1 0 0 0
24 - Cohen Hubbard 2 1 1 0 0
25 - Luke Elliott 3 3 0 0 0
27 - Victor Murla 0 0 0 0 0
28 - Melvin Bangura 0 0 0 0 0
29 - Kyler Schell - Yellow card 0:00 1 0 0 0 0
30 - Luis Egea 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 6 1 0 0

Pratt Community College

PLAYER SH SOG G A MIN
1 - Andrew Forrest 0 0 0 0 0
2 - Freddie Fenton 0 0 0 2 0
4 - Raul Levia 0 0 0 0 0
5 - Gregor Brown 2 2 1 0 0
6 - Joao Victor Santos 0 0 0 0 0
7 - Jack Hopkins 0 0 0 1 0
8 - Liam Donoghue - Yellow card 0:00 1 1 0 0 0
9 - Tayo Adedoja 1 1 0 0 0
12 - Colm Rutledge 2 2 1 0 0
13 - Cael Armstrong 0 0 0 0 0
15 - Max Lewis - Yellow card 0:00 0 0 0 0 0
18 - Boaz Day 0 0 0 0 0
19 - Dylan Meichan 0 0 0 0 0
20 - Gustavo Fornari Varnier 3 2 1 0 0
21 - Joao Machado Martins 0 0 0 0 0
22 - Liuz Felipe Borin - Yellow card 0:00 3 3 1 0 0
28 - Caden Arzola 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 11 4 3 0

Southeast Community College Goalies

GOALIES SOG GA SV Min
1 - Drew Arehart 11 4 7 90:00

Pratt Community College Goalies

GOALIES SOG GA SV Min
1 - Andrew Forrest 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Cohen Hubbard (unassisted) 1 - 0
1st 0:00 Gustavo Fornari Varn (unassisted) 1 - 1
1st 0:00 Gregor Brown (Freddie Fenton) 1 - 2
1st 0:00 Liuz Felipe Borin (Freddie Fenton) 1 - 3
1st 0:00 Colm Rutledge (Jack Hopkins) 1 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Kyler Schell
1st 0:00 Yellow card - Vitor Vendrami
1st 0:00 Red card - Angel Veras
1st 0:00 Yellow card - Liam Donoghue
1st 0:00 Yellow card - Liuz Felipe Borin
1st 0:00 Yellow card - Max Lewis
SHOTS 1 2 TOTAL
Southeast Community College 5 4 9
Pratt Community College 5 6 11
SAVES 1 2 TOTAL
Southeast Community College 3 4 7
Pratt Community College 2 3 5
CORNER KICKS 1 2 TOTAL
Southeast Community College 1 0 1
Pratt Community College 4 5 9
FOULS 1 2 TOTAL
Southeast Community College 3 5 8
Pratt Community College 0 0 0