#9 Francisco Barcelo () - Southeast Community College
g
3
a
4
pts
10
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 23rd | - | - |
| Games started | 12 | 13th | - | - |
| Goals | 3 | 6th | - | - |
| Assists | 4 | 5th | - | - |
| Points | 10 | 7th | 0 | 1st |
| Shots | 15 | 8th | - | - |
| Shot Pct | .200 | 8th | - | - |
| Penalty kicks | 0-0 | 7th | 0-0 | 6th |
| Game-winning goals | 1 | 4th | - | - |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | York Univeristy | - | - | - | - | - | - | - | - | |
| Aug 17 # | Lincoln Surf Club | - | - | - | - | - | - | - | - | |
| Aug 17 # | GEA Academy | - | - | - | - | - | - | - | - | |
| Aug 24 | at Iowa Western Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Nebraska Wesleyan | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Garden City Community College | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Northeast Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Northwest Iowa Community College | W, 8-0 | 1 | 3 | 1 | 7 | 4 | .750 | 0-0 | 1 |
| Sep 11 | Hesston College | W, 7-1 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Central Community College-Columbus | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Pratt Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Neosho County Community College | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | at Johnson County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Allen County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Hesston College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Central Community College-Columbus | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Pratt Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Neosho County Community College | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Johnson County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Allen County Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Apr 13 # | at Northeast Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 1 | 0 | 0-0 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 4 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 4 | 3 | 3 | 9 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 8 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 3 | 4 | 10 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 | 1 |
| October | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |





























