#24 Jackson Twizerimana (D/M) - Central Community College-Columbus
g
5
a
2
pts
12
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4th | - | - |
| Games started | 4 | 33rd | - | - |
| Goals | 5 | 3rd | - | - |
| Assists | 2 | 10th | - | - |
| Points | 12 | 4th | 0 | 1st |
| Shots | 38 | 3rd | - | - |
| Shot Pct | .132 | 15th | - | - |
| Penalty kicks | 0-0 | 51st | 0-0 | 51st |
| Game-winning goals | 3 | 1st | - | - |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Doane University | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Morningside University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dakota Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 5-2 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Aug 24 | at Northwest Iowa Community College | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 31 | at North Iowa Area Community College | L, 3-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 4 | Iowa Western Community College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Southeast Community College | W, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 18 | Neosho County Community College | T, 1-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 25 | at Hesston College | W, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | Pratt Community College | W, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Johnson County Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Metropolitan Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Southeast Community College | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Neosho County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 16 | Allen County Community College | W, 4-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 19 | Hesston College | W, 7-1 | - | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Oct 23 | at Pratt Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Allen County Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at Johnson County Community College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Feb 27 # | Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | at Hastings College | - | - | - | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | - | - | - | |
| Apr 16 # | Northeast Community College | - | - | - | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Minnesota West Community College | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Dakota Wesleyan University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | .26 | .11 | .63 | 2.00 | .132 | 1.11 | .553 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 3 | .44 | .22 | 1.11 | 2.22 | .200 | 1.33 | .600 |
| Away | 10 | 1 | .10 | .00 | .20 | 1.80 | .056 | .90 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | - | .36 | .18 | .91 | 2.09 | .174 | 1.00 | .478 |
| Losses | 7 | 4 | .00 | .00 | .00 | 2.00 | .000 | 1.29 | .643 |
| - | |||||||||
| August | 4 | - | .75 | .00 | 1.50 | 2.25 | .333 | 1.25 | .556 |
| September | 7 | 3 | .14 | .00 | .29 | 1.86 | .077 | 1.29 | .692 |
| October | 8 | 1 | .13 | .25 | .50 | 2.00 | .063 | .88 | .438 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 5 | 2 | 12 | 38 | .132 | 21 | .553 | 2 | 0 | 0-0 | 3 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 3 | 4 | 2 | 10 | 20 | .200 | 12 | .600 | 1 | 0 | 0-0 | 2 |
| Away | 10 | 1 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | - | 4 | 2 | 10 | 23 | .174 | 11 | .478 | 2 | 0 | 0-0 | 3 |
| Losses | 7 | 4 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | - | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 2 |
| September | 7 | 3 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 1 | 0 | 0-0 | 1 |





























