#1 Antonio Chairez (GK) - Laramie County Community College
gp
8
gs
8
min
708:00
ga
16
gaa
2.03
sv
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 6th | 2 | 8th |
| Games started | 8 | 5th | 2 | 7th |
| Minutes | 708:00 | 5th | 168:00 | 9th |
| Goals against | 16 | 2nd | 4 | - |
| Goals-against average | 2.03 | 5th | 2.14 | - |
| Saves | 21 | 9th | 2 | 11th |
| Save pct | .568 | 6th | .333 | - |
| Wins | 3 | 5th | 1 | 5th |
| Losses | 4 | 115th | 1 | 108th |
| Ties | 1 | 113th | 0 | 1st |
| Shutouts | 3/0 | 1st | 1/0 | 3rd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Warren Air Force Base | - | - | - | - | - | - | - | |
| Aug 16 # | Alumni Game | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | |
| Aug 22 # | at Metro State University | - | - | - | - | - | - | - | |
| Aug 24 # | at Regis University | - | - | - | - | - | - | - | |
| Aug 30 | at Parkland College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Aug 31 | vs. Lincoln Land Community College | L, 4-3 | - | - | - | - | - | - | - |
| Sep 10 | at Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | W, 6-1 | - | - | - | - | - | - | - |
| Sep 13 | at Central Community College-Columbus | W, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | Northwest College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | Sheridan College | W, 6-0 | - | - | - | - | - | - | - |
| Sep 23 | Northeastern Junior College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 26 | Western Nebraska Community College | L, 4-2 | L | 1 | 78:00 | 4 | 4.62 | 1 | .200 |
| Sep 28 | Utah State Eastern | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 3 | Otero Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Trinidad State Junior College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 10 | at Sheridan College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 11 | at Northwest College | W, 6-2 | - | - | - | - | - | - | - |
| Oct 15 | at Western Nebraska Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | Western Wyoming Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 18 | Central Community College-Columbus | W, 6-1 | - | - | - | - | - | - | - |
| Oct 25 | at Otero Junior College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 88:30 | 2.00 | 2.03 | 2.63 | .568 |
| Conference | 2 | 2 | 84:00 | 2.00 | 2.14 | 1.00 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 87:36 | 1.60 | 1.64 | 2.60 | .619 |
| Away | 3 | 3 | 90:00 | 2.67 | 2.67 | 2.67 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | .00 | 0.00 | 1.67 | 1.000 |
| Losses | 4 | 4 | 87:00 | 3.75 | 3.88 | 2.50 | .400 |
| - | |||||||
| August | 1 | 1 | 90:00 | 4.00 | 4.00 | 3.00 | .429 |
| September | 3 | 3 | 86:00 | 1.33 | 1.40 | 1.67 | .556 |
| October | 4 | 4 | 90:00 | 2.00 | 2.00 | 3.25 | .619 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 708:00 | 16 | 2.03 | 21 | .568 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 168:00 | 4 | 2.14 | 2 | .333 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 438:00 | 8 | 1.64 | 13 | .619 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 270:00 | 8 | 2.67 | 8 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 348:00 | 15 | 3.88 | 10 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 258:00 | 4 | 1.40 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| October | 4 | 4 | 360:00 | 8 | 2.00 | 13 | .619 | 0 | 0 | 0 | 0/0 |

































