Western Wyoming Community College at Snow College September 26, 2017
Box Score
Western Wyoming Community College
Snow College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Colton Harrison | 2 | 0 | 0 | 0 | 76 |
| 03 - Kamden Carroll - Yellow card 71:51 | 1 | 0 | 0 | 0 | 24 |
| 05 - Mike Wolken - d | 1 | 0 | 0 | 0 | 54 |
| 06 - Colby Hendrickson | 1 | 0 | 0 | 0 | 61 |
| 07 - Zac Roper | 1 | 0 | 0 | 0 | 79 |
| 08 - Kade Moeller | 0 | 0 | 0 | 0 | 33 |
| 09 - Briston Lowell - f | 4 | 0 | 0 | 0 | 64 |
| 10 - Carlos Gonzalez | 0 | 0 | 0 | 0 | 30 |
| 11 - Ramon Aparicio | 0 | 0 | 0 | 0 | 29 |
| 12 - Camen Gray | 0 | 0 | 0 | 0 | 72 |
| 13 - Delaney Seilbach | 0 | 0 | 0 | 0 | 57 |
| 16 - Javier Arvayo - f | 1 | 1 | 1 | 0 | 59 |
| 17 - Jesse Lopez | 1 | 0 | 0 | 0 | 81 |
| 18 - Matthew Ochoa - d | 0 | 0 | 0 | 0 | 78 |
| 19 - Danny Becerra - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Gary Lopez | 2 | 1 | 0 | 0 | 81 |
| 24 - Karson Liddell | 0 | 0 | 0 | 0 | 57 |
| 99 - Joseph Venhaus - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 2 | 1 | 0 | 1115 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Javier Vieyra - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Sam Bamberlister | 4 | 2 | 1 | 0 | 59 |
| 05 - Daniel Hagopian | 1 | 0 | 0 | 0 | 78 |
| 07 - Felipe Firmino | 0 | 0 | 0 | 0 | 29 |
| 08 - Taylor Banuelos | 0 | 0 | 0 | 0 | 11 |
| 09 - Jaydon Humphries | 2 | 0 | 0 | 0 | 31 |
| 10 - James Pena | 3 | 1 | 1 | 0 | 60 |
| 11 - Felipe Novelini | 2 | 2 | 1 | 0 | 76 |
| 12 - Nathan Ewing | 0 | 0 | 0 | 0 | 61 |
| 14 - Jerry Cota | 1 | 0 | 0 | 0 | 59 |
| 15 - Miguel Raygoza | 1 | 0 | 0 | 0 | 54 |
| 16 - Emannuel Kantah | 0 | 0 | 0 | 0 | 11 |
| 17 - Anwar Schone | 0 | 0 | 0 | 0 | 14 |
| 21 - Luis Miguel | 1 | 0 | 0 | 0 | 39 |
| 22 - Tyler Wollstenhulme | 0 | 0 | 0 | 0 | 90 |
| 23 - Connor Buehner | 2 | 1 | 0 | 1 | 28 |
| 26 - Av'ry Green | 0 | 0 | 0 | 0 | 80 |
| 27 - Justin Jones | 0 | 0 | 0 | 0 | 53 |
| 29 - Diogo Soares - Yellow card 72:39 | 6 | 1 | 0 | 0 | 45 |
| 31 - Kade Jorgensen | 1 | 0 | 0 | 0 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 7 | 3 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Joseph Venhaus | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Javier Vieyra | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Snow College
1st
|
4:03 | Bamberlister, Sam (unassisted) - * | 0 - 1 |
|
Western Wyoming Community College
1st
|
14:05 | Arvayo, Javier (unassisted) - * | 1 - 1 |
|
Snow College
2nd
|
52:12 | Pena, Jose (unassisted) - Shot hit the post and came off the back | 1 - 2 |
|
Snow College
2nd
|
82:44 | Novelini, Felipe (Buehner, Connor) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Snow College
2nd
|
71:51 | Yellow card - Carroll, Kamden |
|
Snow College
2nd
|
72:39 | Yellow card - Soares, Diogo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 5 | 9 | 14 |
| Snow College | 16 | 8 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 2 | 2 | 4 |
| Snow College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 3 | 2 | 5 |
| Snow College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 4 | 4 | 8 |
| Snow College | 5 | 3 | 8 |
| Date/Time: | September 26, 2017 - 3:00 PM |
|---|---|
| Location: | Ephraim, Utah |
| Stadium: | Snow College Soccer |
| Game Length: | 13:58 |
| Attendance: | 100 |
Play By Play
| 0:00 | Venhaus, Joseph at goalie for Western Wyoming CC. | ||
| 0:00 | Vieyra, Javier at goalie for Snow College. | ||
| 2:25 | Header Shot by Snow College Buehner, Connor, Wide. | ||
| 4:03 | Goal!GOAL by Snow College Bamberlister, Sam (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Western Wyoming CC. | |||
| 5:35 | Substitution!Snow College substitution: Green, Av'ry for Hagopian, Daniel. | ||
| 6:03 | Shot by Western Wyoming CC Lopez, Gary, High. | ||
| 6:27 | Corner kick by Western Wyoming CC Harrison, Colton [6:27]. | ||
| 7:12 | Shot by Snow College Soares, Diogo, Wide. | ||
| 8:12 | Corner kick by Snow College Cota, Jerry [8:12]. | ||
| 10:23 | Shot by Western Wyoming CC Lopez, Jesse, High. | ||
| 10:38 | Substitution!Snow College substitution: Banuelos, Taylor for Kantah, Emannuel. | ||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| 14:05 | Goal!GOAL by Western Wyoming CC Arvayo, Javier * ( 1 - 1 ) |
||
| Foul on Western Wyoming CC. | |||
| 15:04 | Offside against Western Wyoming CC. | ||
| 16:44 | Substitution!Western Wyoming CC substitution: Moeller, Kade for Arvayo, Javier. | ||
| 16:48 | Substitution!Western Wyoming CC substitution: Gonzalez, Carlos for 2. | ||
| 17:09 | Substitution!Western Wyoming CC substitution: Aparicio, Ramon for Hendrickson, Colby. | ||
| 17:12 | Substitution!Snow College substitution: Jorgensen, Kade for Buehner, Connor. | ||
| 17:16 | Substitution!Snow College substitution: Hagopian, Daniel for Banuelos, Taylor. | ||
| 17:56 | Corner kick by Snow College Soares, Diogo [17:56]. | ||
| 18:05 | Substitution!Western Wyoming CC substitution: Gray, Camen for Wolken, Mike. | ||
| 19:25 | Shot by Snow College Soares, Diogo, Blocked. | ||
| 19:51 | Corner kick by Snow College Soares, Diogo [19:51]. | ||
| 20:01 | Shot by Snow College Cota, Jerry, Hit Post. | ||
| 21:27 | Corner kick by Snow College Soares, Diogo [21:27]. | ||
| 21:35 | Shot by Snow College Bamberlister, Sam, Save (by goalie) Venhaus, Joseph. | ||
| 22:26 | Shot by Snow College Soares, Diogo, High. | ||
| 22:36 | Substitution!Western Wyoming CC substitution: Carroll, Kamden for Lowell, Briston. | ||
| 27:47 | Substitution!Western Wyoming CC substitution: Harrison, Colton for Lopez, Jesse. | ||
| 28:22 | Shot by Snow College Jorgensen, Kade, Blocked. | ||
| 29:30 | Shot by Snow College Bamberlister, Sam, Blocked. | ||
| 29:52 | Substitution!Western Wyoming CC substitution: Arvayo, Javier for Moeller, Kade. | ||
| 29:56 | Substitution!Snow College substitution: Humphries, Jaydon for Cota, Jerry. | ||
| 29:59 | Substitution!Snow College substitution: Pena, Jose for Novelini, Felipe. | ||
| 30:12 | Corner kick by Snow College Pena, Jose [30:12]. | ||
| 30:23 | Shot by Snow College Soares, Diogo, Blocked. | ||
| Foul on Western Wyoming CC. | |||
| 32:35 | Shot by Snow College Pena, Jose, Wide. | ||
| 32:41 | Substitution!Western Wyoming CC substitution: Hendrickson, Colby for Gonzalez, Carlos. | ||
| 32:52 | Substitution!Western Wyoming CC substitution: Seilbach, Delaney for Aparicio, Ramon. | ||
| 32:56 | Substitution!Western Wyoming CC substitution: Liddell, Karson for Ochoa, Matthew. | ||
| Foul on Snow College. | |||
| 34:35 | Shot by Snow College Soares, Diogo, Save (by goalie) Venhaus, Joseph. | ||
| 36:13 | Shot by Snow College Humphries, Jaydon, High. | ||
| 36:20 | Substitution!Western Wyoming CC substitution: Lowell, Briston for Carroll, Kamden. | ||
| 36:23 | Substitution!Western Wyoming CC substitution: Lopez, Jesse for Lopez, Gary. | ||
| 36:27 | Substitution!Snow College substitution: Raygoza, Miguel for Soares, Diogo. | ||
| 37:09 | Shot by Snow College Humphries, Jaydon, Wide. | ||
| 39:21 | Corner kick by Western Wyoming CC Harrison, Colton [39:21]. | ||
| Foul on Snow College. | |||
| 39:53 | Substitution!Snow College substitution: Novelini, Felipe for Jorgensen, Kade. | ||
| Foul on Snow College. | |||
| 41:27 | Shot by Western Wyoming CC Harrison, Colton, High. | ||
| 41:54 | Corner kick by Western Wyoming CC Harrison, Colton [41:54]. | ||
| 43:09 | Shot by Snow College Bamberlister, Sam, Blocked. | ||
| 43:38 | Shot by Western Wyoming CC Harrison, Colton, Wide. | ||
| Foul on Western Wyoming CC. | |||
| 44:35 | Header Shot by Snow College Pena, Jose, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Western Wyoming CC: #16 Arvayo, Javier, #17 Lopez, Jesse, #18 Ochoa, Matthew, #19 Becerra, Danny, #20 Lopez, Gary, #99 Venhaus, Joseph, #02 Harrison, Colton, #05 Wolken, Mike, #06 Hendrickson, Colby, #07 Roper, Zac, #09 Lowell, Briston. | ||
| 48:46 | Substitution!Snow College substitution: Miguel, Luis for Jones, Justin. | ||
| Foul on Western Wyoming CC. | |||
| Foul on Western Wyoming CC. | |||
| 52:12 | Goal!GOAL by Snow College Pena, Jose *Shot hit the post and came off the back of the goalie into the goal. ( 1 - 2 ) |
||
| 54:32 | Shot by Snow College Miguel, Luis, High. | ||
| 55:41 | Corner kick by Snow College Pena, Jose [55:41]. | ||
| 55:49 | Shot by Snow College Hagopian, Daniel, Blocked. | ||
| 56:48 | Shot by Snow College Raygoza, Miguel, High. | ||
| 58:49 | Substitution!Snow College substitution: Schone, Anwar for Bamberlister, Sam. | ||
| 59:31 | Substitution!Western Wyoming CC substitution: Moeller, Kade for Lowell, Briston. | ||
| 60:17 | Shot by Western Wyoming CC Wolken, Mike, High. | ||
| 60:35 | Substitution!Snow College substitution: Firmino, Felipe for Ewing, Nathan. | ||
| 60:39 | Substitution!Snow College substitution: Cota, Jerry for Humphries, Jaydon. | ||
| 61:15 | Substitution!Western Wyoming CC substitution: Carroll, Kamden for Arvayo, Javier. | ||
| 61:18 | Substitution!Western Wyoming CC substitution: Gonzalez, Carlos for Harrison, Colton. | ||
| 62:05 | Substitution!Western Wyoming CC substitution: Aparicio, Ramon for Hendrickson, Colby. | ||
| 62:37 | Shot by Western Wyoming CC Roper, Zac, High. | ||
| 63:03 | Corner kick by Western Wyoming CC Aparicio, Ramon [63:03]. | ||
| 63:22 | Header Shot by Western Wyoming CC Carroll, Kamden, Wide. | ||
| 68:42 | Corner kick by Snow College Pena, Jose [68:42]. | ||
| Foul on Snow College. | |||
| 69:59 | Substitution!Western Wyoming CC substitution: Gray, Camen for Wolken, Mike. | ||
| 70:44 | Substitution!Snow College substitution: Soares, Diogo for Schone, Anwar. | ||
| Foul on Western Wyoming CC. | |||
| 71:51 | Yellow card on Western Wyoming CC Carroll, Kamden. | ||
| 71:51 | Substitution!Western Wyoming CC substitution: Lowell, Briston for Carroll, Kamden. | ||
| 72:39 | Yellow card on Snow College Soares, Diogo. | ||
| Foul on Snow College. | |||
| 75:27 | Shot by Western Wyoming CC Lowell, Briston, Wide Left. | ||
| 75:36 | Substitution!Western Wyoming CC substitution: Harrison, Colton for Gonzalez, Carlos. | ||
| 75:39 | Substitution!Western Wyoming CC substitution: Hendrickson, Colby for Aparicio, Ramon. | ||
| 76:18 | Shot by Snow College Soares, Diogo, Wide. | ||
| 78:01 | Shot by Snow College Novelini, Felipe, Save (by goalie) Venhaus, Joseph. | ||
| 78:32 | Offside against Snow College. | ||
| 79:18 | Substitution!Western Wyoming CC substitution: Wolken, Mike for Roper, Zac. | ||
| 79:21 | Substitution!Western Wyoming CC substitution: Arvayo, Javier for Moeller, Kade. | ||
| 79:24 | Substitution!Snow College substitution: Buehner, Connor for Soares, Diogo. | ||
| Foul on Western Wyoming CC. | |||
| 81:43 | Corner kick by Snow College Cota, Jerry [81:43]. | ||
| 82:44 | Goal!GOAL by Snow College Novelini, Felipe, Assist by Buehner, Connor ( 1 - 3 ) |
||
| 85:32 | Shot by Western Wyoming CC Lowell, Briston, Wide. | ||
| 85:39 | Substitution!Snow College substitution: Jones, Justin for Novelini, Felipe. | ||
| 85:42 | Substitution!Snow College substitution: Banuelos, Taylor for Green, Av'ry. | ||
| 86:02 | Corner kick by Snow College Pena, Jose [86:02]. | ||
| 86:42 | Corner kick by Snow College Pena, Jose [86:42]. | ||
| Foul on Snow College. | |||
| 87:21 | Shot by Western Wyoming CC Lowell, Briston, Blocked. | ||
| 87:40 | Header Shot by Western Wyoming CC Lowell, Briston, High. | ||
| 87:40 | Substitution!Snow College substitution: Schone, Anwar for Miguel, Luis. | ||
| 88:39 | Shot by Western Wyoming CC Hendrickson, Colby, Wide. | ||
| 88:57 | Corner kick by Western Wyoming CC Harrison, Colton [88:57]. | ||
| 89:03 | Shot by Western Wyoming CC Lopez, Gary, Save (by goalie) Vieyra, Javier. | ||
| 89:39 | Header Shot by Snow College Buehner, Connor, Save (by goalie) Venhaus, Joseph. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































