Laramie County Community College at Northwest Kansas Technical College September 8, 2017
Box Score
Laramie County Community College
Northwest Kansas Technical College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Alvarez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Quinn Hunt - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Raul Magno - m | 3 | 0 | 0 | 0 | 0 |
| 4 - Juan Covarrubias - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Hector Quezada | 1 | 1 | 0 | 0 | 0 |
| 6 - Dalton Young | 2 | 1 | 0 | 0 | 0 |
| 7 - Jacob Alvarez | 1 | 1 | 0 | 0 | 0 |
| 10 - Francisco Garcia - f/m | 2 | 1 | 0 | 0 | 0 |
| 11 - Israel Hernandez - f | 3 | 2 | 0 | 0 | 0 |
| 13 - Aaron Barber - f | 2 | 1 | 0 | 0 | 0 |
| 14 - Jaime Soto | 0 | 0 | 0 | 0 | 0 |
| 15 - Nate Johnson - defe | 0 | 0 | 0 | 0 | 0 |
| 17 - Blake Mathews | 0 | 0 | 0 | 0 | 0 |
| 18 - Ricardo Vazquez - m | 2 | 2 | 0 | 0 | 0 |
| 24 - Andres Santana | 4 | 1 | 0 | 0 | 0 |
| 27 - Eddie Mercado - f - Yellow card 20:00 - Red card 65:00 | 1 | 0 | 0 | 0 | 0 |
| 30 - Kevin Johnson - defe | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kieran Harrison - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Brandon Hardy | 1 | 0 | 0 | 0 | 0 |
| 4 - William Pointon - Yellow card 75:00 | 1 | 0 | 0 | 0 | 0 |
| 5 - Parker Wells | 0 | 0 | 0 | 0 | 0 |
| 8 - Juho Saukko | 0 | 0 | 1 | 0 | 0 |
| 9 - Damian Michalec | 3 | 2 | 1 | 0 | 0 |
| 11 - Josh McCarten | 0 | 0 | 0 | 0 | 0 |
| 13 - Ash Singh - d | 1 | 0 | 0 | 1 | 0 |
| 14 - Joe Simpson - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Rayan Sousa-Silva | 0 | 0 | 0 | 0 | 0 |
| 16 - Kieren Underdown | 0 | 0 | 0 | 0 | 0 |
| 17 - Bidhan Rai | 1 | 1 | 1 | 0 | 0 |
| 18 - Ilari Seunavaara - f | 2 | 1 | 0 | 0 | 0 |
| 19 - Jamaal Seymour | 0 | 0 | 0 | 0 | 0 |
| 20 - Sam Brown - lw | 0 | 0 | 0 | 0 | 0 |
| 21 - Darius Rashid - Yellow card 82:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Jordan Maska - c | 1 | 1 | 0 | 1 | 0 |
| 23 - Jose Mejia Bravo | 0 | 0 | 0 | 0 | 0 |
| 24 - Edgar Sepulveda | 1 | 0 | 0 | 0 | 0 |
| 25 - Joe Greener - f | 0 | 0 | 0 | 0 | 0 |
| 26 - Sam Bowler | 0 | 0 | 0 | 0 | 0 |
| 30 - Elijah Ortega | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 5 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Alvarez | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kieran Harrison | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Kansas Technical College
2nd
|
60:00 | Juho Saukko (Jordan Maska) | 0 - 1 |
|
Northwest Kansas Technical College
2nd
|
75:00 | Damian Michalec (unassisted) | 0 - 2 |
|
Northwest Kansas Technical College
2nd
|
80:00 | Bidhan Rai (Ash Singh) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Kansas Technical College
1st
|
20:00 | Yellow card - Eddie Mercado |
|
Northwest Kansas Technical College
2nd
|
65:00 | Red card - Eddie Mercado |
|
Northwest Kansas Technical College
2nd
|
75:00 | Yellow card - William Pointon |
|
Northwest Kansas Technical College
2nd
|
82:00 | Yellow card - Darius Rashid |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 10 | 11 | 21 |
| Northwest Kansas Technical College | 5 | 16 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 1 | 8 | 9 |
| Northwest Kansas Technical College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 5 | 4 | 9 |
| Northwest Kansas Technical College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 6 | 8 | 14 |
| Northwest Kansas Technical College | 7 | 8 | 15 |
| Date/Time: | September 8, 2017 - 2:30 PM |
|---|---|
| Location: | Goodland, KS |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Caitlyn Ziegler |



































