#18 Austin Pinter (GK) - Western Wyoming Community College
gp
13
gs
13
min
1035:30
ga
21
gaa
1.83
sv
85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 1st | 5 | 4th |
| Games started | 13 | 1st | 5 | 3rd |
| Minutes | 1035:30 | 2nd | 470:00 | 2nd |
| Goals against | 21 | 5th | 7 | 3rd |
| Goals-against average | 1.83 | 3rd | 1.34 | 3rd |
| Saves | 85 | 3rd | 47 | 2nd |
| Save pct | .802 | 4th | .870 | 2nd |
| Wins | 5 | 3rd | 2 | 3rd |
| Losses | 3 | 112th | 2 | 111th |
| Ties | 1 | 113th | 1 | 113th |
| Shutouts | 0/0 | 81st | 0/0 | 79th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni Scrimmage | W, 3-1 | - | - | - | - | - | - | - |
| Aug 15 # | at University of Utah-Club Team Scrimmage | T, 1-1 | - | - | - | - | - | - | - |
| Aug 16 # | at Westminster JV Scrimmage | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 # | at North Iowa Area Community College 'Scrimmage' | W, 3-2 | - | - | - | - | - | - | - |
| Aug 22 # | at Anoka-Ramsey Community College Scrimmage | - | - | - | - | - | - | - | |
| Aug 23 | at Dakota County Technical College | L, 2-0 | - | 1 | 45:00 | 1 | 2.00 | 6 | .857 |
| Aug 29 | Northeastern Junior College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Aug 30 | Westminster JV | W, 3-2 | W | 1 | 103:00 | 2 | 1.75 | 7 | .778 |
| Sep 5 | Northwest College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 6 | Sheridan College | W, 5-1 | - | - | 0:00 | - | - | - | - |
| Sep 10 | Laramie County Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 12 | .923 |
| Sep 13 | Utah State Eastern | L, 4-3 | - | 1 | 57:30 | 1 | 1.57 | 2 | .667 |
| Sep 19 | at Otero Junior College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 14 | .933 |
| Sep 20 | at Trinidad State Junior College | L, 4-0 | - | 1 | 75:00 | 3 | 3.60 | 8 | .727 |
| Sep 23 | Western Nebraska Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 14 | .933 |
| Sep 25 | at Sheridan College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 27 | at Northwest College | L, 3-1 | L | 1 | 60:00 | 3 | 4.50 | 0 | .000 |
| Oct 3 | at Central Community College-Columbus | T, 1-1 | - | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 4 | at Northeastern Junior College | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 10 | Trinidad State Junior College | L, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 11 | Otero Junior College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 17 | at Laramie County Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 18 | at Western Nebraska Community College | L, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 25 | Utah State Eastern | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 57:32 | 1.17 | 1.83 | 4.72 | .802 |
| Conference | 5 | 5 | 67:09 | 1.00 | 1.34 | 6.71 | .870 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 60:03 | 1.00 | 1.50 | 5.11 | .836 |
| Away | 7 | 7 | 55:00 | 1.33 | 2.18 | 4.33 | .765 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 5 | 66:09 | 1.00 | 1.36 | 6.43 | .865 |
| Losses | 6 | 6 | 46:23 | 1.33 | 2.59 | 2.56 | .657 |
| - | |||||||
| August | 2 | 2 | 49:20 | 1.00 | 1.82 | 4.33 | .813 |
| September | 8 | 8 | 73:37 | 1.33 | 1.63 | 6.67 | .833 |
| October | 3 | 3 | 37:30 | 1.00 | 2.40 | 2.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1035:30 | 21 | 1.83 | 85 | .802 | 0 | 0 | 0 | 0/0 |
| Conference | 5 | 5 | 470:00 | 7 | 1.34 | 47 | .870 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 540:30 | 9 | 1.50 | 46 | .836 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 7 | 495:00 | 12 | 2.18 | 39 | .765 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 5 | 463:00 | 7 | 1.36 | 45 | .865 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 6 | 417:30 | 12 | 2.59 | 23 | .657 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 148:00 | 3 | 1.82 | 13 | .813 | 0 | 0 | 0 | 0/0 |
| September | 8 | 8 | 662:30 | 12 | 1.63 | 60 | .833 | 0 | 0 | 0 | 0/0 |
| October | 3 | 3 | 225:00 | 6 | 2.40 | 12 | .667 | 0 | 0 | 0 | 0/0 |

































