#11 Mario Garcia (M) - Laramie County Community College

g
2
a
3
pts
7
gw
0
Player Stats
  Overall Conf
Games 18 1st 8 1st
Games started 17 5th 8 1st
Goals 2 18th 0 30th
Assists 3 13th 1 16th
Points 7 19th 1 33rd
Shots 22 20th 9 20th
Shot Pct .091 33rd .000 29th
Penalty kicks 0-0 35th 0-0 34th
Game-winning goals 0 20th 0 13th
Recent Results
Date Opponent/Event Result
Oct 10 at Sheridan College W, 2-0
Oct 11 at Northwest College W, 6-2
Oct 15 at Western Nebraska Community College L, 1-0
Oct 17 Western Wyoming Community College L, 3-2
Oct 18 Central Community College-Columbus W, 6-1
Oct 25 at Otero Junior College L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 14 # Warren Air Force Base   - - - - - - - -
Aug 16 # Alumni Game   - - - - - - - -
Aug 20 # at Johnson & Wales University   - - - - - - - -
Aug 22 # at Metro State University   - - - - - - - -
Aug 24 # at Regis University   - - - - - - - -
Aug 30 at Parkland College L, 4-2 - 1 0 2 2 .500 0-0 0
Aug 31 vs. Lincoln Land Community College L, 4-3 1 1 0 2 1 1.000 0-0 0
Sep 10 at Western Wyoming Community College L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 12 at Northeastern Junior College W, 6-1 1 0 0 0 0 - 0-0 0
Sep 13 at Central Community College-Columbus W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 19 Northwest College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 Sheridan College W, 6-0 1 0 0 0 3 .000 0-0 0
Sep 23 Northeastern Junior College W, 5-0 1 0 1 1 3 .000 0-0 0
Sep 26 Western Nebraska Community College L, 4-2 1 0 0 0 0 - 0-0 0
Sep 28 Utah State Eastern W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 3 Otero Junior College L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 4 Trinidad State Junior College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 10 at Sheridan College W, 2-0 1 0 1 1 2 .000 0-0 0
Oct 11 at Northwest College W, 6-2 1 0 0 0 1 .000 0-0 0
Oct 15 at Western Nebraska Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 17 Western Wyoming Community College L, 3-2 1 0 0 0 2 .000 0-0 0
Oct 18 Central Community College-Columbus W, 6-1 1 0 1 1 0 - 0-0 0
Oct 25 at Otero Junior College L, 4-1 1 0 0 0 2 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2015-16 18 18 .17 .33 .67 1.61 .103 .67 .414
Total 18 18 .17 .33 .67 1.61 .103 .67 .414
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2015-16 18 18 3 6 12 29 .103 12 .414 1 0 1-1 0
Total 18 18 3 6 12 29 .103 12 .414 1 0 1-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .11 .17 .39 1.22 .091 .67 .545
Conference 8 8 .00 .13 .13 1.13 .000 .88 .778
Exhibition - - - - - - - - -
-
Home 9 9 .00 .22 .22 1.22 .000 .44 .364
Away 8 7 .13 .13 .38 1.25 .100 .88 .700
Neutral 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
-
Wins 9 9 .00 .33 .33 1.33 .000 .78 .583
Losses 8 7 .25 .00 .50 1.25 .200 .63 .500
-
August 2 1 1.00 .00 2.00 1.50 .667 1.50 1.000
September 8 8 .00 .13 .13 1.25 .000 .63 .500
October 8 8 .00 .25 .25 1.13 .000 .50 .444
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 2 3 7 22 .091 12 .545 0 0 0-0 0
Conference 8 8 0 1 1 9 .000 7 .778 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 2 2 11 .000 4 .364 0 0 0-0 0
Away 8 7 1 1 3 10 .100 7 .700 0 0 0-0 0
Neutral 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
-
Wins 9 9 0 3 3 12 .000 7 .583 0 0 0-0 0
Losses 8 7 2 0 4 10 .200 5 .500 0 0 0-0 0
-
August 2 1 2 0 4 3 .667 3 1.000 0 0 0-0 0
September 8 8 0 1 1 10 .000 5 .500 0 0 0-0 0
October 8 8 0 2 2 9 .000 4 .444 0 0 0-0 0